FPl. | Name | Nation | Points | SD | FD |
---|---|---|---|---|---|
1 | Ekaterina BOBROVA / Dmitri SOLOVIEV | RUS | 183.60 | 1 | 1 |
2 | Tiffany ZAHORSKI / Jonathan GUERREIRO | RUS | 173.02 | 2 | 2 |
3 | Lucie MYSLIVECKOVA / Lukas CSOLLEY | SVK | 135.12 | 4 | 4 |
4 | Justyna PLUTOWSKA / Jeremie FLEMIN | POL | 131.00 | 5 | 3 |
5 | Tina GARABEDIAN / Simon PROULX-SENECAL | ARM | 129.88 | 3 | 5 |
6 | Charlotte MAXWELL / Ryan DEVEREAUX | USA | 120.80 | 6 | 6 |
7 | Anastasia SAFRONOVA / Ilia ZIMIN | RUS | 99.66 | 7 | 7 |
WD | Kate Louise BAGNALL / Benjamin ALLAIN | FRA | |||
WD | Lorenza ALESSANDRINI / Pierre SOUQUET | FRA |
Last Update: 2016-11-19 15:25