| Date | Time | Category | Segment |
|---|---|---|---|
| 2009-01-08 | |||
| 15:30:00 | Bronze Girls 2001 | Free Skating | |
| 16:30:00 | Bronze Girls 2000 | Free Skating | |
| 18:50:00 | Silver Girls 1999 | Free Skating | |
| 19:30:00 | Novice Men | Short Program | |
| 2009-01-09 | |||
| 10:30:00 | Novice Ladies | Short Program | |
| 15:20:00 | Silver Girls 1998 | Free Skating | |
| 18:20:00 | Junior Men | Short Program | |
| 2009-01-10 | |||
| 09:30:00 | Novice Ladies | Free Skating | |
| 14:00:00 | Novice Men | Free Skating | |
| 15:15:00 | Junior Pairs | Short Program | |
| 16:00:00 | Junior Ladies | Short Program | |
| 17:20:00 | Junior Synchronized Skating | Short Program | |
| 2009-01-11 | |||
| 10:30:00 | Junior Men | Free Skating | |
| 10:50:00 | Junior Ladies | Free Skating | |
| 12:20:00 | Junior Pairs | Free Skating | |
| 13:10:00 | Junior Synchronized Skating | Free Skating |
Last Update: 2009-01-11 10:11