
| Date | Time | Category | Segment |
|---|---|---|---|
| 2010-01-07 | |||
| 15:00:00 | Bronze Boys | Free Skating | |
| 16:00:00 | Bronze Girls | Free Skating | |
| 19:00:00 | Silver Boys | Free Skating | |
| 2010-01-08 | |||
| 09:00:00 | Silver Girls | Free Skating | |
| 13:00:00 | Junior Men | Short Program | |
| 14:00:00 | Novice Ladies | Short Program | |
| 18:30:00 | Novice Pairs | Short Program | |
| 19:00:00 | Junior Pairs | Short Program | |
| 2010-01-09 | |||
| 09:00:00 | Junior Ladies | Short Program | |
| 11:00:00 | Novice Ladies | Free Skating | |
| 16:00:00 | Novice Men | Short Program | |
| 17:30:00 | Junior Men | Free Skating | |
| 2010-01-10 | |||
| 09:00:00 | Novice Men | Free Skating | |
| 10:45:00 | Junior Ladies | Free Skating | |
| 13:00:00 | Novice Pairs | Free Skating | |
| 13:30:00 | Junior Pairs | Free Skating |
Last Update: 2010-01-08 20:12