| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dawid KLODZINSKI MKS Axel Torun | 20.10 | 8.97 | 11.13 | 2.94 | 2.63 | 2.81 | 2.75 | 0.00 | #3 | |
| 2 | Piotr WISNIEWSKI MKS Axel Torun | 18.66 | 8.60 | 11.06 | 2.81 | 2.63 | 2.81 | 2.81 | 1.00 | #5 | |
| 3 | Jakub KUKOWSKI UKS Szostka Elblag | 17.60 | 8.47 | 10.13 | 2.69 | 2.38 | 2.50 | 2.56 | 1.00 | #4 | |
| 4 | Michal DOLINSKI UKS Salchof Warszawa | 17.19 | 7.75 | 10.44 | 2.69 | 2.50 | 2.56 | 2.69 | 1.00 | #6 | |
| 5 | Jakub DEBICKI GKS Stoczniowiec Gdansk | 16.98 | 7.41 | 9.57 | 2.50 | 2.31 | 2.38 | 2.38 | 0.00 | #8 | |
| 6 | Marcin SYPNIEWSKI MKL Lodz | 15.34 | 5.40 | 9.94 | 2.44 | 2.31 | 2.50 | 2.69 | 0.00 | #7 | |
| 7 | Kornel WITKOWSKI LTLF Lodz | 15.31 | 7.06 | 8.25 | 2.25 | 1.94 | 2.06 | 2.00 | 0.00 | #1 | |
| 8 | Ludwik PIKSA GKS Stoczniowiec Gdansk | 14.92 | 6.92 | 9.00 | 2.31 | 2.19 | 2.25 | 2.25 | 1.00 | #9 | |
| 9 | Jan WOJTOWICZ GKS Stoczniowiec Gdansk | 10.54 | 4.72 | 6.82 | 1.81 | 1.69 | 1.63 | 1.69 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2012-01-15 10:59