| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Krzysztof KIERZKOWSKI MUKS Euro6 Warszawa | 27.24 | 12.87 | 14.37 | 3.75 | 3.56 | 3.50 | 3.56 | 0.00 | #10 | |
| 2 | William MORIGGI UKS Salchof Warszawa | 27.15 | 12.26 | 14.89 | 3.63 | 3.63 | 3.69 | 3.94 | 0.00 | #2 | |
| 3 | Ryszard GURTLER RKS Marymont Warszawa | 26.52 | 12.76 | 13.76 | 3.63 | 3.31 | 3.38 | 3.44 | 0.00 | #8 | |
| 4 | Michal WOZNIAK UKLF Unia Oswiecim | 26.23 | 11.97 | 14.26 | 3.63 | 3.38 | 3.56 | 3.69 | 0.00 | #3 | |
| 5 | Milosz WITKOWSKI LTLF Lodz | 22.57 | 9.94 | 12.63 | 3.19 | 3.06 | 3.19 | 3.19 | 0.00 | #6 | |
| 6 | Krzysztof HARMATA UKLF Unia Oswiecim | 22.43 | 9.12 | 13.31 | 3.50 | 3.31 | 3.25 | 3.25 | 0.00 | #9 | |
| 7 | Eryk MATYSIAK LTLF Lodz | 22.05 | 8.10 | 13.95 | 3.63 | 3.44 | 3.50 | 3.38 | 0.00 | #1 | |
| 8 | Marceli KEDZIA LTLF Lodz | 20.65 | 8.95 | 12.70 | 3.38 | 3.06 | 3.13 | 3.13 | 1.00 | #5 | |
| 9 | Pawel CHMIELECKI MKS Axel Torun | 20.06 | 7.99 | 12.07 | 3.25 | 2.94 | 3.00 | 2.88 | 0.00 | #4 | |
| 10 | Olgierd DERESIEWICZ MKL Lodz | 19.57 | 7.20 | 12.37 | 3.31 | 3.00 | 3.00 | 3.06 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2012-01-29 14:45