| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalia KALISZEK / Michal KALISZEK | POL | 61.44 | 34.13 | 27.31 | 4.63 | 4.44 | 4.56 | 4.63 | 4.56 | 0.00 | #5 | |
| 2 | Jana CEJKOVA / Alexandr SINICYN | CZE | 55.02 | 27.87 | 28.15 | 4.63 | 4.56 | 4.69 | 4.88 | 4.81 | 1.00 | #6 | |
| 3 | Katerina KONICKOVA / Matej LANG | CZE | 51.43 | 27.37 | 24.06 | 4.06 | 3.81 | 4.06 | 4.19 | 4.06 | 0.00 | #1 | |
| 4 | Joanna ZAJAC / Damian BINKOWSKI | POL | 48.87 | 24.50 | 24.37 | 4.13 | 3.94 | 4.00 | 4.06 | 4.25 | 0.00 | #4 | |
| 5 | Aleksandra KATKOVA / Radoslaw BARSZCZAK | POL | 46.84 | 25.62 | 21.22 | 3.63 | 3.38 | 3.38 | 3.75 | 3.63 | 0.00 | #3 | |
| 6 | Mariya UKOLOVA / Jaroslav BRTEK | CZE | 42.66 | 23.25 | 19.41 | 3.44 | 3.06 | 3.19 | 3.31 | 3.25 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 17.12.2011 11:10