| Pl. | Name / Nation | Pts. | M.S. | M.O. | Y.B. | E.L. | H.T. | StNo. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Julia SHEREMET | 0,5 | 4,0 | 4,4 | 4,3 | 4,3 | 4,5 | #5 | |
| BLR | 4,8 | 4,9 | 4,8 | 4,8 | 4,8 | ||||
| 8,8 | 9,3 | 9,1 | 9,1 | 9,3 | |||||
| 2 | 1 | 1 | 1 | 1 | |||||
| 2 | Laura CZARNOTTA | 1,0 | 4,2 | 3,9 | 4,2 | 4,3 | 4,4 | #4 | |
| POL | 4,7 | 4,7 | 4,4 | 4,5 | 4,5 | ||||
| 8,9 | 8,6 | 8,6 | 8,8 | 8,9 | |||||
| 1 | 3 | 3 | 2 | 2 | |||||
| 3 | Emilia DENIS | 1,5 | 3,9 | 4,3 | 4,2 | 4,0 | 4,0 | #6 | |
| POL | 4,4 | 4,6 | 4,6 | 4,5 | 4,3 | ||||
| 8,3 | 8,9 | 8,8 | 8,5 | 8,3 | |||||
| 3 | 2 | 2 | 3 | 3 | |||||
| 4 | Iwona SADOWSKA | 2,0 | 3,6 | 3,6 | 3,0 | 3,2 | 3,5 | #8 | |
| POL | 4,3 | 4,4 | 3,9 | 4,1 | 4,4 | ||||
| 7,9 | 8,0 | 6,9 | 7,3 | 7,9 | |||||
| 4 | 4 | 4 | 4 | 4 | |||||
| 5 | Natalia SINKIEWICZ | 2,5 | 2,4 | 2,1 | 2,8 | 2,5 | 2,3 | #2 | |
| POL | 3,7 | 3,8 | 3,7 | 3,7 | 3,7 | ||||
| 6,1 | 5,9 | 6,5 | 6,2 | 6,0 | |||||
| 5 | 5 | 5 | 6 | 5 | |||||
| 6 | Hanna LISOVSKAJA | 3,0 | 2,3 | 1,6 | 2,7 | 2,7 | 2,1 | #7 | |
| BLR | 3,7 | 3,6 | 3,8 | 3,5 | 3,4 | ||||
| 6,0 | 5,2 | 6,5 | 6,2 | 5,5 | |||||
| 6 | 8 | 6 | 5 | 7 | |||||
| 7 | Magda PARUSZEWSKA | 3,5 | 1,7 | 1,9 | 2,0 | 2,1 | 2,2 | #1 | |
| POL | 3,6 | 3,6 | 3,6 | 3,6 | 3,6 | ||||
| 5,3 | 5,5 | 5,6 | 5,7 | 5,8 | |||||
| 7 | 6 | 7 | 7 | 6 | |||||
| 8 | Stefania LISINAC | 4,0 | 1,4 | 1,7 | 1,6 | 1,8 | 1,8 | #3 | |
| POL | 3,5 | 3,6 | 3,3 | 3,4 | 3,1 | ||||
| 4,9 | 5,3 | 4,9 | 5,2 | 4,9 | |||||
| 8 | 7 | 8 | 8 | 8 |
| Function | Name | |
|---|---|---|
| Referee | Danuta DUBRÓWKO | D.D. |
| Assistant Referee | Aleksander GOROJDANOV | A.G. |
| Judges no.1 | Magdalena SEREDYŃSKA | M.S. |
| Judges no.2 | Maria OLESIŃSKA | M.O. |
| Judges no.3 | Yuri BALKOV | Y.B. |
| Judges no.4 | Ewa LACHOWICZ | E.L. |
| Judges no.5 | Hanna THEN | H.T. |
Last Update: 2005-02-13 18:08