| Pl. | Name / Nation | Pts. | M.S. | M.O. | Y.B. | E.L. | H.T. | StNo. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura CZARNOTTA | 1,0 | 4,3 | 4,5 | 4,0 | 4,5 | 4,4 | #8 | |
| POL | 4,4 | 4,6 | 4,1 | 4,5 | 4,5 | ||||
| 8,7 | 9,1 | 8,1 | 9,0 | 8,9 | |||||
| 1 | 1 | 2 | 1 | 1 | |||||
| 2 | Iwona SADOWSKA | 2,0 | 4,4 | 4,5 | 3,9 | 4,4 | 4,3 | #7 | |
| POL | 4,3 | 4,5 | 4,0 | 4,5 | 4,3 | ||||
| 8,7 | 9,0 | 7,9 | 8,9 | 8,6 | |||||
| 2 | 2 | 4 | 2 | 2 | |||||
| 3 | Julia SHEREMET | 3,0 | 4,0 | 4,3 | 4,0 | 4,2 | 4,1 | #6 | |
| BLR | 4,5 | 4,6 | 4,2 | 4,6 | 4,4 | ||||
| 8,5 | 8,9 | 8,2 | 8,8 | 8,5 | |||||
| 4 | 3 | 1 | 3 | 3 | |||||
| 4 | Emilia DENIS | 4,0 | 4,3 | 4,3 | 3,9 | 4,3 | 4,0 | #5 | |
| POL | 4,3 | 4,3 | 4,1 | 4,4 | 4,0 | ||||
| 8,6 | 8,6 | 8,0 | 8,7 | 8,0 | |||||
| 3 | 4 | 3 | 4 | 4 | |||||
| 5 | Natalia SINKIEWICZ | 5,0 | 3,8 | 3,7 | 3,1 | 3,6 | 3,8 | #3 | |
| POL | 3,8 | 3,7 | 3,3 | 3,8 | 3,7 | ||||
| 7,6 | 7,4 | 6,4 | 7,4 | 7,5 | |||||
| 5 | 5 | 7 | 5 | 6 | |||||
| 6 | Magda PARUSZEWSKA | 6,0 | 3,5 | 3,6 | 3,6 | 3,5 | 3,5 | #1 | |
| POL | 3,9 | 3,7 | 3,7 | 3,7 | 3,7 | ||||
| 7,4 | 7,3 | 7,3 | 7,2 | 7,2 | |||||
| 6 | 6 | 6 | 6 | 7 | |||||
| 7 | Hanna LISOVSKAJA | 7,0 | 3,6 | 3,4 | 3,7 | 3,4 | 3,9 | #4 | |
| BLR | 3,5 | 3,4 | 3,7 | 3,6 | 3,7 | ||||
| 7,1 | 6,8 | 7,4 | 7,0 | 7,6 | |||||
| 7 | 7 | 5 | 7 | 5 | |||||
| 8 | Stefania LISINAC | 8,0 | 2,7 | 2,8 | 2,8 | 3,0 | 3,0 | #2 | |
| POL | 2,7 | 3,0 | 3,0 | 3,0 | 3,0 | ||||
| 5,4 | 5,8 | 5,8 | 6,0 | 6,0 | |||||
| 8 | 8 | 8 | 8 | 8 |
| Function | Name | |
|---|---|---|
| Referee | Danuta DUBRÓWKO | D.D. |
| Assistant Referee | Aleksander GOROJDANOV | A.G. |
| Judge no.1 | Magdalena SEREDYŃSKA | M.S. |
| Judge no.2 | Maria OLESIŃSKA | M.O. |
| Judge no.3 | Yuri BALKOV | Y.B. |
| Judge no.4 | Ewa LACHOWICZ | E.L. |
| Judge no.5 | Hanna THEN | H.T. |
Last Update: 2005-02-13 18:08