| Pl. | Name / Nation | Pts. | A.G. | L.K. | M.O. | StNo. | |
|---|---|---|---|---|---|---|---|
| 1 | Alexander KAZAKOV | 0,5 | 3,9 | 4,2 | 4,1 | #1 | |
| BLR | 4,7 | 4,7 | 4,7 | ||||
| 8,6 | 8,9 | 8,8 | |||||
| 1 | 1 | 1 | |||||
| 2 | Michał BRZEZIŃSKI | 1,0 | 4,0 | 4,0 | 3,4 | #3 | |
| POL | 4,4 | 4,3 | 4,2 | ||||
| 8,4 | 8,3 | 7,6 | |||||
| 2 | 2 | 2 | |||||
| 3 | Mikhail KARALIUK | 1,5 | 3,0 | 3,1 | 2,7 | #2 | |
| BLR | 4,4 | 4,1 | 3,8 | ||||
| 7,4 | 7,2 | 6,5 | |||||
| 3 | 3 | 3 |
| Function | Name | |
|---|---|---|
| Referee | Danuta DUBRÓWKO | D.D. |
| Judge no.1 | Aleksander GOROJDANOV | A.G. |
| Judge no.2 | Luiza KOWALCZYK | L.K. |
| Judge no.3 | Maria OLESIŃSKA | M.O. |
Last Update: 2005-02-13 18:08