| Pl. | Name / Nation | Pts. | A.G. | L.K. | M.O. | StNo. | |
|---|---|---|---|---|---|---|---|
| 1 | Alexander KAZAKOV | 1,0 | 4,1 | 4,0 | 4,3 | #3 | |
| BLR | 4,2 | 4,5 | 4,6 | ||||
| 8,3 | 8,5 | 8,9 | |||||
| 1 | 1 | 1 | |||||
| 2 | Michał BRZEZIŃSKI | 2,0 | 3,8 | 4,0 | 4,2 | #2 | |
| POL | 4,0 | 4,2 | 4,1 | ||||
| 7,8 | 8,2 | 8,3 | |||||
| 2 | 2 | 2 | |||||
| 3 | Mikhail KARALIUK | 3,0 | 3,3 | 3,3 | 3,3 | #1 | |
| BLR | 3,5 | 3,5 | 3,5 | ||||
| 6,8 | 6,8 | 6,8 | |||||
| 3 | 3 | 3 |
| Function | Name | |
|---|---|---|
| Referee | Danuta DUBRÓWKO | D.D. |
| Judge no.1 | Aleksander GOROJDANOV | A.G. |
| Judge no.2 | Luiza KOWALCZYK | L.K. |
| Judge no.3 | Maria OLESIŃSKA | M.O. |
Last Update: 2005-02-13 18:08