| Pl. | Name / Nation | Pts. | A.W. | H.T. | A.G. | M.S. | L.K. | StNo. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | K.KLIMCZAK - J.KARWETA | 0,5 | 3,5 | 3,4 | 3,3 | 3,3 | 3,2 | #1 | |
| POL | 3,9 | 3,8 | 3,9 | 3,9 | 3,9 | ||||
| 7,4 | 7,2 | 7,2 | 7,2 | 7,1 | |||||
| 1 | 2 | 1 | 1 | 1 | |||||
| 2 | A.MICHAŁEK - B.PALUCHOWSKI | 1,0 | 3,4 | 3,1 | 2,9 | 3,2 | 2,9 | #3 | |
| POL | 3,8 | 3,7 | 3,8 | 3,4 | 3,7 | ||||
| 7,2 | 6,8 | 6,7 | 6,6 | 6,6 | |||||
| 3 | 3 | 2 | 2 | 2 | |||||
| 3 | A.MORAND - A.DORSAZ | 1,5 | 3,3 | 3,5 | 2,9 | 2,4 | 3,0 | #2 | |
| SUI | 4,0 | 3,9 | 3,5 | 3,4 | 3,5 | ||||
| 7,3 | 7,4 | 6,4 | 5,8 | 6,5 | |||||
| 2 | 1 | 3 | 3 | 3 |
| Function | Name | |
|---|---|---|
| Referee | Ewa LACHOWICZ | E.L. |
| Judge no.1 | Agata WASILEWSKA | A.W. |
| Judge no.2 | Hanna THEN | H.T. |
| Judge no.3 | Aleksander GOROJDANOV | A.G. |
| Judge no.4 | Magdalena SEREDYŃSKA | M.S. |
| Judge no.5 | Luiza KOWALCZYK | L.K. |
Last Update: 2005-02-13 17:51