| Pl. | Name / Nation | Pts. | A.W. | H.T. | A.G. | M.S. | L.K. | StNo. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | K.KLIMCZAK - J.KARWETA | 1,0 | 4,2 | 4,0 | 4,2 | 4,3 | 4,2 | #3 | |
| POL | 4,3 | 4,2 | 4,4 | 4,3 | 4,4 | ||||
| 8,5 | 8,2 | 8,6 | 8,6 | 8,6 | |||||
| 1 | 1 | 1 | 1 | 1 | |||||
| 2 | A.MICHAŁEK - B.PALUCHOWSKI | 2,0 | 3,8 | 3,7 | 4,0 | 4,0 | 3,7 | #2 | |
| POL | 3,7 | 3,9 | 4,3 | 4,0 | 4,0 | ||||
| 7,5 | 7,6 | 8,3 | 8,0 | 7,7 | |||||
| 2 | 2 | 2 | 2 | 2 | |||||
| 3 | A.MORAND - A.DORSAZ | 3,0 | 3,6 | 3,6 | 3,5 | 3,5 | 3,5 | #1 | |
| SUI | 3,8 | 3,8 | 3,8 | 4,0 | 3,8 | ||||
| 7,4 | 7,4 | 7,3 | 7,5 | 7,3 | |||||
| 3 | 3 | 3 | 3 | 3 |
| Function | Name | |
|---|---|---|
| Referee | Ewa LACHOWICZ | E.L. |
| Judge No.1 | Agata WASILEWSKA | A.W. |
| Judge No.2 | Hanna THEN | H.T. |
| Judge No.3 | Aleksander GOROJDANOV | A.G. |
| Judge No.4 | Magdalena SEREDYŃSKA | M.S. |
| Judge No.5 | Luiza KOWALCZYK | L.K. |
Last Update: 2005-02-13 17:51