| Pl. | Name | TSS = | TES + | TCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maciej KUS | 56.64 | 30.64 |   | 26.00 | 5.25 | 4.92 | 5.25 | 5.25 | 5.33 | 0.00 | #2 |
| 2 | Przemyslaw DOMANSKI | 47.42 | 24.93 |   | 22.49 | 4.58 | 4.25 | 4.50 | 4.58 | 4.58 | 0.00 | #4 |
| 3 | Krzysztof KOMOSA | 36.82 | 21.07 |   | 16.75 | 3.75 | 3.17 | 3.33 | 3.42 | 3.08 | 1.00 | #3 |
| 4 | Lukasz DAROS | 23.48 | 11.23 |   | 12.25 | 2.67 | 2.33 | 2.33 | 2.67 | 2.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Created by ViproTeam
Last Update: 20.12.2004 11:40