| Pl. | Name | TSS = | TES + | TCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Przemyslaw DOMANSKI | 99.87 | 52.87 |   | 47.00 | 4.67 | 4.75 | 4.58 | 4.75 | 4.75 | 0.00 | #3 |
| 2 | Maciej KUS | 95.70 | 45.36 |   | 51.34 | 5.17 | 5.00 | 5.08 | 5.25 | 5.17 | 1.00 | #4 |
| 3 | Krzysztof KOMOSA | 81.25 | 45.77 |   | 35.48 | 4.08 | 3.25 | 3.58 | 3.50 | 3.33 | 0.00 | #1 |
| 4 | Lukasz DAROS | 47.65 | 19.97 |   | 27.68 | 3.00 | 2.67 | 2.75 | 2.75 | 2.67 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Created by ViproTeam
Last Update: 20.12.2004 11:40