| Pl. | Name | TSS = | TES + | TCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maciej CIEPLUCHA | 46.67 | 25.76 |   | 20.91 | 4.25 | 4.08 | 4.25 | 4.25 | 4.08 | 0.00 | #4 |
| 2 | Mateusz CHRUSCINSKI | 42.87 | 20.20 |   | 23.67 | 4.58 | 4.67 | 4.67 | 4.75 | 5.00 | 1.00 | #6 |
| 3 | Janusz KARWETA | 39.45 | 20.03 |   | 19.42 | 3.92 | 3.75 | 3.92 | 3.75 | 4.08 | 0.00 | #2 |
| 4 | Tomasz GRAJCAR | 33.44 | 16.03 |   | 17.41 | 3.58 | 3.33 | 3.58 | 3.42 | 3.50 | 0.00 | #1 |
| 5 | Krystian TERA | 29.76 | 12.27 |   | 18.49 | 3.83 | 3.75 | 3.75 | 3.83 | 3.33 | 1.00 | #5 |
| 6 | Michal BRZEZINSKI | 28.07 | 13.40 |   | 15.67 | 3.25 | 3.17 | 3.00 | 3.17 | 3.08 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Created by ViproTeam
Last Update: 20.12.2004 11:40