| Pl. | Name | TSS = | TES + | TCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mateusz CHRUSCINSKI | 86.29 | 38.97 |   | 49.32 | 4.92 | 4.83 | 4.83 | 5.00 | 5.08 | 2.00 | #6 |
| 2 | Maciej CIEPLUCHA | 84.92 | 42.74 |   | 45.18 | 4.50 | 4.50 | 4.50 | 4.67 | 4.42 | 3.00 | #4 |
| 3 | Janusz KARWETA | 71.97 | 33.47 |   | 39.50 | 4.00 | 3.75 | 4.00 | 4.00 | 4.00 | 1.00 | #5 |
| 4 | Michal BRZEZINSKI | 56.28 | 23.44 |   | 35.84 | 3.67 | 3.50 | 3.58 | 3.67 | 3.50 | 3.00 | #3 |
| 5 | Krystian TERA | 55.19 | 19.37 |   | 37.82 | 3.83 | 3.75 | 3.75 | 3.83 | 3.75 | 2.00 | #2 |
| 6 | Tomasz GRAJCAR | 54.14 | 18.30 |   | 37.84 | 3.67 | 3.75 | 3.75 | 3.92 | 3.83 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Created by ViproTeam
Last Update: 20.12.2004 11:40