| Pl. | Name | TSS = | TES + | TCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joanna SULEJ | 36.60 | 18.90 |   | 17.70 | 4.42 | 4.42 | 4.42 | 4.42 | 4.42 | 0.00 | #12 |
| 2 | Agata SROKOWSKA | 36.03 | 19.03 |   | 17.00 | 4.25 | 4.17 | 4.33 | 4.08 | 4.42 | 0.00 | #2 |
| 3 | Laura CZARNOTTA | 34.78 | 17.80 |   | 16.98 | 4.17 | 4.08 | 4.33 | 4.33 | 4.33 | 0.00 | #11 |
| 4 | Iwona SADOWSKA | 32.01 | 17.67 |   | 15.34 | 3.67 | 3.92 | 3.83 | 3.92 | 3.83 | 1.00 | #5 |
| 5 | Ewa SLUPIANEK | 31.26 | 15.20 |   | 16.06 | 4.25 | 3.75 | 4.08 | 4.00 | 4.00 | 0.00 | #3 |
| 6 | Joanna DUSIK | 25.63 | 13.17 |   | 12.46 | 3.08 | 3.08 | 2.92 | 3.17 | 3.33 | 0.00 | #1 |
| 7 | Magda PARUSZEWSKA | 24.66 | 11.00 |   | 13.66 | 3.33 | 3.25 | 3.33 | 3.67 | 3.50 | 0.00 | #4 |
| 8 | Katarzyna SLABON | 23.00 | 11.40 |   | 12.60 | 3.08 | 3.00 | 3.25 | 3.25 | 3.17 | 1.00 | #7 |
| 9 | Natalia SINKIEWICZ | 22.82 | 10.90 |   | 12.92 | 3.08 | 3.25 | 3.25 | 3.33 | 3.25 | 1.00 | #10 |
| 10 | Agata MUSIAL | 22.61 | 12.17 |   | 11.44 | 3.08 | 2.83 | 2.83 | 2.75 | 2.83 | 1.00 | #8 |
| 11 | Agata PASKO | 22.04 | 11.30 |   | 11.74 | 2.92 | 2.92 | 2.83 | 3.17 | 2.83 | 1.00 | #9 |
| 12 | Aleksandra DROZD | 21.52 | 10.60 |   | 10.92 | 2.75 | 2.75 | 2.58 | 2.83 | 2.75 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Created by ViproTeam
Last Update: 20.12.2004 11:40