| Pl. | Name | TSS = | TES + | TCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joanna SULEJ | 58.78 | 23.50 |   | 36.28 | 4.67 | 4.42 | 4.42 | 4.75 | 4.42 | 1.00 | #8 |
| 2 | Agata SROKOWSKA | 56.67 | 22.80 |   | 33.87 | 4.17 | 4.42 | 4.08 | 4.25 | 4.25 | 0.00 | #11 |
| 3 | Laura CZARNOTTA | 56.6323.04 |   | 33.59 | 4.25 | 4.25 | 4.08 | 4.33 | 4.08 | 0.00 | #9 | |
| 4 | Iwona SADOWSKA | 55.04 | 24.84 |   | 31.20 | 4.00 | 3.83 | 3.92 | 3.92 | 3.83 | 1.00 | #7 |
| 5 | Ewa SLUPIANEK | 52.54 | 20.93 |   | 31.61 | 4.00 | 3.92 | 3.92 | 4.00 | 3.92 | 0.00 | #10 |
| 6 | Magda PARUSZEWSKA | 45.86 | 17.60 |   | 28.26 | 3.50 | 3.33 | 3.58 | 3.50 | 3.75 | 0.00 | #2 |
| 7 | Agata PASKO | 45.79 | 21.40 |   | 24.39 | 3.25 | 2.83 | 3.08 | 3.08 | 3.00 | 0.00 | #4 |
| 8 | Katarzyna SLABON | 42.47 | 17.73 |   | 25.74 | 3.08 | 3.17 | 3.17 | 3.25 | 3.42 | 1.00 | #5 |
| 9 | Natalia SINKIEWICZ | 42.37 | 18.17 |   | 25.20 | 2.92 | 3.00 | 3.17 | 3.33 | 3.33 | 1.00 | #6 |
| 10 | Joanna DUSIK | 41.42 | 17.90 |   | 24.52 | 3.25 | 3.08 | 2.83 | 3.33 | 2.83 | 1.00 | #12 |
| 11 | Agata MUSIAL | 40.90 | 17.10 |   | 24.80 | 3.00 | 3.25 | 3.00 | 3.17 | 3.08 | 1.00 | #1 |
| 12 | Aleksandra DROZD | 37.49 | 17.10 |   | 24.39 | 2.83 | 3.00 | 3.00 | 3.08 | 3.33 | 4.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Created by ViproTeam
Last Update: 20.12.2004 11:40