| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthias VERSLUIS | FIN | 35.55 | 16.80 |   | 18.75 | 4.08 | 3.58 | 3.75 | 3.67 | 3.67 | 0.00 | #6 |
| 2 | Jan BIELECKI | POL | 31.03 | 14.20 |   | 16.83 | 3.75 | 3.25 | 3.33 | 3.25 | 3.25 | 0.00 | #11 |
| 3 | Kamil DYMOWSKI | POL | 30.39 | 14.40 |   | 16.99 | 3.33 | 3.17 | 3.33 | 3.58 | 3.58 | 1.00 | #9 |
| 4 | Sebastian LOFEK | POL | 29.27 | 13.43 |   | 15.84 | 3.58 | 2.75 | 3.17 | 3.17 | 3.17 | 0.00 | #1 |
| 5 | Marcus BJORK | SWE | 28.39 | 13.90 |   | 15.49 | 3.00 | 3.08 | 3.00 | 3.33 | 3.08 | 1.00 | #5 |
| 6 | Arturas GANZELA | LTU | 27.55 | 12.30 |   | 15.25 | 3.25 | 2.75 | 3.00 | 3.08 | 3.17 | 0.00 | #8 |
| 7 | Yauheni ZHALEZNIAKOU | BLR | 27.05 | 14.30 |   | 12.75 | 2.75 | 2.42 | 2.58 | 2.50 | 2.50 | 0.00 | #4 |
| 8 | Aylwin IANTCHENKO | SWE | 26.64 | 11.90 |   | 15.74 | 3.25 | 2.83 | 3.08 | 3.25 | 3.33 | 1.00 | #2 |
| 9 | Lukasz KEDZIERSKI | POL | 24.58 | 10.00 |   | 14.58 | 3.08 | 2.75 | 3.00 | 2.83 | 2.92 | 0.00 | #7 |
| 10 | Karol MIECZKOWSKI | POL | 22.46 | 8.80 |   | 13.66 | 2.67 | 2.58 | 2.58 | 3.00 | 2.83 | 0.00 | #10 |
| 11 | Mateusz KOWALCZYK | POL | 20.08 | 10.00 |   | 12.08 | 2.83 | 2.17 | 2.33 | 2.42 | 2.33 | 2.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2007-11-20 6:21