| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jan BIELECKI | POL | 62.08 | 26.74 |   | 35.34 | 4.00 | 3.17 | 3.75 | 3.42 | 3.33 | 0.00 | #8 |
| 2 | Matthias VERSLUIS | FIN | 59.83 | 25.33 |   | 35.50 | 3.83 | 3.50 | 3.25 | 3.67 | 3.50 | 1.00 | #6 |
| 3 | Sebastian LOFEK | POL | 54.99 | 21.81 |   | 34.18 | 3.67 | 3.17 | 3.25 | 3.42 | 3.58 | 1.00 | #10 |
| 4 | Kamil DYMOWSKI | POL | 51.42 | 21.24 |   | 32.18 | 3.42 | 2.92 | 3.17 | 3.33 | 3.25 | 2.00 | #9 |
| 5 | Yauheni ZHALEZNIAKOU | BLR | 47.39 | 20.39 |   | 27.00 | 2.92 | 2.58 | 2.67 | 2.75 | 2.58 | 0.00 | #1 |
| 6 | Aylwin IANTCHENKO | SWE | 46.71 | 17.87 |   | 30.84 | 3.17 | 2.92 | 3.00 | 3.25 | 3.08 | 2.00 | #5 |
| 7 | Lukasz KEDZIERSKI | POL | 45.19 | 15.17 |   | 32.02 | 3.25 | 3.17 | 3.17 | 3.17 | 3.25 | 2.00 | #2 |
| 8 | Karol MIECZKOWSKI | POL | 42.49 | 13.97 |   | 30.52 | 3.00 | 2.92 | 2.92 | 3.25 | 3.17 | 2.00 | #4 |
| 9 | Mateusz KOWALCZYK | POL | 41.42 | 16.76 |   | 25.66 | 2.83 | 2.42 | 2.58 | 2.58 | 2.42 | 1.00 | #3 |
| 10 | Marcus BJORK | SWE | 41.34 | 16.00 |   | 31.34 | 3.42 | 3.08 | 2.92 | 3.17 | 3.08 | 6.00 | #11 |
| 11 | Arturas GANZELA | LTU | 40.88 | 14.06 |   | 28.82 | 3.08 | 2.83 | 2.92 | 2.83 | 2.75 | 2.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2007-11-20 6:21