| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tatiana BATURINTSEVA / Ivan VOLOBUEV | RUS | 68.42 | 38.10 |   | 30.32 | 5.15 | 4.90 | 5.20 | 5.00 | 5.10 | 0.00 | #6 |
| 2 | Ruslana YURCHENKO / Aleksandr LIUBCHENKO | UKR | 61.96 | 35.00 |   | 26.96 | 4.60 | 4.35 | 4.55 | 4.50 | 4.55 | 0.00 | #10 |
| 3 | Dominique DIECK / Michael ZENKNER | GER | 53.60 | 32.20 |   | 21.40 | 3.75 | 3.35 | 3.65 | 3.70 | 3.50 | 0.00 | #8 |
| 4 | Gabriela KUBOVA / Petr SEKNICKA | CZE | 53.57 | 29.20 |   | 25.37 | 4.35 | 4.10 | 4.35 | 4.25 | 4.15 | 1.00 | #7 |
| 5 | Federica TESTA / Andrea MALNATI | ITA | 53.12 | 30.54 |   | 22.58 | 4.00 | 3.50 | 3.75 | 3.80 | 3.90 | 0.00 | #9 |
| 6 | Roxane BATTU / Amaury MALLET | FRA | 52.71 | 31.40 |   | 21.31 | 3.50 | 3.30 | 3.75 | 3.70 | 3.70 | 0.00 | #5 |
| 7 | Sara HURTADO / Adria DIAZ | ESP | 48.06 | 30.62 |   | 20.44 | 3.55 | 3.20 | 3.55 | 3.45 | 3.40 | 3.00 | #2 |
| 8 | Sophie JONES / Richard SHARPE | GBR | 45.29 | 26.60 |   | 19.69 | 3.50 | 3.15 | 3.40 | 3.20 | 3.20 | 1.00 | #4 |
| 9 | Victoria BAUSBACK / Seelik MUTTI | SUI | 39.09 | 25.60 |   | 13.49 | 2.65 | 2.10 | 2.40 | 2.20 | 1.90 | 0.00 | #1 |
| 10 | Emili ARM / Rodion BOGDANOV | EST | 31.31 | 18.94 |   | 12.37 | 2.35 | 1.90 | 2.05 | 2.20 | 1.85 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
Last Update: 2009-02-22 12:16