| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jana CEJKOVA | CZE | 37.53 | 22.33 |   | 15.20 | 3.75 | 3.67 | 3.92 | 3.83 | 3.83 | 0.00 | #5 |
| 2 | Naomi DE SIMONE | ITA | 35.65 | 20.57 |   | 15.08 | 3.92 | 3.42 | 3.83 | 3.92 | 3.75 | 0.00 | #18 |
| 3 | Anais CLAES | BEL | 35.65 | 20.53 |   | 15.12 | 3.75 | 3.50 | 3.83 | 4.00 | 3.83 | 0.00 | #30 |
| 4 | Amanda MELING | FIN | 33.99 | 19.47 |   | 14.52 | 3.83 | 3.25 | 3.75 | 3.75 | 3.58 | 0.00 | #29 |
| 5 | Victoria MANNI | ITA | 32.70 | 19.00 |   | 14.70 | 3.83 | 3.33 | 3.58 | 3.83 | 3.83 | 1.00 | #16 |
| 6 | Kathrine OSTBY | NOR | 32.59 | 17.67 |   | 14.92 | 3.83 | 3.42 | 3.83 | 3.83 | 3.75 | 0.00 | #43 |
| 7 | Jana COUFALOVA | CZE | 32.37 | 18.51 |   | 13.86 | 3.83 | 3.25 | 3.50 | 3.42 | 3.33 | 0.00 | #47 |
| 8 | Rebeka KIM | LTU | 31.44 | 17.04 |   | 15.40 | 3.83 | 3.33 | 4.00 | 3.92 | 4.17 | 1.00 | #37 |
| 9 | Juulia TURKKILA | FIN | 31.17 | 16.17 |   | 16.00 | 4.17 | 3.75 | 3.92 | 4.08 | 4.08 | 1.00 | #40 |
| 10 | Rimgaile MESKAITE | LTU | 30.94 | 17.34 |   | 13.60 | 3.42 | 2.92 | 3.50 | 3.58 | 3.58 | 0.00 | #21 |
| 11 | Veronika PALICKOVA | CZE | 30.36 | 18.04 |   | 13.32 | 3.50 | 3.00 | 3.33 | 3.50 | 3.33 | 1.00 | #11 |
| 12 | Giada RUSSO | ITA | 30.34 | 15.74 |   | 14.60 | 3.50 | 3.33 | 3.75 | 3.92 | 3.75 | 0.00 | #52 |
| 13 | Piamaria MARTIKAINEN | FIN | 29.81 | 15.83 |   | 14.98 | 3.92 | 3.33 | 3.83 | 3.83 | 3.83 | 1.00 | #14 |
| 14 | Barbora LAHUCKA | CZE | 29.76 | 15.30 |   | 14.46 | 3.58 | 3.42 | 3.58 | 3.75 | 3.75 | 0.00 | #42 |
| 15 | Agata KRYGER | POL | 29.26 | 16.14 |   | 14.12 | 3.75 | 3.33 | 3.58 | 3.50 | 3.50 | 1.00 | #34 |
| 16 | Seidi RANTANEN | FIN | 29.03 | 14.37 |   | 14.66 | 3.83 | 3.67 | 3.58 | 3.75 | 3.50 | 0.00 | #45 |
| 17 | Emilie BOE | NOR | 28.69 | 15.83 |   | 12.86 | 3.33 | 3.08 | 3.25 | 3.17 | 3.25 | 0.00 | #26 |
| 18 | Cecilie MELING | NOR | 28.49 | 14.63 |   | 13.86 | 3.58 | 3.17 | 3.58 | 3.58 | 3.42 | 0.00 | #7 |
| 19 | Aleksandra GOLOVKINA | LTU | 27.86 | 14.40 |   | 14.46 | 3.58 | 3.50 | 3.58 | 3.67 | 3.75 | 1.00 | #46 |
| 20 | Kotryna KARALIUTE | LTU | 27.82 | 15.10 |   | 12.72 | 3.50 | 3.08 | 3.00 | 3.25 | 3.08 | 0.00 | #24 |
| 21 | Camilla GJERSEM | NOR | 27.40 | 14.66 |   | 13.74 | 3.67 | 3.08 | 3.42 | 3.58 | 3.42 | 1.00 | #32 |
| 22 | Thea RABE | NOR | 27.20 | 14.60 |   | 12.60 | 3.08 | 2.92 | 3.33 | 3.25 | 3.17 | 0.00 | #6 |
| 23 | Maryia BAKUSHEVA | BLR | 26.90 | 12.50 |   | 14.40 | 3.50 | 3.50 | 3.50 | 3.67 | 3.83 | 0.00 | #25 |
| 24 | Lydie LEOVA | CZE | 26.80 | 13.40 |   | 13.40 | 3.50 | 3.17 | 3.50 | 3.25 | 3.33 | 0.00 | #31 |
| 25 | Marcelina LECH | POL | 26.71 | 14.43 |   | 12.28 | 3.00 | 2.67 | 3.17 | 3.25 | 3.25 | 0.00 | #15 |
| 26 | Rebecca TALEVI | ITA | 26.66 | 13.40 |   | 13.26 | 3.33 | 3.00 | 3.33 | 3.50 | 3.42 | 0.00 | #27 |
| 27 | Adela JELINKOVA | CZE | 26.34 | 13.34 |   | 13.00 | 3.25 | 3.08 | 3.25 | 3.25 | 3.42 | 0.00 | #9 |
| 28 | Laura RASZYKOVA | CZE | 26.15 | 13.07 |   | 13.08 | 3.25 | 2.92 | 3.33 | 3.42 | 3.42 | 0.00 | #22 |
| 29 | Jennifer CUCINELLA | ITA | 26.14 | 12.40 |   | 13.74 | 3.67 | 3.08 | 3.42 | 3.50 | 3.50 | 0.00 | #48 |
| 30 | Iwona SANECKA | POL | 26.01 | 13.27 |   | 12.74 | 3.33 | 2.92 | 3.25 | 3.25 | 3.17 | 0.00 | #41 |
| 31 | Marta KUBIAK | POL | 25.83 | 12.97 |   | 13.86 | 3.58 | 3.00 | 3.50 | 3.67 | 3.58 | 1.00 | #44 |
| 32 | Julia STACHOWIAK | POL | 25.22 | 14.40 |   | 10.82 | 2.92 | 2.50 | 2.92 | 2.67 | 2.50 | 0.00 | #1 |
| 33 | Milda PAUZAITE | LTU | 24.90 | 12.70 |   | 12.20 | 3.25 | 2.75 | 3.08 | 3.17 | 3.00 | 0.00 | #8 |
| 34 | Nina POVEY | GBR | 24.58 | 12.10 |   | 12.48 | 3.17 | 2.92 | 3.08 | 3.17 | 3.25 | 0.00 | #50 |
| 35 | Urszula RESZKA | POL | 24.25 | 13.37 |   | 10.88 | 2.92 | 2.50 | 2.75 | 2.75 | 2.67 | 0.00 | #10 |
| 36 | Ingerid HANSEN | NOR | 24.12 | 11.60 |   | 12.52 | 3.25 | 2.92 | 3.08 | 3.33 | 3.08 | 0.00 | #39 |
| 37 | Nikol ZATOPKOVA | CZE | 24.11 | 12.37 |   | 11.74 | 3.00 | 2.83 | 3.17 | 2.92 | 2.75 | 0.00 | #3 |
| 38 | Egle RASTENZTE | LTU | 23.83 | 12.53 |   | 11.30 | 3.08 | 2.58 | 2.83 | 2.83 | 2.83 | 0.00 | #13 |
| 39 | Bryony CARRIGAN | GBR | 23.64 | 12.30 |   | 11.34 | 2.92 | 2.50 | 2.83 | 3.00 | 2.92 | 0.00 | #12 |
| 40 | Malin NOKLEBY | NOR | 23.58 | 12.60 |   | 11.98 | 3.08 | 2.83 | 3.08 | 3.17 | 2.83 | 1.00 | #17 |
| 41 | Ilona BIRGILAITE | LTU | 23.28 | 12.14 |   | 11.14 | 2.83 | 2.50 | 2.75 | 2.92 | 2.92 | 0.00 | #4 |
| 42 | Egle MISEVICIUTE | LTU | 23.23 | 11.47 |   | 11.76 | 3.17 | 2.92 | 2.92 | 2.92 | 2.75 | 0.00 | #20 |
| 43 | Jade EDWARDS | GBR | 22.22 | 9.80 |   | 13.42 | 3.42 | 3.08 | 3.42 | 3.42 | 3.42 | 1.00 | #36 |
| 44 | Beatrice MEILUNAITE | LTU | 22.16 | 10.24 |   | 12.92 | 3.50 | 2.83 | 3.33 | 3.25 | 3.25 | 1.00 | #51 |
| 45 | Anna SCITOVA | LTU | 20.33 | 10.27 |   | 10.06 | 2.42 | 2.33 | 2.58 | 2.58 | 2.67 | 0.00 | #35 |
| 46 | Nela PLODKOVA | CZE | 19.34 | 10.00 |   | 9.34 | 2.42 | 2.08 | 2.42 | 2.42 | 2.33 | 0.00 | #23 |
| 47 | Aleksandra REKAWEK | POL | 19.24 | 8.10 |   | 11.14 | 2.92 | 2.50 | 2.75 | 2.92 | 2.83 | 0.00 | #2 |
| 48 | Alexandra WITEK | GBR | 18.43 | 7.23 |   | 11.20 | 3.00 | 2.67 | 2.67 | 2.83 | 2.83 | 0.00 | #33 |
| 49 | Rusne LESKEVICIUTE | LTU | 16.69 | 8.23 |   | 9.46 | 2.50 | 2.25 | 2.33 | 2.42 | 2.33 | 1.00 | #28 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2008-11-18 17:09