| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anais CLAES | BEL | 64.43 | 30.69 |   | 33.74 | 4.17 | 3.92 | 4.25 | 4.33 | 4.42 | 0.00 | #45 |
| 2 | Kathrine OSTBY | NOR | 61.02 | 27.42 |   | 33.60 | 4.33 | 3.92 | 4.25 | 4.25 | 4.25 | 0.00 | #44 |
| 3 | Victoria MANNI | ITA | 59.93 | 28.13 |   | 32.80 | 4.25 | 3.83 | 4.08 | 4.17 | 4.17 | 1.00 | #49 |
| 4 | Giada RUSSO | ITA | 59.87 | 27.33 |   | 32.54 | 4.25 | 3.92 | 4.17 | 4.00 | 4.00 | 0.00 | #40 |
| 5 | Jana COUFALOVA | CZE | 59.35 | 27.82 |   | 32.53 | 4.25 | 3.92 | 4.08 | 4.08 | 4.00 | 1.00 | #41 |
| 6 | Rimgaile MESKAITE | LTU | 58.21 | 28.00 |   | 31.21 | 4.00 | 3.67 | 4.00 | 3.92 | 3.92 | 1.00 | #43 |
| 7 | Juulia TURKKILA | FIN | 58.12 | 27.72 |   | 32.40 | 4.25 | 3.83 | 4.00 | 4.17 | 4.00 | 2.00 | #39 |
| 8 | Seidi RANTANEN | FIN | 56.47 | 25.41 |   | 31.06 | 4.00 | 3.67 | 3.83 | 4.08 | 3.83 | 0.00 | #33 |
| 9 | Rebeka KIM | LTU | 56.42 | 24.09 |   | 33.33 | 4.08 | 4.00 | 4.25 | 4.25 | 4.25 | 1.00 | #42 |
| 10 | Amanda MELING | FIN | 56.25 | 24.65 |   | 31.60 | 4.08 | 3.83 | 3.92 | 4.00 | 3.92 | 0.00 | #46 |
| 11 | Camilla GJERSEM | NOR | 56.20 | 26.28 |   | 30.92 | 3.83 | 3.58 | 3.83 | 4.00 | 4.08 | 1.00 | #29 |
| 12 | Naomi DE SIMONE | ITA | 55.99 | 24.24 |   | 31.75 | 4.17 | 3.92 | 3.92 | 3.92 | 3.92 | 0.00 | #47 |
| 13 | Agata KRYGER | POL | 55.70 | 25.44 |   | 30.26 | 3.83 | 3.67 | 3.83 | 3.75 | 3.83 | 0.00 | #34 |
| 14 | Piamaria MARTIKAINEN | FIN | 55.19 | 23.93 |   | 32.26 | 4.17 | 3.75 | 4.08 | 4.08 | 4.08 | 1.00 | #36 |
| 15 | Veronika PALICKOVA | CZE | 54.65 | 25.39 |   | 30.26 | 4.08 | 3.58 | 3.83 | 3.67 | 3.75 | 1.00 | #38 |
| 16 | Jana CEJKOVA | CZE | 53.96 | 24.02 |   | 30.94 | 4.00 | 3.75 | 3.92 | 3.92 | 3.75 | 1.00 | #48 |
| 17 | Adela JELINKOVA | CZE | 51.83 | 24.83 |   | 28.00 | 3.67 | 3.25 | 3.58 | 3.58 | 3.42 | 1.00 | #25 |
| 18 | Emilie BOE | NOR | 51.81 | 23.15 |   | 28.66 | 3.75 | 3.42 | 3.58 | 3.58 | 3.58 | 0.00 | #37 |
| 19 | Cecilie MELING | NOR | 50.87 | 21.54 |   | 29.33 | 3.75 | 3.50 | 3.75 | 3.75 | 3.58 | 0.00 | #32 |
| 20 | Barbora LAHUCKA | CZE | 50.64 | 22.32 |   | 29.32 | 3.83 | 3.50 | 3.58 | 3.83 | 3.58 | 1.00 | #35 |
| 21 | Maryia BAKUSHEVA | BLR | 49.77 | 20.77 |   | 30.00 | 3.75 | 3.58 | 3.67 | 3.83 | 3.92 | 1.00 | #31 |
| 22 | Laura RASZYKOVA | CZE | 49.32 | 21.98 |   | 27.34 | 3.58 | 3.42 | 3.42 | 3.42 | 3.25 | 0.00 | #22 |
| 23 | Thea RABE | NOR | 48.72 | 20.05 |   | 28.67 | 3.58 | 3.42 | 3.58 | 3.67 | 3.67 | 0.00 | #30 |
| 24 | Beatrice MEILUNAITE | LTU | 48.24 | 22.51 |   | 25.73 | 3.33 | 3.00 | 3.33 | 3.25 | 3.17 | 0.00 | #9 |
| 25 | Rebecca TALEVI | ITA | 47.45 | 23.32 |   | 26.13 | 3.33 | 3.08 | 3.42 | 3.25 | 3.25 | 2.00 | #24 |
| 26 | Marcelina LECH | POL | 47.20 | 21.80 |   | 26.40 | 3.42 | 3.08 | 3.25 | 3.33 | 3.42 | 1.00 | #23 |
| 27 | Kotryna KARALIUTE | LTU | 46.02 | 20.68 |   | 27.34 | 3.67 | 3.17 | 3.42 | 3.50 | 3.33 | 2.00 | #28 |
| 28 | Nikol ZATOPKOVA | CZE | 45.70 | 22.10 |   | 23.60 | 3.17 | 2.75 | 2.83 | 3.00 | 3.00 | 0.00 | #14 |
| 29 | Egle RASTENZTE | LTU | 45.53 | 20.87 |   | 24.66 | 3.25 | 2.83 | 3.08 | 3.08 | 3.17 | 0.00 | #11 |
| 30 | Bryony CARRIGAN | GBR | 45.30 | 19.44 |   | 25.86 | 3.25 | 3.08 | 3.25 | 3.25 | 3.33 | 0.00 | #15 |
| 31 | Aleksandra GOLOVKINA | LTU | 45.16 | 19.08 |   | 27.08 | 3.42 | 3.17 | 3.42 | 3.42 | 3.50 | 1.00 | #26 |
| 32 | Ingerid HANSEN | NOR | 44.57 | 19.77 |   | 24.80 | 3.25 | 2.83 | 3.08 | 3.17 | 3.17 | 0.00 | #12 |
| 33 | Marta KUBIAK | POL | 44.39 | 18.26 |   | 26.13 | 3.58 | 3.08 | 3.17 | 3.33 | 3.17 | 0.00 | #16 |
| 34 | Jennifer CUCINELLA | ITA | 44.33 | 19.59 |   | 25.74 | 3.42 | 3.00 | 3.17 | 3.25 | 3.25 | 1.00 | #21 |
| 35 | Egle MISEVICIUTE | LTU | 43.89 | 20.22 |   | 24.67 | 3.17 | 2.83 | 3.17 | 3.17 | 3.08 | 1.00 | #7 |
| 36 | Urszula RESZKA | POL | 42.52 | 19.59 |   | 22.93 | 3.00 | 2.75 | 2.75 | 3.00 | 2.83 | 0.00 | #13 |
| 37 | Julia STACHOWIAK | POL | 41.25 | 18.12 |   | 24.13 | 3.25 | 2.92 | 3.00 | 3.08 | 2.83 | 1.00 | #18 |
| 38 | Milda PAUZAITE | LTU | 40.66 | 17.73 |   | 26.93 | 3.50 | 3.33 | 3.25 | 3.33 | 3.42 | 4.00 | #19 |
| 39 | Malin NOKLEBY | NOR | 40.65 | 19.25 |   | 22.40 | 3.00 | 2.58 | 2.67 | 2.83 | 2.92 | 1.00 | #10 |
| 40 | Jade EDWARDS | GBR | 39.56 | 16.82 |   | 23.74 | 2.92 | 2.83 | 2.92 | 3.17 | 3.00 | 1.00 | #6 |
| 41 | Anna SCITOVA | LTU | 39.56 | 17.61 |   | 22.95 | 3.17 | 2.67 | 2.92 | 2.92 | 2.67 | 1.00 | #4 |
| 42 | Alexandra WITEK | GBR | 38.89 | 17.03 |   | 21.86 | 2.83 | 2.42 | 2.83 | 2.83 | 2.75 | 0.00 | #2 |
| 43 | Nina POVEY | GBR | 38.80 | 15.94 |   | 23.86 | 2.92 | 2.75 | 3.08 | 3.08 | 3.08 | 1.00 | #20 |
| 44 | Aleksandra REKAWEK | POL | 38.33 | 17.67 |   | 20.66 | 2.83 | 2.33 | 2.58 | 2.67 | 2.50 | 0.00 | #1 |
| 45 | Lydie LEOVA | CZE | 37.31 | 16.11 |   | 25.20 | 3.50 | 2.92 | 3.00 | 3.25 | 3.08 | 4.00 | #27 |
| 46 | Iwona SANECKA | POL | 36.67 | 17.01 |   | 22.66 | 3.08 | 2.67 | 2.83 | 2.83 | 2.75 | 3.00 | #17 |
| 47 | Rusne LESKEVICIUTE | LTU | 35.41 | 13.41 |   | 22.00 | 2.75 | 2.67 | 2.75 | 2.83 | 2.75 | 0.00 | #5 |
| 48 | Ilona BIRGILAITE | LTU | 35.11 | 15.24 |   | 21.87 | 3.08 | 2.50 | 2.75 | 2.67 | 2.67 | 2.00 | #8 |
| 49 | Nela PLODKOVA | CZE | 26.44 | 11.11 |   | 19.33 | 2.67 | 2.08 | 2.42 | 2.58 | 2.33 | 4.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2008-11-18 17:09