| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kamil DYMOWSKI | POL | 61.59 | 22.77 |   | 38.82 | 4.08 | 3.58 | 3.83 | 3.92 | 4.00 | 0.00 | #7 |
| 2 | Jan BIELECKI | POL | 60.23 | 26.23 |   | 36.00 | 4.00 | 3.17 | 3.58 | 3.58 | 3.67 | 2.00 | #5 |
| 3 | Mateusz KOWALCZYK | POL | 55.11 | 24.45 |   | 30.66 | 3.42 | 2.83 | 3.08 | 3.08 | 2.92 | 0.00 | #8 |
| 4 | Martin KRHOVJAK | CZE | 52.21 | 19.87 |   | 34.34 | 3.67 | 3.17 | 3.50 | 3.50 | 3.33 | 2.00 | #6 |
| 5 | Charlie PARRY-EVANS | GBR | 50.26 | 20.26 |   | 30.00 | 3.25 | 2.75 | 3.00 | 3.08 | 2.92 | 0.00 | #4 |
| 6 | Martin BIDAR | CZE | 44.58 | 14.24 |   | 33.34 | 3.42 | 3.25 | 3.25 | 3.42 | 3.33 | 3.00 | #1 |
| 7 | Karol MIECZKOWSKI | POL | 42.05 | 15.73 |   | 29.32 | 3.00 | 2.83 | 2.75 | 3.08 | 3.00 | 3.00 | #2 |
| 8 | Maciej LITWIN | POL | 41.85 | 15.01 |   | 26.84 | 2.92 | 2.42 | 2.75 | 2.75 | 2.58 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2008-11-18 17:09