| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Silvia LOVISON | ITA | 64.33 | 29.99 |   | 35.34 | 4.58 | 4.17 | 4.42 | 4.50 | 4.42 | 1.00 | #38 |
| 2 | Erle HARSTAD | NOR | 62.32 | 28.32 |   | 34.00 | 4.42 | 4.08 | 4.25 | 4.17 | 4.33 | 0.00 | #32 |
| 3 | Sofia CURCI | ITA | 61.12 | 28.59 |   | 32.53 | 4.33 | 3.75 | 4.00 | 4.17 | 4.08 | 0.00 | #27 |
| 4 | Reetta ROMPPANEN | FIN | 60.07 | 27.00 |   | 33.07 | 4.42 | 4.00 | 4.17 | 4.08 | 4.00 | 0.00 | #36 |
| 5 | Ines KARVINEN | FIN | 59.42 | 24.76 |   | 34.66 | 4.50 | 4.08 | 4.42 | 4.33 | 4.33 | 0.00 | #34 |
| 6 | Anne Julie ARNESEN | NOR | 58.20 | 27.14 |   | 33.06 | 4.25 | 4.00 | 4.08 | 4.25 | 4.08 | 2.00 | #35 |
| 7 | Oda HALVORSEN | NOR | 57.36 | 25.09 |   | 32.27 | 4.25 | 3.92 | 4.00 | 4.00 | 4.00 | 0.00 | #26 |
| 8 | Hilde AABY | NOR | 54.01 | 22.87 |   | 32.14 | 4.17 | 3.92 | 4.00 | 4.00 | 4.00 | 1.00 | #31 |
| 9 | Silvia MONTI | ITA | 53.93 | 24.13 |   | 30.80 | 4.00 | 3.50 | 3.92 | 3.83 | 4.00 | 1.00 | #25 |
| 10 | Marta OLCZAK | POL | 53.88 | 24.62 |   | 30.26 | 4.08 | 3.58 | 3.75 | 3.92 | 3.58 | 1.00 | #28 |
| 11 | Anna HOFMANN | AUT | 53.55 | 25.16 |   | 30.39 | 4.08 | 3.58 | 3.75 | 3.75 | 3.83 | 2.00 | #37 |
| 12 | Katarzyna BANBURSKA | POL | 53.51 | 23.64 |   | 29.87 | 4.00 | 3.42 | 3.75 | 3.83 | 3.67 | 0.00 | #10 |
| 13 | Kseniya BAKUSHEVA | BLR | 52.76 | 25.02 |   | 31.74 | 4.00 | 3.75 | 3.92 | 4.00 | 4.17 | 4.00 | #11 |
| 14 | Riina VARJOKARI | FIN | 51.36 | 22.16 |   | 31.20 | 4.17 | 3.75 | 3.92 | 3.83 | 3.83 | 2.00 | #29 |
| 15 | Paulina TURKOWSKA | POL | 49.48 | 21.96 |   | 30.52 | 4.08 | 3.58 | 3.83 | 3.75 | 3.83 | 3.00 | #23 |
| 16 | Olga SZELC | POL | 49.42 | 23.35 |   | 27.07 | 3.50 | 3.25 | 3.42 | 3.33 | 3.42 | 1.00 | #12 |
| 17 | Agata CIEPLUCHA | POL | 49.12 | 21.64 |   | 27.48 | 3.67 | 3.17 | 3.50 | 3.42 | 3.42 | 0.00 | #20 |
| 18 | Sofia AHANEN | FIN | 48.88 | 19.01 |   | 31.87 | 4.25 | 3.75 | 4.00 | 4.00 | 3.92 | 2.00 | #30 |
| 19 | Zuzanna WOZNICZKA | POL | 48.86 | 20.05 |   | 28.81 | 3.67 | 3.42 | 3.58 | 3.67 | 3.67 | 0.00 | #7 |
| 20 | Beatrice ROZINSKAITE | LTU | 48.45 | 20.59 |   | 29.86 | 4.00 | 3.50 | 3.83 | 3.75 | 3.58 | 2.00 | #39 |
| 21 | Aida RYBALKO | LTU | 48.04 | 21.24 |   | 26.80 | 3.50 | 3.08 | 3.42 | 3.50 | 3.25 | 0.00 | #19 |
| 22 | Sofie MARTINSEN | NOR | 47.67 | 21.41 |   | 26.26 | 3.58 | 3.00 | 3.25 | 3.33 | 3.25 | 0.00 | #17 |
| 23 | Serena ANGELI | ITA | 47.60 | 20.94 |   | 26.66 | 3.50 | 3.17 | 3.33 | 3.33 | 3.33 | 0.00 | #13 |
| 24 | Nastassia HRYBKO | BLR | 46.29 | 16.69 |   | 29.60 | 3.92 | 3.58 | 3.67 | 3.75 | 3.58 | 0.00 | #33 |
| 25 | Jlenia GABRIELLI | ITA | 46.02 | 22.15 |   | 23.87 | 3.25 | 2.75 | 2.92 | 3.08 | 2.92 | 0.00 | #2 |
| 26 | Nea PUTTONEN | FIN | 45.93 | 19.53 |   | 28.40 | 3.75 | 3.25 | 3.50 | 3.58 | 3.67 | 2.00 | #24 |
| 27 | Paulina KOWALSKA | POL | 45.60 | 18.74 |   | 27.86 | 3.58 | 3.25 | 3.50 | 3.50 | 3.58 | 1.00 | #9 |
| 28 | Igna JANULEVICIUTE | LTU | 44.76 | 24.42 |   | 21.34 | 2.92 | 2.42 | 2.75 | 2.58 | 2.67 | 1.00 | #14 |
| 29 | Agnieszka KLIMEK | POL | 44.09 | 18.69 |   | 26.40 | 3.42 | 3.00 | 3.33 | 3.33 | 3.42 | 1.00 | #16 |
| 30 | Michalina GORSKA | POL | 43.80 | 18.19 |   | 25.61 | 3.50 | 2.92 | 3.25 | 3.17 | 3.17 | 0.00 | #8 |
| 31 | Alba ROBERTS | GBR | 43.79 | 19.05 |   | 25.74 | 3.42 | 3.00 | 3.25 | 3.25 | 3.17 | 1.00 | #15 |
| 32 | Aliaksandra SHUMIDUB | BLR | 42.88 | 16.75 |   | 26.13 | 3.58 | 3.00 | 3.25 | 3.25 | 3.25 | 0.00 | #4 |
| 33 | June FALK-LARSSEN | NOR | 42.37 | 16.63 |   | 27.74 | 3.75 | 3.25 | 3.42 | 3.50 | 3.42 | 2.00 | #21 |
| 34 | Diana MICH | ITA | 42.13 | 17.78 |   | 25.35 | 3.42 | 2.92 | 3.17 | 3.17 | 3.17 | 1.00 | #22 |
| 35 | Sandra MATZ | POL | 41.49 | 15.29 |   | 27.20 | 3.83 | 3.17 | 3.25 | 3.50 | 3.25 | 1.00 | #18 |
| 36 | Karolina KURZAWA | POL | 40.23 | 16.95 |   | 24.28 | 3.17 | 2.92 | 2.92 | 3.17 | 3.00 | 1.00 | #5 |
| 37 | Adela VICARI | POL | 38.49 | 13.83 |   | 26.66 | 3.50 | 3.08 | 3.33 | 3.42 | 3.33 | 2.00 | #6 |
| 38 | Viktorija SALUNOVA | LTU | 37.02 | 15.22 |   | 22.80 | 3.17 | 2.83 | 2.75 | 2.83 | 2.67 | 1.00 | #1 |
| 39 | Katarzyna KURZAWA | POL | 33.17 | 15.30 |   | 19.87 | 2.67 | 2.25 | 2.50 | 2.58 | 2.42 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2008-11-18 17:09