| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ruben BLOMMAERT | BEL | 53.86 | 32.53 |   | 21.33 | 4.42 | 3.83 | 4.33 | 4.25 | 4.50 | 0.00 | #6 |
| 2 | Petr COUFAL | CZE | 49.99 | 28.57 |   | 21.42 | 4.33 | 4.00 | 4.42 | 4.25 | 4.42 | 0.00 | #13 |
| 3 | Sebastian IWASAKI | POL | 42.42 | 23.50 |   | 19.92 | 4.25 | 3.58 | 3.92 | 4.17 | 4.00 | 1.00 | #5 |
| 4 | Kamil BIALAS | POL | 40.99 | 20.74 |   | 20.25 | 4.33 | 3.75 | 4.00 | 4.00 | 4.17 | 0.00 | #7 |
| 5 | Luca DEMATTE | ITA | 40.91 | 21.16 |   | 19.75 | 4.08 | 3.42 | 4.17 | 4.00 | 4.08 | 0.00 | #11 |
| 6 | Dmitry KAGIROV | BLR | 37.62 | 19.20 |   | 19.42 | 4.17 | 3.58 | 3.83 | 3.92 | 3.92 | 1.00 | #10 |
| 7 | Sebastian LOFEK | POL | 36.14 | 18.23 |   | 17.91 | 3.75 | 3.33 | 3.67 | 3.58 | 3.58 | 0.00 | #9 |
| 8 | Edwin SIWKOWSKI | POL | 34.87 | 17.20 |   | 17.67 | 3.58 | 3.42 | 3.50 | 3.50 | 3.67 | 0.00 | #3 |
| 9 | Kim NILSEN | NOR | 33.23 | 17.30 |   | 16.93 | 3.42 | 3.17 | 3.42 | 3.42 | 3.50 | 1.00 | #12 |
| 10 | Saulius AMBRULEVICIUS | LTU | 32.36 | 15.03 |   | 18.33 | 3.75 | 3.33 | 3.75 | 3.67 | 3.83 | 1.00 | #4 |
| 11 | Christian NILSEN | NOR | 32.16 | 14.33 |   | 17.83 | 3.75 | 3.42 | 3.58 | 3.58 | 3.50 | 0.00 | #15 |
| 12 | Simon BERGERSEN | NOR | 28.68 | 12.60 |   | 16.08 | 3.42 | 3.00 | 3.25 | 3.33 | 3.08 | 0.00 | #8 |
| 13 | Viktor SILOV | LTU | 28.57 | 11.90 |   | 16.67 | 3.42 | 3.00 | 3.33 | 3.67 | 3.25 | 0.00 | #1 |
| 14 | Piotr NOWAK | POL | 26.70 | 13.20 |   | 14.50 | 3.08 | 2.67 | 3.00 | 3.00 | 2.75 | 1.00 | #2 |
| 15 | Jamie WHITEMAN | GBR | 26.41 | 11.90 |   | 16.51 | 3.42 | 2.92 | 3.42 | 3.42 | 3.33 | 2.00 | #14 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2008-11-18 17:09