| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryszard GURTLER RKS Marymont Warszawa | 38.49 | 13.17 | 27.32 | 2.58 | 2.50 | 2.58 | 3.00 | 3.00 | 2.00 | #12 | |
| 2 | Michal WOZNIAK UKS MOSiR Sosnowiec | 37.45 | 12.63 | 26.82 | 2.83 | 2.58 | 2.50 | 2.75 | 2.75 | 2.00 | #11 | |
| 3 | Milosz WITKOWSKI LTLF Lodz | 36.83 | 10.67 | 26.16 | 2.58 | 2.42 | 2.50 | 2.75 | 2.83 | 0.00 | #10 | |
| 4 | Pawel CHMIELECKI KS Start-Wisla Torun | 36.44 | 13.26 | 23.18 | 2.42 | 2.17 | 2.33 | 2.42 | 2.25 | 0.00 | #5 | |
| 5 | Krzysztof HARMATA UKLF Unia Oswiecim | 36.34 | 12.84 | 24.50 | 2.50 | 2.25 | 2.42 | 2.58 | 2.50 | 1.00 | #8 | |
| 6 | Krzysztof KIERZKOWSKI RKS Marymont Warszawa | 35.38 | 13.56 | 22.82 | 2.25 | 2.25 | 2.33 | 2.33 | 2.25 | 1.00 | #2 | |
| 7 | Marceli KEDZIA LTLF Lodz | 34.75 | 10.91 | 23.84 | 2.50 | 2.25 | 2.33 | 2.42 | 2.42 | 0.00 | #7 | |
| 8 | Jakub PANCZUK UKS Szostka Elblag | 31.97 | 10.65 | 22.32 | 2.25 | 2.08 | 2.08 | 2.50 | 2.25 | 1.00 | #6 | |
| 9 | Eryk MATYSIAK LTLF Lodz | 30.93 | 8.13 | 24.80 | 2.58 | 2.33 | 2.33 | 2.58 | 2.58 | 2.00 | #9 | |
| 10 | Rafal KONDAL UKLF Unia Oswiecim | 28.26 | 8.76 | 19.50 | 1.92 | 1.83 | 1.92 | 2.08 | 2.00 | 0.00 | #3 | |
| 11 | Olgierd DERESIEWICZ MKL Lodz | 28.16 | 9.82 | 20.34 | 2.08 | 1.92 | 2.00 | 2.17 | 2.00 | 2.00 | #1 | |
| 12 | Artur HRYNIEWICZ UKLF Piast Opole | 24.14 | 7.48 | 18.66 | 1.92 | 1.75 | 1.83 | 2.00 | 1.83 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2010-02-07 14:19