| Pl. | Name | TSS = | TES + | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justyna PLUTOWSKA / Dawid PIETRZYNSKI GKS Stoczniowiec Gdansk | 41.23 | 23.44 | 17.79 | 4.58 | 4.50 | 4.67 | 4.83 | 4.83 | 0.00 | #1 | |
| 2 | Joanna ZAJAC / Damian BINKOWSKI LTLF Lodz | 31.90 | 20.00 | 12.90 | 3.33 | 3.17 | 3.33 | 3.67 | 3.50 | 1.00 | #2 | |
| 3 | Olga YAZKOVA / Rafal DAWIDOWSKI GKS Stoczniowiec Gdansk | 28.51 | 16.97 | 12.54 | 3.42 | 3.25 | 3.17 | 3.42 | 3.25 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
Last Update: 2010-02-07 14:19