| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aleksandra GOLOVKINA | LTU | 65.94 | 33.34 | 33.60 | 4.33 | 4.00 | 4.25 | 4.17 | 4.25 | 1.00 | #39 | |
| 2 | Eveliina VILJANEN | FIN | 61.87 | 27.74 | 34.13 | 4.50 | 4.08 | 4.33 | 4.25 | 4.17 | 0.00 | #41 | |
| 3 | Nea VIIRI | FIN | 60.73 | 29.54 | 31.19 | 4.08 | 3.50 | 4.08 | 3.83 | 4.00 | 0.00 | #34 | |
| 4 | Agata KRYGER | POL | 58.76 | 27.24 | 32.52 | 4.25 | 3.83 | 4.08 | 4.08 | 4.08 | 1.00 | #42 | |
| 5 | Veera SUUTARI | FIN | 56.86 | 25.66 | 31.20 | 4.08 | 3.58 | 3.92 | 4.00 | 3.92 | 0.00 | #36 | |
| 6 | Silva KIRKKOMAKI | FIN | 55.54 | 27.15 | 28.39 | 3.67 | 3.33 | 3.58 | 3.58 | 3.58 | 0.00 | #27 | |
| 7 | Piamaria MARTIKAINEN | FIN | 55.41 | 23.02 | 32.39 | 4.08 | 3.83 | 4.25 | 4.08 | 4.00 | 0.00 | #43 | |
| 8 | Deimante KIZALAITE | LTU | 54.13 | 25.07 | 29.06 | 3.75 | 3.33 | 3.67 | 3.83 | 3.58 | 0.00 | #32 | |
| 9 | Thea RABE | NOR | 53.90 | 24.44 | 29.46 | 3.75 | 3.58 | 3.75 | 3.75 | 3.58 | 0.00 | #35 | |
| 10 | Egle MISEVICIUTE | LTU | 50.99 | 25.39 | 25.60 | 3.33 | 3.00 | 3.25 | 3.25 | 3.17 | 0.00 | #13 | |
| 11 | Elzbeta KROPA | LTU | 50.91 | 22.78 | 28.13 | 3.58 | 3.33 | 3.50 | 3.67 | 3.50 | 0.00 | #33 | |
| 12 | Egle RASTENYTE | LTU | 49.56 | 24.22 | 25.34 | 3.42 | 3.00 | 3.17 | 3.17 | 3.08 | 0.00 | #22 | |
| 13 | Heidi LILLESETER | NOR | 49.28 | 23.34 | 26.94 | 3.42 | 3.25 | 3.42 | 3.33 | 3.42 | 1.00 | #31 | |
| 14 | Arianna WROBLEWSKA | SUI | 49.26 | 20.05 | 29.21 | 3.67 | 3.50 | 3.75 | 3.67 | 3.67 | 0.00 | #30 | |
| 15 | Geraldine ALBERTI | SUI | 49.04 | 20.57 | 29.47 | 3.92 | 3.42 | 3.75 | 3.75 | 3.58 | 1.00 | #38 | |
| 16 | Martine KILSAND | NOR | 49.01 | 23.68 | 25.33 | 3.33 | 3.08 | 3.17 | 3.17 | 3.08 | 0.00 | #25 | |
| 17 | Ariana ALTARAVICIUTE | LTU | 47.76 | 21.16 | 27.60 | 3.58 | 3.33 | 3.42 | 3.42 | 3.50 | 1.00 | #29 | |
| 18 | Marcelina LECH | POL | 47.33 | 22.41 | 24.92 | 3.33 | 3.00 | 3.08 | 3.08 | 3.08 | 0.00 | #24 | |
| 19 | Aleksandra KAMIENIECKA | POL | 46.99 | 20.39 | 29.60 | 4.17 | 3.58 | 3.50 | 3.67 | 3.58 | 3.00 | #40 | |
| 20 | Michelle LUNDBERG | SWE | 46.91 | 22.39 | 26.52 | 3.50 | 3.08 | 3.33 | 3.33 | 3.33 | 2.00 | #21 | |
| 21 | Emilie BOE | NOR | 44.83 | 20.69 | 24.14 | 3.17 | 2.75 | 3.00 | 3.17 | 3.00 | 0.00 | #7 | |
| 22 | Nora STENERSEN | NOR | 44.77 | 18.71 | 29.06 | 3.83 | 3.58 | 3.50 | 3.67 | 3.58 | 3.00 | #37 | |
| 23 | Jana BELOVA | LAT | 44.10 | 19.11 | 25.99 | 3.42 | 3.08 | 3.08 | 3.33 | 3.33 | 1.00 | #28 | |
| 24 | Lotta MALINEN | FIN | 44.07 | 21.07 | 24.00 | 3.25 | 2.75 | 3.00 | 3.00 | 3.00 | 1.00 | #16 | |
| 25 | Simona BAJEVA | LAT | 44.04 | 18.57 | 25.47 | 3.33 | 2.92 | 3.25 | 3.25 | 3.17 | 0.00 | #18 | |
| 26 | Lea BROC | GBR | 42.30 | 19.30 | 24.00 | 3.25 | 2.83 | 2.92 | 3.08 | 2.92 | 1.00 | #19 | |
| 27 | Paula DZELME | LAT | 42.13 | 19.79 | 23.34 | 3.17 | 2.67 | 2.83 | 3.00 | 2.92 | 1.00 | #11 | |
| 28 | Anna SIEDLECKA | POL | 41.88 | 21.81 | 21.07 | 2.83 | 2.33 | 2.67 | 2.67 | 2.67 | 1.00 | #5 | |
| 29 | Elena FERNANDEZ GOVANTEZ | ESP | 41.04 | 18.30 | 23.74 | 3.17 | 2.75 | 2.92 | 3.08 | 2.92 | 1.00 | #23 | |
| 30 | Weronika KASPRZAK | POL | 40.89 | 19.36 | 22.53 | 3.00 | 2.67 | 2.83 | 2.83 | 2.75 | 1.00 | #17 | |
| 31 | Beatriz PRIETO GONZALEZ ALBO | ESP | 40.79 | 19.20 | 21.59 | 2.83 | 2.33 | 2.83 | 2.75 | 2.75 | 0.00 | #2 | |
| 32 | Karolina KUCHARZYK | POL | 39.91 | 17.24 | 22.67 | 2.75 | 2.67 | 3.00 | 2.92 | 2.83 | 0.00 | #10 | |
| 33 | Malgorzata ZAJAC | POL | 39.21 | 18.35 | 21.86 | 2.92 | 2.58 | 2.58 | 2.83 | 2.75 | 1.00 | #15 | |
| 34 | Tonje HAGEN | NOR | 38.75 | 16.95 | 22.80 | 3.08 | 2.50 | 2.92 | 2.92 | 2.83 | 1.00 | #8 | |
| 35 | Malin NOKLEBY | NOR | 38.34 | 17.21 | 22.13 | 3.08 | 2.50 | 2.67 | 2.83 | 2.75 | 1.00 | #20 | |
| 36 | Malwina GNIOT | POL | 37.26 | 14.73 | 22.53 | 3.00 | 2.67 | 2.75 | 2.83 | 2.83 | 0.00 | #6 | |
| 37 | Solveiga BUCYTE | LTU | 36.91 | 15.17 | 21.74 | 2.92 | 2.58 | 2.67 | 2.75 | 2.67 | 0.00 | #14 | |
| 38 | Julia NOWICKA | POL | 35.31 | 15.71 | 21.60 | 2.75 | 2.50 | 2.75 | 2.75 | 2.75 | 2.00 | #12 | |
| 39 | Karoline RANES | NOR | 35.07 | 15.53 | 22.54 | 2.92 | 2.67 | 2.67 | 3.00 | 2.83 | 3.00 | #9 | |
| 40 | Ksenia KARANNYA | BLR | 34.54 | 16.01 | 18.53 | 2.42 | 2.08 | 2.42 | 2.33 | 2.33 | 0.00 | #3 | |
| 41 | Palina MAISIAKOVA | BLR | 29.79 | 13.79 | 16.00 | 2.08 | 1.92 | 2.00 | 2.08 | 1.92 | 0.00 | #4 | |
| 42 | Kristsina MAIAROVICH | BLR | 24.44 | 9.31 | 18.13 | 2.33 | 2.17 | 2.08 | 2.50 | 2.25 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2009-11-22 15:47