| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victor BUSTAMANTE AMAZAN | ESP | 68.63 | 27.81 | 40.82 | 4.00 | 3.75 | 4.25 | 4.08 | 4.33 | 0.00 | #12 | |
| 2 | Mandus THORMAN | SWE | 65.58 | 24.92 | 40.66 | 3.92 | 3.83 | 4.08 | 4.17 | 4.33 | 0.00 | #10 | |
| 3 | Deividas KIZALA | LTU | 58.32 | 22.84 | 35.48 | 3.58 | 3.33 | 3.50 | 3.58 | 3.75 | 0.00 | #8 | |
| 4 | Eero VARTIAINEN | FIN | 55.56 | 24.56 | 32.00 | 3.33 | 3.17 | 3.00 | 3.33 | 3.17 | 1.00 | #5 | |
| 5 | Carlos GOMEZ CAMPO | ESP | 53.67 | 15.51 | 39.16 | 3.58 | 3.75 | 3.83 | 4.17 | 4.25 | 1.00 | #11 | |
| 6 | Edvinas APITIONOK | LTU | 46.78 | 15.78 | 31.00 | 3.25 | 3.08 | 3.00 | 3.17 | 3.00 | 0.00 | #9 | |
| 7 | Krzysztof GALA | POL | 45.42 | 18.42 | 29.00 | 3.42 | 2.67 | 2.83 | 2.83 | 2.75 | 2.00 | #7 | |
| 8 | Ilya YUKHIMUK | BLR | 44.78 | 17.62 | 27.16 | 2.75 | 2.58 | 2.67 | 2.83 | 2.75 | 0.00 | #1 | |
| 9 | Tadas JAKUBAUSKAS | LTU | 43.81 | 17.45 | 28.36 | 2.92 | 2.50 | 2.92 | 2.92 | 2.92 | 2.00 | #6 | |
| 10 | Maciej LITWIN | POL | 41.47 | 17.49 | 24.98 | 2.83 | 2.33 | 2.42 | 2.58 | 2.33 | 1.00 | #3 | |
| 11 | Andrzej SICINSKI | POL | 39.76 | 17.78 | 22.98 | 2.83 | 2.17 | 2.08 | 2.33 | 2.08 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2009-11-22 15:47