| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anine RABE | NOR | 72.16 | 38.02 | 34.14 | 4.42 | 4.08 | 4.42 | 4.17 | 4.25 | 0.00 | #26 | |
| 2 | Victoria HUBLER | AUT | 69.29 | 37.02 | 32.27 | 4.17 | 3.75 | 4.00 | 4.17 | 4.08 | 0.00 | #25 | |
| 3 | Celine MYSEN | NOR | 67.55 | 32.48 | 35.07 | 4.42 | 4.00 | 4.50 | 4.50 | 4.50 | 0.00 | #30 | |
| 4 | Anne Line GJERSEM | NOR | 66.33 | 35.26 | 33.07 | 4.33 | 3.92 | 4.00 | 4.25 | 4.17 | 2.00 | #35 | |
| 5 | Rimgaile MESKAITE | LTU | 63.95 | 31.69 | 32.26 | 4.25 | 3.75 | 4.08 | 4.08 | 4.00 | 0.00 | #33 | |
| 6 | Matleena LAAKSO | FIN | 61.28 | 28.28 | 34.00 | 4.50 | 4.00 | 4.25 | 4.25 | 4.25 | 1.00 | #32 | |
| 7 | Angelica OLSSON | SWE | 61.10 | 30.56 | 32.54 | 4.42 | 3.75 | 4.00 | 4.17 | 4.00 | 2.00 | #29 | |
| 8 | Erle HARSTAD | NOR | 57.38 | 24.65 | 33.73 | 4.42 | 4.00 | 4.08 | 4.33 | 4.25 | 1.00 | #31 | |
| 9 | Camilla GJERSEM | NOR | 57.36 | 27.69 | 30.67 | 3.92 | 3.67 | 3.92 | 3.83 | 3.83 | 1.00 | #21 | |
| 10 | Sera VAISTO | FIN | 56.35 | 28.22 | 30.13 | 4.00 | 3.50 | 3.75 | 3.75 | 3.83 | 2.00 | #20 | |
| 11 | Olga SZELC | POL | 56.20 | 28.27 | 28.93 | 3.92 | 3.33 | 3.67 | 3.58 | 3.58 | 1.00 | #15 | |
| 12 | Anna BIGUMA | LAT | 55.79 | 27.59 | 29.20 | 3.83 | 3.50 | 3.67 | 3.67 | 3.58 | 1.00 | #18 | |
| 13 | Nea PUTTONEN | FIN | 55.55 | 24.76 | 30.79 | 4.08 | 3.58 | 3.92 | 3.83 | 3.83 | 0.00 | #27 | |
| 14 | Beatrice ROZINSKAITE | LTU | 55.43 | 26.23 | 29.20 | 3.83 | 3.50 | 3.67 | 3.67 | 3.58 | 0.00 | #13 | |
| 15 | Hilde AABY | NOR | 55.31 | 25.65 | 30.66 | 3.83 | 3.67 | 3.83 | 4.00 | 3.83 | 1.00 | #22 | |
| 16 | Anna-Katharina KREISFELD | GER | 53.11 | 25.58 | 28.53 | 3.75 | 3.33 | 3.50 | 3.75 | 3.50 | 1.00 | #19 | |
| 17 | Aneta MICHALEK | POL | 52.59 | 23.59 | 30.00 | 4.08 | 3.42 | 3.67 | 3.83 | 3.75 | 1.00 | #34 | |
| 18 | Giulia PESTONI | SUI | 52.15 | 23.41 | 29.74 | 4.00 | 3.42 | 3.75 | 3.67 | 3.75 | 1.00 | #17 | |
| 19 | Rosa-Maria SALONEN | FIN | 51.46 | 22.93 | 28.53 | 4.00 | 3.33 | 3.58 | 3.50 | 3.42 | 0.00 | #11 | |
| 20 | Celia ROBLEDO GOMEZ | ESP | 51.29 | 22.23 | 31.06 | 4.08 | 3.58 | 4.08 | 3.75 | 3.92 | 2.00 | #28 | |
| 21 | Lene STENERSEN | NOR | 50.92 | 24.12 | 26.80 | 3.50 | 3.00 | 3.50 | 3.42 | 3.33 | 0.00 | #9 | |
| 22 | Krystyna KLIMCZAK | POL | 50.50 | 23.10 | 28.40 | 4.08 | 3.25 | 3.50 | 3.42 | 3.50 | 1.00 | #24 | |
| 23 | Sofie MARTINSEN | NOR | 49.83 | 24.76 | 25.07 | 3.42 | 2.83 | 3.25 | 3.17 | 3.00 | 0.00 | #2 | |
| 24 | Daria LIKHACHEVA | RUS | 47.96 | 20.30 | 28.66 | 3.75 | 3.33 | 3.67 | 3.58 | 3.58 | 1.00 | #5 | |
| 25 | Justiina NIEMI | FIN | 47.47 | 21.41 | 27.06 | 3.58 | 3.17 | 3.33 | 3.50 | 3.33 | 1.00 | #16 | |
| 26 | Malgorzata KWARECKA | POL | 47.21 | 24.22 | 23.99 | 3.33 | 2.83 | 2.83 | 3.08 | 2.92 | 1.00 | #7 | |
| 27 | Ann Julie ARNESEN | NOR | 46.63 | 21.76 | 27.87 | 3.67 | 3.33 | 3.42 | 3.58 | 3.42 | 3.00 | #23 | |
| 28 | Paulina KOWALSKA | POL | 45.71 | 21.51 | 25.20 | 3.25 | 3.00 | 3.00 | 3.25 | 3.25 | 1.00 | #8 | |
| 29 | Iwona SANECKA | POL | 45.52 | 20.73 | 24.79 | 3.33 | 2.75 | 3.08 | 3.25 | 3.08 | 0.00 | #10 | |
| 30 | Katarzyna BANBURSKA | POL | 43.36 | 19.62 | 25.74 | 3.67 | 3.00 | 3.25 | 3.17 | 3.00 | 2.00 | #12 | |
| 31 | Raquel ALVAREZ JIMENEZ | ESP | 42.91 | 20.32 | 23.59 | 3.33 | 2.67 | 3.08 | 2.83 | 2.83 | 1.00 | #6 | |
| 32 | Oda HALVORSEN | NOR | 42.83 | 18.89 | 24.94 | 3.33 | 2.75 | 3.17 | 3.17 | 3.17 | 1.00 | #3 | |
| 33 | Klaudia SUTTON | POL | 40.75 | 19.62 | 24.13 | 3.33 | 2.75 | 2.92 | 3.08 | 3.00 | 3.00 | #14 | |
| 34 | Ilona BIRGELAITE | LTU | 38.96 | 18.42 | 20.54 | 2.83 | 2.50 | 2.42 | 2.67 | 2.42 | 0.00 | #1 | |
| 35 | Urszula RESZKA | POL | 33.14 | 15.94 | 19.20 | 2.75 | 2.42 | 2.08 | 2.50 | 2.25 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2009-11-22 15:47