| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivan BICH | RUS | 54.46 | 29.87 | 24.59 | 5.00 | 4.67 | 5.08 | 4.92 | 4.92 | 0.00 | #7 | |
| 2 | Kamil BIALAS | POL | 47.52 | 24.43 | 23.09 | 4.75 | 4.42 | 4.58 | 4.67 | 4.67 | 0.00 | #2 | |
| 3 | Sebastian IWASAKI | POL | 44.63 | 22.37 | 22.26 | 4.67 | 4.25 | 4.50 | 4.42 | 4.42 | 0.00 | #10 | |
| 4 | Mikhail KARALIUK | BLR | 43.64 | 22.47 | 21.17 | 4.42 | 4.00 | 4.25 | 4.25 | 4.25 | 0.00 | #9 | |
| 5 | Edwin SIWKOWSKI | POL | 36.46 | 17.30 | 20.16 | 4.17 | 3.83 | 4.00 | 3.83 | 4.33 | 1.00 | #6 | |
| 6 | Carlo ROTHLISBERGER | SUI | 33.08 | 15.40 | 18.68 | 3.92 | 3.50 | 3.67 | 3.92 | 3.67 | 1.00 | #1 | |
| 7 | Girts JEKABSONS | LAT | 32.75 | 15.24 | 17.51 | 3.67 | 3.42 | 3.50 | 3.50 | 3.42 | 0.00 | #5 | |
| 8 | Javier CANO OTERO | ESP | 32.08 | 13.50 | 18.58 | 3.83 | 3.50 | 3.75 | 3.75 | 3.75 | 0.00 | #8 | |
| 9 | Piotr NOWAK | POL | 26.61 | 11.60 | 16.01 | 3.42 | 3.00 | 3.17 | 3.25 | 3.17 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2009-11-22 15:47