| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evgenia KRAPIVINA / Konstantin MEDOVIKOV | RUS | 73.22 | 34.82 | 38.40 | 4.83 | 4.75 | 4.75 | 4.92 | 4.75 | 0.00 | #5 | |
| 2 | Irina MOISEEVA / Vladimir MOROZOV | RUS | 67.89 | 34.16 | 35.73 | 4.75 | 4.25 | 4.50 | 4.50 | 4.33 | 2.00 | #3 | |
| 3 | Natalia KALISZEK / Michal KALISZEK | POL | 66.84 | 35.51 | 31.33 | 4.08 | 3.75 | 4.00 | 3.92 | 3.83 | 0.00 | #2 | |
| 4 | Anastasia LEVSHINA / Jakub TYC | POL | 58.30 | 28.31 | 31.99 | 4.33 | 3.92 | 3.83 | 4.08 | 3.83 | 2.00 | #4 | |
| 5 | Michelle LUNDBERG / Richard LUNDBERG | SWE | 46.94 | 21.55 | 26.39 | 3.58 | 3.08 | 3.33 | 3.33 | 3.17 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2009-11-22 15:47