Junior Men
Short Program
Detailed Results
| Pl. | Name / Nation | Pts | POL | POL | POL | POL | POL | StNo |
| 1 | Dzmitry MALOCNIKAV | 0,5 | 4,8 | 4,2 | 4,1 | 4,3 | 4,8 | #3 |
|
| BLR | | 5,0 | 4,7 | 4,6 | 4,9 | 4,9 |
|
| | | 9,8 | 8,9 | 8,7 | 9,2 | 9,7 |
|
| | | 1 | 1 | 1 | 1 | 1 |
|
| 2 | Tommi PIIROINEN | 1,0 | 4,3 | 3,6 | 3,4 | 4,0 | 3,9 | #4 |
|
| FIN | | 4,9 | 4,3 | 4,1 | 4,5 | 4,7 |
|
| | | 9,2 | 7,9 | 7,5 | 8,5 | 8,6 |
|
| | | 2 | 2 | 3 | 2 | 2 |
|
| 3 | Valter VIRTANEN | 1,5 | 3,1 | 3,1 | 3,6 | 3,2 | 3,5 | #2 |
|
| FIN | | 3,8 | 3,7 | 4,2 | 4,2 | 4,3 |
|
| | | 6,9 | 6,8 | 7,8 | 7,4 | 7,8 |
|
| | | 4 | 4 | 2 | 3 | 3 |
|
| 4 | Maciej LEWANDOWSKI | 2,0 | 3,0 | 3,0 | 3,0 | 2,9 | 2,9 | #1 |
|
| POL | | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 |
|
| | | 7,0 | 7,0 | 7,0 | 6,9 | 6,9 |
|
| | | 3 | 3 | 4 | 4 | 4 |
|
Panel of Judges
| Function | Name | Nation |
| Referee | Hanna THEN | POL |
| Assistant Referee | Maria MILLER | POL |
| Judge No 1 | Anna SIEROCKA | POL |
| Judge No 2 | Ryszard KIEWREL | POL |
| Judge No 3 | Ewa LACHOWICZ | POL |
| Judge No 4 | Magdalena SEREDYNSKA | POL |
| Judge No 5 | Małgorzata SOBKOW | POL |
Back
Created: 02-11-09 12:30