| Category | Segment | ||
|---|---|---|---|
| Junior Ladies | Result / Foto | ||
| Short Program | Detailed Classification | ||
| Free Skating | Detailed Classification | ||
| Junior Men | Result / Foto | ||
| Short Program | Detailed Classification | ||
| Free Skating | Detailed Classification | ||
| Novice Girls | Result / Foto | ||
| Short Program | Detailed Classification | ||
| Free Skating | Detailed Classification | ||
| Novice Boys | Result / Foto | ||
| Short Program | Detailed Classification | ||
| Free Skating | Detailed Classification |
| Date | Time | Category | Segment |
|---|---|---|---|
| 8.11.2002 | |||
| 13:00:00 | Novice Girls | Short Program | |
| 15:00:00 | Junior Ladies | Short Program | |
| 17:40:00 | Novices Boys | Short Program | |
| 9.11.2002 | |||
| 12:00:00 | Junior Men | Short Program | |
| 12:40:00 | Novice Girls | Free Skating | |
| 14:45:00 | Novice Boys | Free Skating | |
| 10.11.2002 | |||
| 10:00:00 | Junior Ladies | Free Skating | |
| 13:00:00 | Junior Men | Free Skating |
Polish Figure Skating Association
Last Update: 10.11.2002 17:40