| FPl. | Name | Nat. | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Parker PENNINGTON | USA | 1.5 | 1 | 1 |
| 2 | Alexander USPENSKIY | RUS | 4.0 | 4 | 2 |
| 3 | Yasuharu NANRI | JPN | 4.0 | 2 | 3 |
| 4 | Andrey SABUROV | RUS | 6.5 | 3 | 5 |
| 5 | Damien DJORDJEVIC | FRA | 7.0 | 6 | 4 |
| 6 | Yannick PONSERO | FRA | 9.5 | 7 | 6 |
| 7 | Vaughn CHIPEUR | CAN | 9.5 | 5 | 7 |
| 8 | Jason WONG | USA | 13.0 | 8 | 9 |
| 9 | Takahiko KOZUKA | JPN | 13.5 | 11 | 8 |
| 10 | Adrian SCHULTHEISS | SWE | 16.0 | 10 | 11 |
| 11 | Paolo BACCHINI | ITA | 17.0 | 14 | 10 |
| 12 | Michal MATLOCH | CZE | 17.5 | 9 | 13 |
| 13 | Jamal OTHMAN | SUI | 18.0 | 12 | 12 |
| 14 | John HAMER | GBR | 21.5 | 13 | 15 |
| 15 | Sergei KOTOV | ISR | 22.5 | 17 | 14 |
| 16 | Przemyslaw DOMANSKI | POL | 24.0 | 16 | 16 |
| 17 | Clemens BRUMMER | GER | 25.5 | 15 | 18 |
| 18 | Maxime Billy FORTIN | CAN | 26.5 | 19 | 17 |
| 19 | Dzmitry MALOCHNIKAU | BLR | 28.0 | 18 | 19 |
| 20 | Maciej CIEPLUCHA | POL | 31.0 | 22 | 20 |
| 21 | Maciej LEWANDOWSKI | POL | 31.0 | 20 | 21 |
| 22 | Tomas KATAKEVICIUS | LTU | 32.5 | 21 | 22 |
| 23 | Edward Ka Yin CHOW | HGK | 34.5 | 23 | 23 |
| R | Christian RAUCHBAUER | AUT |
Last Update: 2.11.2003 13:38