ISU Junior Grand Prix
Men - Short Program
Detailed Classification
| SPl. | Name | Nat. | Points | GER | LTU | GBR | RUS | POL | CAN | USA | FRA | ISR | StN. |
| 1 | Parker PENNINGTON | USA | 0.5 | 5.1 | 5.2 | 5.2 | 5.1 | 5.1 | 5.3 | 5.2 | 5.1 | 5.6 | #12 |
| | | | 5.3 | 5.3 | 5.4 | 5.1 | 5.5 | 5.3 | 5.3 | 5.4 | 5.6 |
| | | | 10.4 | 10.5 | 10.6 | 10.2 | 10.6 | 10.6 | 10.5 | 10.5 | 11.2 |
| | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Yasuharu NANRI | JPN | 1.0 | 5.1 | 4.9 | 4.8 | 5.0 | 4.9 | 5.1 | 4.9 | 5.3 | 5.4 | #19 |
| | | | 5.1 | 5.0 | 5.3 | 5.0 | 5.2 | 5.1 | 5.0 | 5.1 | 5.4 |
| | | | 10.2 | 9.9 | 10.1 | 10.0 | 10.1 | 10.2 | 9.9 | 10.4 | 10.8 |
| | | | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 |
| 3 | Andrey SABUROV | RUS | 1.5 | 4.9 | 4.9 | 5.0 | 5.0 | 4.9 | 5.0 | 5.1 | 4.9 | 5.3 | #2 |
| | | | 4.8 | 4.9 | 4.9 | 5.1 | 5.1 | 5.0 | 5.0 | 5.0 | 5.3 |
| | | | 9.7 | 9.8 | 9.9 | 10.1 | 10.0 | 10.0 | 10.1 | 9.9 | 10.6 |
| | | | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 3 |
| 4 | Alexander USPENSKIY | RUS | 2.0 | 4.4 | 4.4 | 4.1 | 4.4 | 4.3 | 4.6 | 4.5 | 4.8 | 4.2 | #4 |
| | | | 5.2 | 5.1 | 5.0 | 4.9 | 4.8 | 5.2 | 5.1 | 5.2 | 4.8 |
| | | | 9.6 | 9.5 | 9.1 | 9.3 | 9.1 | 9.8 | 9.6 | 10.0 | 9.0 |
| | | | 6 | 6 | 8 | 8 | 8 | 4 | 4 | 3 | 9 |
| 5 | Vaughn CHIPEUR | CAN | 2.5 | 4.3 | 4.7 | 4.6 | 4.5 | 4.3 | 4.2 | 3.5 | 4.7 | 4.4 | #17 |
| | | | 4.8 | 5.0 | 5.2 | 5.0 | 4.9 | 4.8 | 4.2 | 5.1 | 5.0 |
| | | | 9.1 | 9.7 | 9.8 | 9.5 | 9.2 | 9.0 | 7.7 | 9.8 | 9.4 |
| | | | 10 | 4 | 4 | 5 | 7 | 8 | 11 | 5 | 5 |
| 6 | Damien DJORDJEVIC | FRA | 3.0 | 4.4 | 4.4 | 4.3 | 4.2 | 4.3 | 4.2 | 3.7 | 4.5 | 4.5 | #7 |
| | | | 4.9 | 5.0 | 5.1 | 4.9 | 5.3 | 4.9 | 4.6 | 5.2 | 5.2 |
| | | | 9.3 | 9.4 | 9.4 | 9.1 | 9.6 | 9.1 | 8.3 | 9.7 | 9.7 |
| | | | 8 | 8 | 5 | 10 | 5 | 7 | 9 | 6 | 4 |
| 7 | Yannick PONSERO | FRA | 3.5 | 4.7 | 4.5 | 4.0 | 4.2 | 4.6 | 4.4 | 4.5 | 4.3 | 4.4 | #14 |
| | | | 5.1 | 5.1 | 4.8 | 4.6 | 5.2 | 4.8 | 4.9 | 4.7 | 4.7 |
| | | | 9.8 | 9.6 | 8.8 | 8.8 | 9.8 | 9.2 | 9.4 | 9.0 | 9.1 |
| | | | 3 | 5 | 11 | 15 | 4 | 5 | 5 | 12 | 8 |
| 8 | Jason WONG | USA | 4.0 | 4.4 | 4.6 | 4.0 | 4.6 | 4.0 | 4.3 | 4.4 | 4.5 | 4.4 | #10 |
| | | | 4.8 | 4.5 | 4.7 | 4.9 | 4.7 | 4.8 | 4.7 | 5.0 | 4.8 |
| | | | 9.2 | 9.1 | 8.7 | 9.5 | 8.7 | 9.1 | 9.1 | 9.5 | 9.2 |
| | | | 9 | 10 | 12 | 4 | 12 | 6 | 6 | 7 | 7 |
| 9 | Michal MATLOCH | CZE | 4.5 | 4.5 | 4.5 | 4.6 | 4.4 | 4.5 | 4.4 | 4.5 | 4.5 | 4.4 | #1 |
| | | | 4.5 | 4.5 | 4.6 | 4.5 | 4.5 | 4.4 | 4.5 | 4.4 | 4.5 |
| | | | 9.0 | 9.0 | 9.2 | 8.9 | 9.0 | 8.8 | 9.0 | 8.9 | 8.9 |
| | | | 11 | 11 | 6 | 13 | 9 | 10 | 7 | 13 | 10 |
| 10 | Adrian SCHULTHEISS | SWE | 5.0 | 4.7 | 4.5 | 4.4 | 4.3 | 4.0 | 4.0 | 4.0 | 4.5 | 4.1 | #16 |
| | | | 4.9 | 4.8 | 4.6 | 5.1 | 4.8 | 4.5 | 4.6 | 4.9 | 4.6 |
| | | | 9.6 | 9.3 | 9.0 | 9.4 | 8.8 | 8.5 | 8.6 | 9.4 | 8.7 |
| | | | 5 | 9 | 9 | 7 | 11 | 12 | 8 | 8 | 11 |
| 11 | Takahiko KOZUKA | JPN | 5.5 | 4.6 | 4.6 | 4.4 | 4.5 | 4.1 | 4.0 | 3.8 | 4.3 | 4.1 | #3 |
| | | | 4.9 | 4.8 | 4.8 | 4.9 | 4.1 | 4.3 | 4.0 | 4.5 | 4.4 |
| | | | 9.5 | 9.4 | 9.2 | 9.4 | 8.2 | 8.3 | 7.8 | 8.8 | 8.5 |
| | | | 7 | 7 | 7 | 6 | 15 | 14 | 10 | 14 | 13 |
| 12 | Jamal OTHMAN | SUI | 6.0 | 4.1 | 4.1 | 4.1 | 4.3 | 3.8 | 4.2 | 3.4 | 4.4 | 4.1 | #8 |
| | | | 4.5 | 4.6 | 4.7 | 5.0 | 4.9 | 4.7 | 4.2 | 4.7 | 4.6 |
| | | | 8.6 | 8.7 | 8.8 | 9.3 | 8.7 | 8.9 | 7.6 | 9.1 | 8.7 |
| | | | 14 | 15 | 10 | 9 | 13 | 9 | 13 | 11 | 11 |
| 13 | John HAMER | GBR | 6.5 | 4.1 | 4.3 | 4.0 | 4.3 | 4.0 | 4.0 | 3.7 | 4.5 | 4.0 | #23 |
| | | | 4.4 | 4.5 | 4.6 | 4.6 | 4.6 | 4.4 | 3.9 | 4.8 | 4.4 |
| | | | 8.5 | 8.8 | 8.6 | 8.9 | 8.6 | 8.4 | 7.6 | 9.3 | 8.4 |
| | | | 15 | 14 | 13 | 14 | 14 | 13 | 12 | 9 | 14 |
| 14 | Paolo BACCHINI | ITA | 7.0 | 4.3 | 4.0 | 3.9 | 4.4 | 4.3 | 3.9 | 3.5 | 4.5 | 4.6 | #13 |
| | | | 4.5 | 4.6 | 4.4 | 4.6 | 4.6 | 4.3 | 3.7 | 4.7 | 4.7 |
| | | | 8.8 | 8.6 | 8.3 | 9.0 | 8.9 | 8.2 | 7.2 | 9.2 | 9.3 |
| | | | 12 | 16 | 15 | 11 | 10 | 15 | 14 | 10 | 6 |
| 15 | Clemens BRUMMER | GER | 7.5 | 4.1 | 4.4 | 3.6 | 4.3 | 3.8 | 4.1 | 3.2 | 4.1 | 4.0 | #21 |
| | | | 4.7 | 4.5 | 4.2 | 4.7 | 4.3 | 4.5 | 3.4 | 4.6 | 4.4 |
| | | | 8.8 | 8.9 | 7.8 | 9.0 | 8.1 | 8.6 | 6.6 | 8.7 | 8.4 |
| | | | 13 | 12 | 17 | 12 | 17 | 11 | 18 | 15 | 14 |
| 16 | Przemyslaw DOMANSKI | POL | 8.0 | 3.8 | 4.4 | 3.7 | 4.1 | 4.5 | 3.6 | 3.3 | 4.1 | 3.8 | #5 |
| | | | 4.1 | 4.5 | 4.3 | 4.5 | 5.0 | 4.2 | 3.6 | 4.4 | 4.4 |
| | | | 7.9 | 8.9 | 8.0 | 8.6 | 9.5 | 7.8 | 6.9 | 8.5 | 8.2 |
| | | | 19 | 12 | 16 | 16 | 6 | 16 | 15 | 16 | 17 |
| 17 | Sergei KOTOV | ISR | 8.5 | 3.6 | 3.7 | 3.9 | 3.6 | 3.3 | 3.2 | 3.0 | 3.7 | 3.8 | #9 |
| | | | 4.4 | 4.8 | 4.6 | 4.5 | 4.6 | 4.1 | 3.9 | 4.6 | 4.5 |
| | | | 8.0 | 8.5 | 8.5 | 8.1 | 7.9 | 7.3 | 6.9 | 8.3 | 8.3 |
| | | | 18 | 17 | 14 | 17 | 18 | 19 | 16 | 18 | 16 |
| 18 | Dzmitry MALOCHNIKAU | BLR | 9.0 | 3.8 | 3.9 | 3.3 | 3.8 | 3.9 | 3.2 | 3.0 | 3.9 | 3.8 | #22 |
| | | | 4.3 | 4.3 | 3.7 | 4.1 | 4.2 | 4.0 | 3.5 | 4.5 | 4.2 |
| | | | 8.1 | 8.2 | 7.0 | 7.9 | 8.1 | 7.2 | 6.5 | 8.4 | 8.0 |
| | | | 17 | 18 | 21 | 18 | 16 | 20 | 19 | 17 | 18 |
| 19 | Maxime Billy FORTIN | CAN | 9.5 | 3.8 | 3.8 | 3.4 | 3.2 | 3.0 | 3.4 | 2.9 | 3.6 | 3.6 | #11 |
| | | | 4.5 | 4.3 | 4.4 | 4.3 | 4.0 | 4.2 | 3.8 | 4.2 | 4.2 |
| | | | 8.3 | 8.1 | 7.8 | 7.5 | 7.0 | 7.6 | 6.7 | 7.8 | 7.8 |
| | | | 16 | 19 | 18 | 20 | 19 | 18 | 17 | 20 | 19 |
| 20 | Maciej LEWANDOWSKI | POL | 10.0 | 3.3 | 3.4 | 3.5 | 3.4 | 2.8 | 3.5 | 2.4 | 3.5 | 3.6 | #24 |
| | | | 4.4 | 4.0 | 3.9 | 3.9 | 4.1 | 4.1 | 3.5 | 4.2 | 4.1 |
| | | | 7.7 | 7.4 | 7.4 | 7.3 | 6.9 | 7.6 | 5.9 | 7.7 | 7.7 |
| | | | 21 | 22 | 19 | 21 | 20 | 17 | 22 | 21 | 20 |
| 21 | Tomas KATAKEVICIUS | LTU | 10.5 | 3.4 | 3.4 | 3.2 | 2.5 | 2.7 | 3.0 | 2.5 | 3.5 | 3.0 | #20 |
| | | | 4.3 | 4.2 | 4.0 | 3.9 | 4.0 | 4.0 | 3.7 | 4.4 | 3.9 |
| | | | 7.7 | 7.6 | 7.2 | 6.4 | 6.7 | 7.0 | 6.2 | 7.9 | 6.9 |
| | | | 20 | 20 | 20 | 22 | 21 | 21 | 20 | 19 | 22 |
| 22 | Maciej CIEPLUCHA | POL | 11.0 | 3.4 | 3.5 | 3.2 | 3.8 | 2.4 | 2.9 | 2.7 | 3.2 | 2.6 | #18 |
| | | | 4.2 | 3.9 | 3.8 | 4.0 | 4.2 | 3.9 | 3.3 | 3.9 | 3.8 |
| | | | 7.6 | 7.4 | 7.0 | 7.8 | 6.6 | 6.8 | 6.0 | 7.1 | 6.4 |
| | | | 22 | 21 | 22 | 19 | 22 | 22 | 21 | 23 | 23 |
| 23 | Edward Ka Yin CHOW | HGK | 11.5 | 3.6 | 3.2 | 2.8 | 2.9 | 2.3 | 3.0 | 2.4 | 3.4 | 3.5 | #15 |
| | | | 3.8 | 3.3 | 3.4 | 3.4 | 3.6 | 3.6 | 3.4 | 4.0 | 3.9 |
| | | | 7.4 | 6.5 | 6.2 | 6.3 | 5.9 | 6.6 | 5.8 | 7.4 | 7.4 |
| | | | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 22 | 21 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | CP | TPiF |
| 1 | Parker PENNINGTON | USA | | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 44 | 396 |
| 2 | Yasuharu NANRI | JPN | 0 | | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 42 | 374 |
| 3 | Andrey SABUROV | RUS | 0 | 4 | | (16) | (18) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 40 | 360 |
| 4 | Alexander USPENSKIY | RUS | 0 | 0 | 2 | | 8 | (12) | (10) | (14) | (16) | (14) | (14) | (18) | (18) | (16) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 36 | 302 |
| 5 | Vaughn CHIPEUR | CAN | 0 | 0 | 0 | (10) | | 8 | (10) | (10) | (16) | (14) | (14) | (18) | (18) | (18) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 36 | 296 |
| 6 | Damien DJORDJEVIC | FRA | 0 | 0 | 0 | 6 | (10) | | 8 | (12) | (16) | (12) | (12) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 34 | 290 |
| 7 | Yannick PONSERO | FRA | 0 | 0 | 2 | 8 | 8 | (10) | | (12) | (14) | (12) | (14) | (12) | (14) | (12) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 34 | 278 |
| 8 | Jason WONG | USA | 0 | 0 | 0 | 4 | 8 | 6 | 6 | | (14) | (10) | (12) | (16) | (18) | (14) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 30 | 268 |
| 9 | Michal MATLOCH | CZE | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 4 | | (10) | (12) | (12) | (16) | (12) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 28 | 234 |
| 10 | Adrian SCHULTHEISS | SWE | 0 | 0 | 0 | 4 | 4 | 6 | 6 | 8 | 8 | | (12) | (15) | (18) | (14) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 26 | 253 |
| 11 | Takahiko KOZUKA | JPN | 0 | 0 | 0 | 4 | 4 | 6 | 4 | 6 | 6 | 6 | | (10) | (12) | (12) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 24 | 228 |
| 12 | Jamal OTHMAN | SUI | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 6 | 3 | 8 | | (12) | (10) | (14) | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 22 | 203 |
| 13 | John HAMER | GBR | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 6 | 6 | | (10) | [9] | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 19 | 177 |
| 14 | Paolo BACCHINI | ITA | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 4 | 6 | 4 | 6 | 8 | 8 | | (14) | (14) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | 18 | 196 |
| 15 | Clemens BRUMMER | GER | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 4 | [9] | 4 | | (11) | (14) | (16) | (16) | (18) | (18) | (18) | (18) | 17 | 154 |
| 16 | Przemyslaw DOMANSKI | POL | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 7 | | (12) | (16) | (16) | (18) | (18) | (18) | (18) | 14 | 147 |
| 17 | Sergei KOTOV | ISR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | | (12) | (14) | (16) | (18) | (18) | (18) | 12 | 108 |
| 18 | Dzmitry MALOCHNIKAU | BLR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | | (10) | (14) | (16) | (18) | (18) | 10 | 86 |
| 19 | Maxime Billy FORTIN | CAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 8 | | (16) | (16) | (16) | (18) | 8 | 82 |
| 20 | Maciej LEWANDOWSKI | POL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | | (10) | (12) | (18) | 6 | 48 |
| 21 | Tomas KATAKEVICIUS | LTU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | | (16) | (16) | 4 | 44 |
| 22 | Maciej CIEPLUCHA | POL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | | (14) | 2 | 24 |
| 23 | Edward Ka Yin CHOW | HGK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | | 0 | 6 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mr Vladislav PETUKHOV | ISU |
| Assistant Referee | Ms Anna SIEROCKA | ISU |
| Judge No.1 | Ms Angela SIEDENBERG | GER |
| Judge No.2 | Ms Laimute KRAUZIENE | LTU |
| Judge No.3 | Ms Susan LINDSEY | GBR |
| Judge No.4 | Ms Svetlana KANDYBA | RUS |
| Judge No.5 | Ms Agata WASILEWSKA | POL |
| Judge No.6 | Ms Karen HOWARD | CAN |
| Judge No.7 | Mr Todd BROMLEY | USA |
| Judge No.8 | Mr Didier HIGEL | FRA |
| Judge No.9 | Mr Edward ESTIS | ISR |
| Substitute Judge | Mr Akira YOSHIZAWA | JPN |
Back to Event Page
Created by IceCalc
Last Update: 2.11.2003 13:38