ISU Junior Grand Prix
Men - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | GER | LTU | GBR | RUS | POL | CAN | USA | FRA | ISR | StN. |
| 1 | Parker PENNINGTON | USA | 1.0 | 5.5 | 5.5 | 5.4 | 5.3 | 5.5 | 5.5 | 5.6 | 5.6 | 5.4 | #19 |
| | | | 5.5 | 5.6 | 5.5 | 5.3 | 5.5 | 5.5 | 5.6 | 5.7 | 5.6 |
| | | | 11.0 | 11.1 | 10.9 | 10.6 | 11.0 | 11.0 | 11.2 | 11.3 | 11.0 |
| | | | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
| 2 | Alexander USPENSKIY | RUS | 2.0 | 5.1 | 5.3 | 5.3 | 5.3 | 5.1 | 5.4 | 5.2 | 5.3 | 5.4 | #21 |
| | | | 5.4 | 5.5 | 5.4 | 5.6 | 5.1 | 5.3 | 5.3 | 5.3 | 5.5 |
| | | | 10.5 | 10.8 | 10.7 | 10.9 | 10.2 | 10.7 | 10.5 | 10.6 | 10.9 |
| | | | 2 | 2 | 2 | 1 | 5 | 2 | 3 | 4 | 2 |
| 3 | Yasuharu NANRI | JPN | 3.0 | 5.3 | 5.3 | 5.2 | 5.0 | 5.2 | 5.2 | 5.3 | 5.4 | 5.3 | #20 |
| | | | 5.1 | 5.3 | 5.3 | 5.1 | 5.2 | 5.1 | 5.4 | 5.4 | 5.4 |
| | | | 10.4 | 10.6 | 10.5 | 10.1 | 10.4 | 10.3 | 10.7 | 10.8 | 10.7 |
| | | | 4 | 3 | 3 | 5 | 4 | 4 | 2 | 2 | 3 |
| 4 | Damien DJORDJEVIC | FRA | 4.0 | 5.2 | 5.2 | 5.1 | 5.1 | 5.0 | 5.2 | 5.0 | 5.3 | 5.2 | #18 |
| | | | 5.3 | 5.3 | 5.3 | 5.2 | 5.4 | 5.0 | 5.2 | 5.4 | 5.2 |
| | | | 10.5 | 10.5 | 10.4 | 10.3 | 10.4 | 10.2 | 10.2 | 10.7 | 10.4 |
| | | | 3 | 4 | 4 | 4 | 2 | 5 | 5 | 3 | 5 |
| 5 | Andrey SABUROV | RUS | 5.0 | 5.2 | 5.0 | 5.1 | 5.2 | 5.1 | 5.3 | 5.2 | 5.2 | 5.1 | #23 |
| | | | 5.0 | 5.1 | 5.1 | 5.2 | 5.3 | 5.3 | 5.2 | 5.3 | 5.3 |
| | | | 10.2 | 10.1 | 10.2 | 10.4 | 10.4 | 10.6 | 10.4 | 10.5 | 10.4 |
| | | | 6 | 6 | 5 | 3 | 3 | 3 | 4 | 5 | 4 |
| 6 | Yannick PONSERO | FRA | 6.0 | 5.1 | 4.9 | 4.9 | 4.9 | 5.0 | 5.0 | 4.8 | 5.1 | 5.0 | #13 |
| | | | 5.1 | 5.3 | 5.2 | 5.0 | 5.1 | 4.8 | 5.1 | 5.3 | 5.3 |
| | | | 10.2 | 10.2 | 10.1 | 9.9 | 10.1 | 9.8 | 9.9 | 10.4 | 10.3 |
| | | | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| 7 | Vaughn CHIPEUR | CAN | 7.0 | 5.0 | 4.9 | 4.5 | 4.6 | 4.9 | 4.6 | 4.5 | 4.8 | 5.1 | #22 |
| | | | 4.9 | 5.1 | 4.9 | 5.1 | 5.0 | 4.8 | 4.7 | 4.9 | 5.2 |
| | | | 9.9 | 10.0 | 9.4 | 9.7 | 9.9 | 9.4 | 9.2 | 9.7 | 10.3 |
| | | | 7 | 7 | 9 | 7 | 7 | 10 | 10 | 11 | 7 |
| 8 | Takahiko KOZUKA | JPN | 8.0 | 4.9 | 4.6 | 5.0 | 4.8 | 4.7 | 5.0 | 5.0 | 5.0 | 4.7 | #16 |
| | | | 4.9 | 4.7 | 5.1 | 4.6 | 4.4 | 4.7 | 4.7 | 4.9 | 4.9 |
| | | | 9.8 | 9.3 | 10.1 | 9.4 | 9.1 | 9.7 | 9.7 | 9.9 | 9.6 |
| | | | 8 | 9 | 7 | 9 | 11 | 7 | 7 | 8 | 8 |
| 9 | Jason WONG | USA | 9.0 | 4.9 | 4.5 | 4.6 | 4.8 | 4.5 | 4.7 | 4.6 | 4.9 | 4.7 | #14 |
| | | | 4.8 | 4.4 | 4.7 | 4.8 | 4.6 | 4.9 | 4.9 | 5.0 | 4.6 |
| | | | 9.7 | 8.9 | 9.3 | 9.6 | 9.1 | 9.6 | 9.5 | 9.9 | 9.3 |
| | | | 10 | 13 | 12 | 8 | 10 | 8 | 8 | 7 | 13 |
| 10 | Paolo BACCHINI | ITA | 10.0 | 4.6 | 4.8 | 4.8 | 4.6 | 4.6 | 4.7 | 4.5 | 4.6 | 4.7 | #10 |
| | | | 4.7 | 4.8 | 4.7 | 4.7 | 4.7 | 4.7 | 4.2 | 4.7 | 4.8 |
| | | | 9.3 | 9.6 | 9.5 | 9.3 | 9.3 | 9.4 | 8.7 | 9.3 | 9.5 |
| | | | 13 | 8 | 8 | 10 | 9 | 11 | 13 | 14 | 9 |
| 11 | Adrian SCHULTHEISS | SWE | 11.0 | 4.7 | 4.6 | 4.7 | 4.5 | 4.9 | 4.7 | 4.7 | 4.6 | 4.7 | #12 |
| | | | 5.0 | 4.7 | 4.7 | 4.6 | 4.9 | 4.6 | 4.6 | 4.6 | 4.7 |
| | | | 9.7 | 9.3 | 9.4 | 9.1 | 9.8 | 9.3 | 9.3 | 9.2 | 9.4 |
| | | | 9 | 9 | 11 | 13 | 8 | 12 | 9 | 15 | 11 |
| 12 | Jamal OTHMAN | SUI | 12.0 | 4.7 | 4.4 | 4.6 | 4.4 | 4.5 | 4.7 | 4.4 | 4.7 | 4.6 | #17 |
| | | | 4.9 | 4.6 | 4.8 | 4.6 | 4.5 | 4.8 | 4.6 | 5.0 | 4.8 |
| | | | 9.6 | 9.0 | 9.4 | 9.0 | 9.0 | 9.5 | 9.0 | 9.7 | 9.4 |
| | | | 11 | 12 | 10 | 14 | 13 | 9 | 11 | 10 | 10 |
| 13 | Michal MATLOCH | CZE | 13.0 | 4.6 | 4.1 | 4.5 | 4.6 | 4.3 | 4.5 | 4.4 | 4.7 | 4.6 | #15 |
| | | | 4.6 | 4.0 | 4.4 | 4.6 | 4.4 | 4.5 | 4.3 | 4.9 | 4.7 |
| | | | 9.2 | 8.1 | 8.9 | 9.2 | 8.7 | 9.0 | 8.7 | 9.6 | 9.3 |
| | | | 14 | 17 | 16 | 12 | 15 | 15 | 12 | 12 | 12 |
| 14 | Sergei KOTOV | ISR | 14.0 | 4.8 | 4.3 | 4.7 | 4.3 | 4.4 | 4.4 | 4.0 | 4.3 | 4.5 | #8 |
| | | | 4.8 | 4.5 | 4.6 | 4.4 | 4.6 | 4.2 | 4.4 | 4.5 | 4.7 |
| | | | 9.6 | 8.8 | 9.3 | 8.7 | 9.0 | 8.6 | 8.4 | 8.8 | 9.2 |
| | | | 12 | 14 | 13 | 16 | 12 | 17 | 17 | 18 | 14 |
| 15 | John HAMER | GBR | 15.0 | 4.2 | 4.5 | 4.6 | 4.2 | 4.1 | 4.6 | 4.1 | 4.9 | 4.4 | #9 |
| | | | 4.4 | 4.6 | 4.6 | 4.1 | 4.5 | 4.5 | 4.5 | 4.9 | 4.3 |
| | | | 8.6 | 9.1 | 9.2 | 8.3 | 8.6 | 9.1 | 8.6 | 9.8 | 8.7 |
| | | | 18 | 11 | 14 | 17 | 16 | 14 | 14 | 9 | 16 |
| 16 | Przemyslaw DOMANSKI | POL | 16.0 | 4.6 | 4.0 | 4.3 | 4.4 | 4.4 | 4.5 | 4.3 | 4.5 | 4.3 | #11 |
| | | | 4.5 | 4.2 | 4.5 | 4.4 | 4.5 | 4.7 | 4.3 | 4.5 | 4.3 |
| | | | 9.1 | 8.2 | 8.8 | 8.8 | 8.9 | 9.2 | 8.6 | 9.0 | 8.6 |
| | | | 15 | 15 | 17 | 15 | 14 | 13 | 15 | 17 | 17 |
| 17 | Maxime Billy FORTIN | CAN | 17.0 | 4.5 | 4.2 | 4.5 | 4.7 | 4.0 | 4.5 | 4.2 | 4.6 | 4.3 | #5 |
| | | | 4.4 | 4.0 | 4.6 | 4.6 | 4.2 | 4.4 | 4.3 | 4.5 | 4.2 |
| | | | 8.9 | 8.2 | 9.1 | 9.3 | 8.2 | 8.9 | 8.5 | 9.1 | 8.5 |
| | | | 17 | 16 | 15 | 11 | 17 | 16 | 16 | 16 | 18 |
| 18 | Clemens BRUMMER | GER | 18.0 | 4.4 | 4.0 | 4.4 | 4.0 | 3.8 | 3.8 | 3.9 | 4.7 | 4.6 | #7 |
| | | | 4.5 | 4.0 | 4.2 | 4.0 | 3.9 | 3.9 | 4.0 | 4.8 | 4.6 |
| | | | 8.9 | 8.0 | 8.6 | 8.0 | 7.7 | 7.7 | 7.9 | 9.5 | 9.2 |
| | | | 16 | 18 | 18 | 18 | 18 | 18 | 18 | 13 | 15 |
| 19 | Dzmitry MALOCHNIKAU | BLR | 19.0 | 3.8 | 3.5 | 3.8 | 3.7 | 3.6 | 3.6 | 3.7 | 3.4 | 3.9 | #6 |
| | | | 3.8 | 3.8 | 3.7 | 3.6 | 4.0 | 3.7 | 3.7 | 3.6 | 4.0 |
| | | | 7.6 | 7.3 | 7.5 | 7.3 | 7.6 | 7.3 | 7.4 | 7.0 | 7.9 |
| | | | 19 | 19 | 19 | 20 | 19 | 19 | 19 | 20 | 19 |
| 20 | Maciej CIEPLUCHA | POL | 20.0 | 3.8 | 3.5 | 3.7 | 3.7 | 3.5 | 3.5 | 3.4 | 3.4 | 3.0 | #4 |
| | | | 3.7 | 3.6 | 3.4 | 3.8 | 3.9 | 3.6 | 3.4 | 3.4 | 3.2 |
| | | | 7.5 | 7.1 | 7.1 | 7.5 | 7.4 | 7.1 | 6.8 | 6.8 | 6.2 |
| | | | 20 | 21 | 21 | 19 | 20 | 21 | 21 | 21 | 23 |
| 21 | Maciej LEWANDOWSKI | POL | 21.0 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.5 | 3.5 | 3.7 | 3.7 | #1 |
| | | | 3.5 | 3.5 | 3.4 | 3.6 | 3.6 | 3.4 | 3.5 | 3.6 | 3.6 |
| | | | 7.1 | 7.1 | 7.0 | 7.2 | 7.2 | 6.9 | 7.0 | 7.3 | 7.3 |
| | | | 23 | 22 | 22 | 21 | 21 | 22 | 20 | 19 | 20 |
| 22 | Tomas KATAKEVICIUS | LTU | 22.0 | 3.7 | 3.3 | 3.7 | 3.5 | 3.5 | 3.4 | 2.9 | 3.1 | 3.5 | #3 |
| | | | 3.7 | 3.9 | 3.6 | 3.6 | 3.5 | 3.7 | 2.7 | 3.2 | 3.6 |
| | | | 7.4 | 7.2 | 7.3 | 7.1 | 7.0 | 7.1 | 5.6 | 6.3 | 7.1 |
| | | | 21 | 20 | 20 | 23 | 22 | 20 | 23 | 22 | 21 |
| 23 | Edward Ka Yin CHOW | HGK | 23.0 | 3.7 | 3.4 | 3.3 | 3.4 | 3.4 | 3.3 | 3.0 | 2.8 | 3.3 | #2 |
| | | | 3.6 | 3.5 | 3.5 | 3.7 | 3.4 | 3.5 | 3.3 | 2.7 | 3.3 |
| | | | 7.3 | 6.9 | 6.8 | 7.1 | 6.8 | 6.8 | 6.3 | 5.5 | 6.6 |
| | | | 22 | 23 | 23 | 22 | 23 | 23 | 22 | 23 | 22 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | CP | TPiF |
| 1 | Parker PENNINGTON | USA | | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 44 | 394 |
| 2 | Alexander USPENSKIY | RUS | 2 | | (12) | (14) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 42 | 368 |
| 3 | Yasuharu NANRI | JPN | 0 | 6 | | (12) | (12) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 40 | 354 |
| 4 | Damien DJORDJEVIC | FRA | 0 | 4 | 6 | | (10) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 38 | 344 |
| 5 | Andrey SABUROV | RUS | 0 | 2 | 6 | 8 | | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 36 | 336 |
| 6 | Yannick PONSERO | FRA | 0 | 0 | 0 | 0 | 4 | | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 34 | 310 |
| 7 | Vaughn CHIPEUR | CAN | 0 | 0 | 0 | 0 | 0 | 0 | | (10) | (12) | (16) | (16) | (14) | (18) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 32 | 264 |
| 8 | Takahiko KOZUKA | JPN | 0 | 0 | 0 | 0 | 0 | 0 | 8 | | (12) | (14) | (15) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 30 | 265 |
| 9 | Jason WONG | USA | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | | (10) | 8 | (12) | (16) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 26 | 236 |
| 10 | Paolo BACCHINI | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 8 | | (12) | (10) | (14) | (16) | (16) | (18) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | 26 | 224 |
| 11 | Adrian SCHULTHEISS | SWE | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | (10) | 6 | | (10) | (14) | (18) | (16) | (18) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | 26 | 219 |
| 12 | Jamal OTHMAN | SUI | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 8 | 8 | | (16) | (16) | (14) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | 22 | 214 |
| 13 | Michal MATLOCH | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 2 | | (10) | (10) | (12) | (12) | (18) | (18) | (18) | (18) | (18) | (18) | 20 | 164 |
| 14 | Sergei KOTOV | ISR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | | (10) | (10) | (10) | (16) | (18) | (18) | (18) | (18) | (18) | 18 | 148 |
| 15 | John HAMER | GBR | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 4 | 8 | 8 | | (10) | (14) | (14) | (18) | (18) | (18) | (18) | (18) | 16 | 156 |
| 16 | Przemyslaw DOMANSKI | POL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 8 | | (12) | (14) | (18) | (18) | (18) | (18) | (18) | 14 | 138 |
| 17 | Maxime Billy FORTIN | CAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 8 | 4 | 6 | | (12) | (18) | (18) | (18) | (18) | (18) | 12 | 130 |
| 18 | Clemens BRUMMER | GER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | 4 | 6 | | (18) | (18) | (18) | (18) | (18) | 10 | 110 |
| 19 | Dzmitry MALOCHNIKAU | BLR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (16) | (16) | (18) | (18) | 8 | 68 |
| 20 | Maciej CIEPLUCHA | POL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (12) | (10) | (16) | 6 | 40 |
| 21 | Maciej LEWANDOWSKI | POL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | | (10) | (16) | 4 | 34 |
| 22 | Tomas KATAKEVICIUS | LTU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | | (14) | 2 | 30 |
| 23 | Edward Ka Yin CHOW | HGK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | | 0 | 8 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mr Vladislav PETUKHOV | ISU |
| Assistant Referee | Ms Anna SIEROCKA | ISU |
| Judge No.1 | Ms Angela SIEDENBERG | GER |
| Judge No.2 | Ms Laimute KRAUZIENE | LTU |
| Judge No.3 | Ms Susan LINDSEY | GBR |
| Judge No.4 | Ms Svetlana KANDYBA | RUS |
| Judge No.5 | Ms Agata WASILEWSKA | POL |
| Judge No.6 | Ms Karen HOWARD | CAN |
| Judge No.7 | Mr Todd BROMLEY | USA |
| Judge No.8 | Mr Didier HIGEL | FRA |
| Judge No.9 | Mr Edward ESTIS | ISR |
| Substitute Judge | Mr Akira YOSHIZAWA | JPN |
Back to Event Page
Created by IceCalc
Last Update: 2.11.2003 13:38