| SPl. | Name | Nat. | Points | ISR | SUI | CAN | GBR | USA | POL | GER | EST | BLR | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandra ZARETSKY / Roman ZARETSKY | ISR | 0.6 | 5.1 | 5.2 | 4.8 | 5.0 | 4.9 | 5.2 | 5.2 | 5.3 | 5.3 | #18 |
| 5.4 | 5.1 | 5.0 | 5.1 | 5.2 | 5.3 | 5.4 | 5.3 | 5.4 | |||||
| 10.5 | 10.3 | 9.8 | 10.1 | 10.1 | 10.5 | 10.6 | 10.6 | 10.7 | |||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 2 | Ekaterina RUBLEVA / Ivan SHEFER | RUS | 1.2 | 4.7 | 4.6 | 4.7 | 4.8 | 4.8 | 5.0 | 5.0 | 5.1 | 5.2 | #14 |
| 5.0 | 5.0 | 4.9 | 5.2 | 5.1 | 5.2 | 5.2 | 5.3 | 5.4 | |||||
| 9.7 | 9.6 | 9.6 | 10.0 | 9.9 | 10.2 | 10.2 | 10.4 | 10.6 | |||||
| 3 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | |||||
| 3 | Kirsten FRISH / James HILL | USA | 1.8 | 4.9 | 5.0 | 4.6 | 4.7 | 4.8 | 4.6 | 4.9 | 5.2 | 5.1 | #17 |
| 5.2 | 5.2 | 4.8 | 4.8 | 5.0 | 4.8 | 5.0 | 5.3 | 5.3 | |||||
| 10.1 | 10.2 | 9.4 | 9.5 | 9.8 | 9.4 | 9.9 | 10.5 | 10.4 | |||||
| 2 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | |||||
| 4 | Alla BEKNAZAROVA / Volodymyr ZUYEV | UKR | 2.4 | 4.6 | 4.7 | 4.3 | 4.6 | 4.0 | 4.7 | 4.7 | 4.7 | 4.9 | #15 |
| 4.8 | 5.1 | 4.5 | 4.8 | 4.6 | 4.9 | 4.8 | 5.0 | 4.8 | |||||
| 9.4 | 9.8 | 8.8 | 9.4 | 8.6 | 9.6 | 9.5 | 9.7 | 9.7 | |||||
| 5 | 3 | 5 | 4 | 7 | 3 | 4 | 4 | 4 | |||||
| 5 | Alexandra NINO / Andrew POJE | CAN | 3.0 | 4.7 | 4.6 | 4.4 | 4.5 | 4.5 | 4.5 | 4.5 | 4.2 | 4.5 | #11 |
| 4.9 | 4.8 | 4.6 | 4.7 | 4.6 | 4.6 | 4.6 | 4.3 | 4.7 | |||||
| 9.6 | 9.4 | 9.0 | 9.2 | 9.1 | 9.1 | 9.1 | 8.5 | 9.2 | |||||
| 4 | 5 | 4 | 5 | 4 | 5 | 5 | 8 | 5 | |||||
| 6 | Kseniya SHMYRINA / Aleksandr BAYDUKOV | RUS | 3.6 | 4.5 | 4.5 | 4.2 | 4.4 | 4.3 | 4.3 | 4.2 | 4.2 | 4.4 | #9 |
| 4.7 | 4.6 | 4.4 | 4.6 | 4.5 | 4.5 | 4.4 | 4.4 | 4.5 | |||||
| 9.2 | 9.1 | 8.6 | 9.0 | 8.8 | 8.8 | 8.6 | 8.6 | 8.9 | |||||
| 6 | 6 | 6 | 6 | 5 | 7 | 7 | 7 | 6 | |||||
| 7 | Sarah SOLOMON / Andrew SMITH | USA | 4.2 | 4.3 | 4.2 | 3.6 | 4.1 | 4.2 | 4.2 | 4.1 | 4.4 | 4.3 | #13 |
| 4.5 | 4.5 | 4.0 | 4.4 | 4.5 | 4.4 | 4.4 | 4.8 | 4.4 | |||||
| 8.8 | 8.7 | 7.6 | 8.5 | 8.7 | 8.6 | 8.5 | 9.2 | 8.7 | |||||
| 7 | 7 | 7 | 7 | 6 | 8 | 8 | 5 | 8 | |||||
| 8 | Judith HAUNSTETTER / Arne HONLEIN | GER | 4.8 | 3.9 | 3.7 | 3.0 | 3.9 | 3.4 | 4.1 | 4.1 | 4.4 | 4.2 | #10 |
| 4.6 | 4.4 | 3.4 | 4.1 | 3.9 | 4.4 | 4.5 | 4.7 | 4.6 | |||||
| 8.5 | 8.1 | 6.4 | 8.0 | 7.3 | 8.5 | 8.6 | 9.1 | 8.8 | |||||
| 8 | 8 | 13 | 8 | 10 | 9 | 6 | 6 | 7 | |||||
| 9 | Michelle ROYDS / James WHYTE | GBR | 5.4 | 3.5 | 3.7 | 3.5 | 3.6 | 3.6 | 4.2 | 3.7 | 3.9 | 3.8 | #16 |
| 3.9 | 4.2 | 4.0 | 3.9 | 4.0 | 4.6 | 4.0 | 4.2 | 3.8 | |||||
| 7.4 | 7.9 | 7.5 | 7.5 | 7.6 | 8.8 | 7.7 | 8.1 | 7.6 | |||||
| 13 | 9 | 8 | 10 | 8 | 6 | 10 | 10 | 12 | |||||
| 10 | Anna GALCHENYUK / Alexander CHERNYAEV | BLR | 6.0 | 3.8 | 3.3 | 3.4 | 3.6 | 3.6 | 4.2 | 3.5 | 3.8 | 3.8 | #4 |
| 4.3 | 3.6 | 3.8 | 4.0 | 3.8 | 4.3 | 3.7 | 4.0 | 4.0 | |||||
| 8.1 | 6.9 | 7.2 | 7.6 | 7.4 | 8.5 | 7.2 | 7.8 | 7.8 | |||||
| 9 | 11 | 10 | 9 | 9 | 10 | 11 | 11 | 9 | |||||
| 11 | Daniela KELLER / Fabian KELLER | SUI | 6.6 | 3.7 | 3.5 | 3.3 | 3.7 | 3.5 | 3.7 | 3.9 | 4.0 | 3.9 | #12 |
| 4.0 | 4.3 | 4.1 | 3.8 | 3.8 | 3.8 | 4.1 | 4.2 | 3.9 | |||||
| 7.7 | 7.8 | 7.4 | 7.5 | 7.3 | 7.5 | 8.0 | 8.2 | 7.8 | |||||
| 11 | 10 | 9 | 11 | 11 | 13 | 9 | 9 | 10 | |||||
| 12 | Joanna BUDNER / Jan MOSCICKI | POL | 7.2 | 3.7 | 3.4 | 3.3 | 3.4 | 3.6 | 3.8 | 3.3 | 3.3 | 3.8 | #8 |
| 4.3 | 3.4 | 3.6 | 3.6 | 3.7 | 3.9 | 3.6 | 3.6 | 3.9 | |||||
| 8.0 | 6.8 | 6.9 | 7.0 | 7.3 | 7.7 | 6.9 | 6.9 | 7.7 | |||||
| 10 | 12 | 11 | 13 | 12 | 12 | 12 | 13 | 11 | |||||
| 13 | Kamila HAJKOVA / David VINCOUR | CZE | 7.8 | 3.6 | 3.2 | 3.0 | 3.4 | 3.4 | 3.9 | 3.4 | 3.6 | 3.7 | #7 |
| 4.0 | 3.5 | 3.5 | 3.7 | 3.6 | 4.2 | 3.5 | 3.8 | 3.7 | |||||
| 7.6 | 6.7 | 6.5 | 7.1 | 7.0 | 8.1 | 6.9 | 7.4 | 7.4 | |||||
| 12 | 13 | 12 | 12 | 14 | 11 | 13 | 12 | 13 | |||||
| 14 | Nadiya FROLENKOVA / Mykhaylo KASALO | UKR | 8.4 | 3.4 | 3.0 | 2.9 | 2.9 | 2.7 | 3.1 | 3.1 | 3.2 | 3.1 | #1 |
| 3.6 | 3.4 | 3.4 | 3.4 | 3.3 | 3.4 | 3.4 | 3.4 | 3.4 | |||||
| 7.0 | 6.4 | 6.3 | 6.3 | 6.0 | 6.5 | 6.5 | 6.6 | 6.5 | |||||
| 16 | 14 | 14 | 14 | 16 | 16 | 14 | 14 | 14 | |||||
| 15 | Julia ABOLINA / Aleksandr SKIRIN | EST | 9.0 | 3.4 | 2.9 | 2.8 | 2.9 | 3.5 | 3.5 | 2.9 | 3.0 | 3.1 | #6 |
| 3.7 | 3.1 | 3.3 | 3.2 | 3.6 | 3.5 | 3.1 | 3.3 | 3.1 | |||||
| 7.1 | 6.0 | 6.1 | 6.1 | 7.1 | 7.0 | 6.0 | 6.3 | 6.2 | |||||
| 15 | 17 | 15 | 15 | 13 | 14 | 15 | 16 | 16 | |||||
| 16 | Anna MANDICS / Laszlo SARITZ | HUN | 9.6 | 3.2 | 2.7 | 2.8 | 2.5 | 2.1 | 3.3 | 2.9 | 3.2 | 2.7 | #3 |
| 3.5 | 3.1 | 3.2 | 2.9 | 2.7 | 3.5 | 3.1 | 3.3 | 3.1 | |||||
| 6.7 | 5.8 | 6.0 | 5.4 | 4.8 | 6.8 | 6.0 | 6.5 | 5.8 | |||||
| 17 | 18 | 16 | 18 | 18 | 15 | 15 | 15 | 17 | |||||
| 17 | Joanna KRYSZTOFIAK / Bartlomiej WITCZAK | POL | 10.2 | 3.3 | 2.9 | 2.9 | 2.7 | 2.6 | 2.9 | 2.6 | 2.8 | 2.6 | #5 |
| 3.8 | 3.4 | 3.0 | 3.3 | 3.0 | 3.4 | 3.2 | 3.2 | 3.0 | |||||
| 7.1 | 6.3 | 5.9 | 6.0 | 5.6 | 6.3 | 5.8 | 6.0 | 5.6 | |||||
| 14 | 15 | 18 | 16 | 17 | 17 | 18 | 17 | 18 | |||||
| 18 | Patrycja PETRUS / Robert CHUDZINSKI | POL | 10.8 | 2.5 | 2.9 | 2.7 | 2.6 | 3.2 | 3.0 | 2.7 | 2.8 | 3.0 | #2 |
| 2.3 | 3.2 | 3.2 | 3.3 | 3.6 | 3.3 | 3.2 | 3.1 | 3.2 | |||||
| 4.8 | 6.1 | 5.9 | 5.9 | 6.8 | 6.3 | 5.9 | 5.9 | 6.2 | |||||
| 18 | 16 | 17 | 17 | 15 | 18 | 17 | 18 | 15 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandra ZARETSKY / Roman ZARETSKY | ISR | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 34 | 306 | |
| 2 | Ekaterina RUBLEVA / Ivan SHEFER | RUS | 0 | (12) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 32 | 280 | |
| 3 | Kirsten FRISH / James HILL | USA | 0 | 6 | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 30 | 274 | |
| 4 | Alla BEKNAZAROVA / Volodymyr ZUYEV | UKR | 0 | 2 | 2 | (12) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 28 | 246 | |
| 5 | Alexandra NINO / Andrew POJE | CAN | 0 | 0 | 0 | 6 | (16) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 26 | 234 | |
| 6 | Kseniya SHMYRINA / Aleksandr BAYDUKOV | RUS | 0 | 0 | 0 | 2 | 2 | (16) | (14) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 24 | 212 | |
| 7 | Sarah SOLOMON / Andrew SMITH | USA | 0 | 0 | 0 | 2 | 2 | 2 | (14) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 22 | 198 | |
| 8 | Judith HAUNSTETTER / Arne HONLEIN | GER | 0 | 0 | 0 | 0 | 2 | 4 | 4 | (12) | (14) | (16) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | 20 | 174 | |
| 9 | Michelle ROYDS / James WHYTE | GBR | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | (12) | (10) | (14) | (16) | (18) | (18) | (18) | (18) | (18) | 18 | 152 | |
| 10 | Anna GALCHENYUK / Alexander CHERNYAEV | BLR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | (10) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 16 | 146 | |
| 11 | Daniela KELLER / Fabian KELLER | SUI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 8 | (14) | (16) | (18) | (18) | (18) | (18) | (18) | 14 | 138 | |
| 12 | Joanna BUDNER / Jan MOSCICKI | POL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 4 | (12) | (18) | (18) | (18) | (18) | (18) | 12 | 112 | |
| 13 | Kamila HAJKOVA / David VINCOUR | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 6 | (18) | (16) | (18) | (18) | (18) | 10 | 100 | |
| 14 | Nadiya FROLENKOVA / Mykhaylo KASALO | UKR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (12) | (16) | (16) | (16) | 8 | 60 | |
| 15 | Julia ABOLINA / Aleksandr SKIRIN | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | (15) | (14) | (14) | 6 | 51 | |
| 16 | Anna MANDICS / Laszlo SARITZ | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | (10) | (10) | 4 | 25 | |
| 17 | Joanna KRYSZTOFIAK / Bartlomiej WITCZAK | POL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 8 | (10) | 2 | 24 | |
| 18 | Patrycja PETRUS / Robert CHUDZINSKI | POL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 8 | 8 | 0 | 22 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Ms Jean SENFT | ISU |
| Assistant Referee | Ms Anna SARASKIN | ISU |
| Judge No.1 | Mr Garry HOPPE | ISR |
| Judge No.2 | Mr Patrik BRECHT | SUI |
| Judge No.3 | Ms Pamela CHISLETT | CAN |
| Judge No.4 | Ms Lyn HUDDLESTONE | GBR |
| Judge No.5 | Ms Jenny MAST | USA |
| Judge No.6 | Ms Malgorzata GRAJCAR | POL |
| Judge No.7 | Ms Ingrid REETZ | GER |
| Judge No.8 | Mr Peter LAUR | EST |
| Judge No.9 | Ms Irina ABSALIAMOVA | BLR |
| Substitute Judge | Mr Yuriy BALKOV | UKR |
Last Update: 2.11.2003 13:38