| SPl. | Name | Nat. | Points | USA | CAN | ISR | FRA | BLR | POL | GBR | GER | HUN | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maria MUKHORTOVA / Maksim TRANKOV | RUS | 0.5 | 4.4 | 4.3 | 4.6 | 3.4 | 4.5 | 4.3 | 4.2 | 4.0 | 4.3 | #4 |
| 4.9 | 4.8 | 5.2 | 4.0 | 5.0 | 4.8 | 4.9 | 4.7 | 4.9 | |||||
| 9.3 | 9.1 | 9.8 | 7.4 | 9.5 | 9.1 | 9.1 | 8.7 | 9.2 | |||||
| 1 | 1 | 1 | 8 | 1 | 1 | 3 | 2 | 2 | |||||
| 2 | Arina USHAKOVA / Alexandre POPOV | RUS | 1.0 | 4.4 | 4.3 | 4.7 | 4.5 | 4.5 | 4.2 | 4.7 | 4.1 | 4.2 | #6 |
| 4.7 | 4.7 | 5.0 | 4.9 | 4.9 | 4.6 | 5.1 | 4.7 | 4.8 | |||||
| 9.1 | 9.0 | 9.7 | 9.4 | 9.4 | 8.8 | 9.8 | 8.8 | 9.0 | |||||
| 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 3 | |||||
| 3 | Brandilyn SANDOVAL / Laureano IBARRA | USA | 1.5 | 4.3 | 4.2 | 4.7 | 4.4 | 4.2 | 4.1 | 3.8 | 4.0 | 4.1 | #11 |
| 4.4 | 4.4 | 4.8 | 4.6 | 4.7 | 4.4 | 4.3 | 4.4 | 4.8 | |||||
| 8.7 | 8.6 | 9.5 | 9.0 | 8.9 | 8.5 | 8.1 | 8.4 | 8.9 | |||||
| 4 | 4 | 3 | 2 | 4 | 3 | 6 | 5 | 4 | |||||
| 4 | Allison NOSEWORTHY / Ryan SUTHERLAND | CAN | 2.0 | 4.2 | 4.3 | 4.4 | 4.1 | 4.3 | 4.0 | 4.5 | 3.8 | 4.5 | #8 |
| 4.4 | 4.5 | 4.6 | 4.5 | 4.5 | 4.3 | 4.8 | 4.1 | 5.0 | |||||
| 8.6 | 8.8 | 9.0 | 8.6 | 8.8 | 8.3 | 9.3 | 7.9 | 9.5 | |||||
| 5 | 3 | 5 | 3 | 5 | 4 | 2 | 7 | 1 | |||||
| 5 | Cyriane FELDEN / Maximin COIA | FRA | 2.5 | 4.3 | 4.1 | 4.5 | 3.6 | 4.4 | 3.8 | 4.2 | 4.1 | 4.1 | #3 |
| 4.5 | 4.5 | 4.7 | 4.1 | 4.7 | 4.2 | 4.5 | 4.3 | 4.7 | |||||
| 8.8 | 8.6 | 9.2 | 7.7 | 9.1 | 8.0 | 8.7 | 8.4 | 8.8 | |||||
| 3 | 5 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | |||||
| 6 | Rebecca HANDKE / Daniel WENDE | GER | 3.0 | 3.6 | 3.8 | 4.1 | 3.4 | 4.0 | 3.7 | 4.1 | 3.7 | 3.8 | #10 |
| 4.3 | 4.3 | 4.6 | 4.2 | 4.6 | 4.1 | 4.6 | 4.4 | 4.6 | |||||
| 7.9 | 8.1 | 8.7 | 7.6 | 8.6 | 7.8 | 8.7 | 8.1 | 8.4 | |||||
| 6 | 6 | 6 | 6 | 6 | 7 | 5 | 6 | 6 | |||||
| 7 | Lucy GALLEHER / John COUGHLIN | USA | 3.5 | 3.5 | 3.3 | 3.9 | 4.0 | 3.5 | 3.6 | 3.7 | 3.9 | 3.5 | #5 |
| 4.0 | 3.8 | 4.7 | 4.4 | 4.3 | 4.3 | 4.3 | 4.6 | 4.1 | |||||
| 7.5 | 7.1 | 8.6 | 8.4 | 7.8 | 7.9 | 8.0 | 8.5 | 7.6 | |||||
| 8 | 9 | 7 | 4 | 7 | 6 | 8 | 3 | 7 | |||||
| 8 | Julia CHAPIRO / Vadim AKOLZIN | ISR | 4.0 | 3.4 | 3.6 | 3.6 | 3.3 | 3.0 | 3.4 | 3.6 | 3.2 | 2.4 | #9 |
| 4.2 | 4.2 | 4.2 | 4.0 | 3.9 | 4.4 | 4.5 | 4.2 | 3.5 | |||||
| 7.6 | 7.8 | 7.8 | 7.3 | 6.9 | 7.8 | 8.1 | 7.4 | 5.9 | |||||
| 7 | 7 | 8 | 9 | 9 | 8 | 7 | 9 | 11 | |||||
| 9 | Neeta SINGH / Devinder SINGH | CAN | 4.5 | 3.3 | 3.5 | 3.6 | 3.6 | 3.2 | 3.4 | 3.4 | 3.4 | 3.1 | #2 |
| 3.9 | 4.1 | 4.0 | 3.9 | 3.7 | 4.0 | 4.0 | 4.0 | 3.9 | |||||
| 7.2 | 7.6 | 7.6 | 7.5 | 6.9 | 7.4 | 7.4 | 7.4 | 7.0 | |||||
| 10 | 8 | 10 | 7 | 8 | 9 | 10 | 8 | 8 | |||||
| 10 | Joanna DUSIK / Patryk SZALASNY | POL | 5.0 | 3.3 | 3.0 | 3.4 | 3.1 | 2.8 | 3.1 | 3.4 | 3.2 | 2.4 | #7 |
| 4.1 | 3.8 | 4.3 | 4.1 | 3.7 | 3.9 | 4.4 | 3.9 | 3.6 | |||||
| 7.4 | 6.8 | 7.7 | 7.2 | 6.5 | 7.0 | 7.8 | 7.1 | 6.0 | |||||
| 9 | 10 | 9 | 10 | 10 | 10 | 9 | 10 | 10 | |||||
| 11 | Rebecca COLLETT / Hamish GAMAN | GBR | 5.5 | 2.5 | 2.5 | 2.6 | 3.0 | 2.6 | 2.4 | 2.7 | 2.6 | 2.6 | #1 |
| 3.7 | 3.6 | 3.7 | 3.7 | 3.6 | 3.7 | 3.8 | 3.6 | 3.7 | |||||
| 6.2 | 6.1 | 6.3 | 6.7 | 6.2 | 6.1 | 6.5 | 6.2 | 6.3 | |||||
| 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 9 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maria MUKHORTOVA / Maksim TRANKOV | RUS | (12) | (16) | (12) | (16) | (16) | (16) | (18) | (16) | (18) | (18) | 20 | 158 | |
| 2 | Arina USHAKOVA / Alexandre POPOV | RUS | 6 | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 18 | 166 | |
| 3 | Brandilyn SANDOVAL / Laureano IBARRA | USA | 2 | 0 | (12) | (10) | (16) | (16) | (18) | (18) | (18) | (18) | 16 | 128 | |
| 4 | Allison NOSEWORTHY / Ryan SUTHERLAND | CAN | 6 | 2 | 6 | (10) | (16) | (16) | (18) | (18) | (18) | (18) | 14 | 128 | |
| 5 | Cyriane FELDEN / Maximin COIA | FRA | 2 | 0 | 8 | 8 | (18) | (14) | (18) | (18) | (18) | (18) | 12 | 122 | |
| 6 | Rebecca HANDKE / Daniel WENDE | GER | 2 | 0 | 2 | 2 | 0 | (12) | (18) | (18) | (18) | (18) | 10 | 90 | |
| 7 | Lucy GALLEHER / John COUGHLIN | USA | 2 | 0 | 2 | 2 | 4 | 6 | (12) | (16) | (18) | (18) | 8 | 80 | |
| 8 | Julia CHAPIRO / Vadim AKOLZIN | ISR | 0 | 0 | 0 | 0 | 0 | 0 | 6 | (10) | (16) | (16) | 6 | 48 | |
| 9 | Neeta SINGH / Devinder SINGH | CAN | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | (12) | (18) | 4 | 42 | |
| 10 | Joanna DUSIK / Patryk SZALASNY | POL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | (16) | 2 | 24 | |
| 11 | Rebecca COLLETT / Hamish GAMAN | GBR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Ms Anna SIEROCKA | ISU |
| Assistant Referee | Mr Vladislav PETUKHOV | ISU |
| Judge No.1 | Mr Todd BROMLEY | USA |
| Judge No.2 | Ms Karen HOWARD | CAN |
| Judge No.3 | Mr Edward ESTIS | ISR |
| Judge No.4 | Mr Didier HIGEL | FRA |
| Judge No.5 | Mr Georgi KOMAROVSKI | BLR |
| Judge No.6 | Ms Magdalena SEREDYNSKA | POL |
| Judge No.7 | Ms Susan LINDSEY | GBR |
| Judge No.8 | Ms Angela SIEDENBERG | GER |
| Judge No.9 | Ms Zsusana VIKARNE-HOMOLYA | HUN |
| Substitute Judge | Ms Svetlana KANDYBA | RUS |
Last Update: 2.11.2003 13:38