| SPl. | Name | Nat. | Points | USA | CAN | ISR | FRA | BLR | POL | GBR | GER | HUN | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maria MUKHORTOVA / Maksim TRANKOV | RUS | 1.0 | 4.6 | 5.1 | 5.2 | 4.8 | 5.3 | 4.8 | 4.8 | 4.9 | 5.1 | #8 |
| 4.9 | 5.0 | 5.3 | 5.0 | 5.4 | 5.0 | 4.9 | 4.8 | 5.2 | |||||
| 9.5 | 10.1 | 10.5 | 9.8 | 10.7 | 9.8 | 9.7 | 9.7 | 10.3 | |||||
| 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | |||||
| 2 | Arina USHAKOVA / Alexandre POPOV | RUS | 2.0 | 4.8 | 4.8 | 4.9 | 4.7 | 4.9 | 4.9 | 4.9 | 5.0 | 4.8 | #10 |
| 4.7 | 4.7 | 5.0 | 4.7 | 4.9 | 5.1 | 5.0 | 4.8 | 5.0 | |||||
| 9.5 | 9.5 | 9.9 | 9.4 | 9.8 | 10.0 | 9.9 | 9.8 | 9.8 | |||||
| 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | |||||
| 3 | Brandilyn SANDOVAL / Laureano IBARRA | USA | 3.0 | 4.4 | 4.6 | 4.7 | 4.3 | 4.8 | 4.4 | 4.6 | 4.7 | 4.3 | #9 |
| 4.7 | 4.5 | 4.7 | 4.4 | 4.7 | 4.5 | 4.7 | 4.7 | 4.3 | |||||
| 9.1 | 9.1 | 9.4 | 8.7 | 9.5 | 8.9 | 9.3 | 9.4 | 8.6 | |||||
| 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 7 | |||||
| 4 | Allison NOSEWORTHY / Ryan SUTHERLAND | CAN | 4.0 | 4.5 | 4.6 | 4.6 | 4.3 | 4.5 | 4.5 | 4.7 | 4.7 | 4.8 | #11 |
| 4.5 | 4.6 | 4.7 | 4.3 | 4.5 | 4.6 | 4.8 | 4.6 | 4.9 | |||||
| 9.0 | 9.2 | 9.3 | 8.6 | 9.0 | 9.1 | 9.5 | 9.3 | 9.7 | |||||
| 4 | 3 | 5 | 5 | 5 | 3 | 3 | 4 | 3 | |||||
| 5 | Lucy GALLEHER / John COUGHLIN | USA | 5.0 | 4.3 | 4.5 | 4.8 | 4.5 | 4.6 | 4.3 | 4.5 | 4.6 | 4.5 | #5 |
| 4.6 | 4.4 | 4.8 | 4.6 | 4.5 | 4.5 | 4.6 | 4.6 | 4.6 | |||||
| 8.9 | 8.9 | 9.6 | 9.1 | 9.1 | 8.8 | 9.1 | 9.2 | 9.1 | |||||
| 5 | 5 | 3 | 3 | 4 | 5 | 5 | 5 | 5 | |||||
| 6 | Cyriane FELDEN / Maximin COIA | FRA | 6.0 | 4.1 | 4.0 | 4.6 | 4.1 | 4.4 | 4.3 | 4.1 | 4.4 | 4.7 | #7 |
| 4.1 | 3.8 | 4.6 | 4.1 | 4.4 | 4.3 | 3.8 | 4.3 | 4.8 | |||||
| 8.2 | 7.8 | 9.2 | 8.2 | 8.8 | 8.6 | 7.9 | 8.7 | 9.5 | |||||
| 6 | 8 | 6 | 6 | 6 | 6 | 9 | 7 | 4 | |||||
| 7 | Rebecca HANDKE / Daniel WENDE | GER | 7.0 | 3.8 | 4.1 | 4.5 | 4.0 | 4.2 | 4.1 | 4.3 | 4.4 | 4.2 | #4 |
| 4.0 | 4.2 | 4.6 | 4.1 | 4.2 | 4.2 | 4.5 | 4.5 | 4.4 | |||||
| 7.8 | 8.3 | 9.1 | 8.1 | 8.4 | 8.3 | 8.8 | 8.9 | 8.6 | |||||
| 7 | 7 | 7 | 7 | 7 | 8 | 6 | 6 | 6 | |||||
| 8 | Julia CHAPIRO / Vadim AKOLZIN | ISR | 8.0 | 3.8 | 4.3 | 4.2 | 4.0 | 4.0 | 4.2 | 4.0 | 4.3 | 4.2 | #6 |
| 3.9 | 4.3 | 4.2 | 4.0 | 4.0 | 4.3 | 4.0 | 4.3 | 4.3 | |||||
| 7.7 | 8.6 | 8.4 | 8.0 | 8.0 | 8.5 | 8.0 | 8.6 | 8.5 | |||||
| 8 | 6 | 8 | 8 | 8 | 7 | 8 | 8 | 8 | |||||
| 9 | Neeta SINGH / Devinder SINGH | CAN | 9.0 | 3.7 | 3.8 | 4.0 | 3.8 | 4.1 | 3.8 | 4.2 | 4.1 | 4.0 | #3 |
| 3.9 | 3.9 | 4.0 | 3.8 | 3.9 | 3.8 | 4.1 | 4.2 | 4.1 | |||||
| 7.6 | 7.7 | 8.0 | 7.6 | 8.0 | 7.6 | 8.3 | 8.3 | 8.1 | |||||
| 9 | 9 | 9 | 9 | 9 | 9 | 7 | 9 | 9 | |||||
| 10 | Joanna DUSIK / Patryk SZALASNY | POL | 10.0 | 3.6 | 3.7 | 3.8 | 3.8 | 3.8 | 3.7 | 3.8 | 3.7 | 3.8 | #1 |
| 3.6 | 3.6 | 3.8 | 3.6 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | |||||
| 7.2 | 7.3 | 7.6 | 7.4 | 7.5 | 7.4 | 7.5 | 7.4 | 7.5 | |||||
| 10 | 10 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | |||||
| 11 | Rebecca COLLETT / Hamish GAMAN | GBR | 11.0 | 3.2 | 3.4 | 3.9 | 3.5 | 3.5 | 3.5 | 3.5 | 3.4 | 3.5 | #2 |
| 3.4 | 3.4 | 4.0 | 3.4 | 3.4 | 3.6 | 3.6 | 3.3 | 3.6 | |||||
| 6.6 | 6.8 | 7.9 | 6.9 | 6.9 | 7.1 | 7.1 | 6.7 | 7.1 | |||||
| 11 | 11 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maria MUKHORTOVA / Maksim TRANKOV | RUS | (12) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 20 | 174 | |
| 2 | Arina USHAKOVA / Alexandre POPOV | RUS | 6 | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 18 | 168 | |
| 3 | Brandilyn SANDOVAL / Laureano IBARRA | USA | 0 | 0 | (10) | (12) | (16) | (16) | (18) | (18) | (18) | (18) | 16 | 126 | |
| 4 | Allison NOSEWORTHY / Ryan SUTHERLAND | CAN | 0 | 0 | 8 | (12) | (18) | (18) | (18) | (18) | (18) | (18) | 14 | 128 | |
| 5 | Lucy GALLEHER / John COUGHLIN | USA | 0 | 0 | 6 | 6 | (16) | (18) | (18) | (18) | (18) | (18) | 12 | 118 | |
| 6 | Cyriane FELDEN / Maximin COIA | FRA | 0 | 0 | 2 | 0 | 2 | (12) | (14) | (16) | (18) | (18) | 10 | 82 | |
| 7 | Rebecca HANDKE / Daniel WENDE | GER | 0 | 0 | 2 | 0 | 0 | 6 | (14) | (18) | (18) | (18) | 8 | 76 | |
| 8 | Julia CHAPIRO / Vadim AKOLZIN | ISR | 0 | 0 | 0 | 0 | 0 | 4 | 4 | (16) | (18) | (18) | 6 | 60 | |
| 9 | Neeta SINGH / Devinder SINGH | CAN | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | (18) | (18) | 4 | 40 | |
| 10 | Joanna DUSIK / Patryk SZALASNY | POL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (16) | 2 | 16 | |
| 11 | Rebecca COLLETT / Hamish GAMAN | GBR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Ms Anna SIEROCKA | ISU |
| Assistant Referee | Mr Vladislav PETUKHOV | ISU |
| Judge No.1 | Mr Todd BROMLEY | USA |
| Judge No.2 | Ms Karen HOWARD | CAN |
| Judge No.3 | Mr Edward ESTIS | ISR |
| Judge No.4 | Mr Didier HIGEL | FRA |
| Judge No.5 | Mr Georgi KOMAROVSKI | BLR |
| Judge No.6 | Ms Magdalena SEREDYNSKA | POL |
| Judge No.7 | Ms Susan LINDSEY | GBR |
| Judge No.8 | Ms Angela SIEDENBERG | GER |
| Judge No.9 | Ms Zsusana VIKARNE-HOMOLYA | HUN |
| Substitute Judge | Ms Svetlana KANDYBA | RUS |
Last Update: 1.11.2003 22:41