| SPl. | Name | Nat. | Points | SWE | RUS | SUI | AUT | HUN | SVK | KOR | FIN | POL | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jessica DUBE | CAN | 0.5 | 4.7 | 4.8 | 4.9 | 4.9 | 4.8 | 4.7 | 4.9 | 4.8 | 5.2 | #23 |
| 5.3 | 5.3 | 5.4 | 5.2 | 5.3 | 5.2 | 5.4 | 5.4 | 5.7 | |||||
| 10.0 | 10.1 | 10.3 | 10.1 | 10.1 | 9.9 | 10.3 | 10.2 | 10.9 | |||||
| 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | |||||
| 2 | Viktoria PAVUK | HUN | 1.0 | 4.7 | 4.5 | 4.9 | 4.8 | 5.0 | 5.1 | 5.0 | 4.9 | 5.3 | #16 |
| 4.9 | 4.8 | 5.0 | 4.9 | 5.3 | 4.9 | 5.2 | 5.1 | 5.6 | |||||
| 9.6 | 9.3 | 9.9 | 9.7 | 10.3 | 10.0 | 10.2 | 10.0 | 10.9 | |||||
| 2 | 6 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | |||||
| 3 | Akiko KITAMURA | JPN | 1.5 | 4.4 | 4.3 | 4.4 | 4.5 | 4.2 | 4.4 | 4.5 | 4.6 | 4.5 | #4 |
| 5.0 | 4.9 | 5.1 | 5.0 | 5.0 | 4.9 | 5.1 | 5.2 | 4.7 | |||||
| 9.4 | 9.2 | 9.5 | 9.5 | 9.2 | 9.3 | 9.6 | 9.8 | 9.2 | |||||
| 3 | 8 | 3 | 3 | 6 | 3 | 4 | 3 | 5 | |||||
| 4 | Kiira KORPI | FIN | 2.0 | 4.1 | 4.3 | 4.1 | 4.2 | 4.0 | 4.2 | 4.7 | 4.0 | 4.2 | #5 |
| 5.2 | 5.0 | 4.8 | 4.7 | 5.1 | 5.0 | 5.2 | 4.7 | 5.0 | |||||
| 9.3 | 9.3 | 8.9 | 8.9 | 9.1 | 9.2 | 9.9 | 8.7 | 9.2 | |||||
| 5 | 7 | 4 | 9 | 7 | 4 | 3 | 5 | 6 | |||||
| 5 | Kateryna PROYDA | UKR | 2.5 | 4.5 | 3.9 | 4.1 | 4.3 | 4.5 | 4.3 | 4.7 | 4.3 | 4.8 | #10 |
| 4.8 | 4.5 | 4.4 | 4.5 | 4.9 | 4.6 | 4.8 | 4.6 | 4.8 | |||||
| 9.3 | 8.4 | 8.5 | 8.8 | 9.4 | 8.9 | 9.5 | 8.9 | 9.6 | |||||
| 4 | 15 | 12 | 10 | 5 | 5 | 5 | 4 | 4 | |||||
| 6 | Valeria VOROBIEVA | RUS | 3.0 | 4.0 | 4.5 | 4.0 | 4.4 | 4.3 | 4.2 | 4.4 | 4.2 | 4.0 | #15 |
| 4.5 | 4.9 | 4.5 | 4.8 | 5.2 | 4.6 | 4.7 | 4.4 | 4.6 | |||||
| 8.5 | 9.4 | 8.5 | 9.2 | 9.5 | 8.8 | 9.1 | 8.6 | 8.6 | |||||
| 13 | 4 | 13 | 4 | 4 | 6 | 8 | 6 | 9 | |||||
| 7 | Jessica HOUSTON | USA | 3.5 | 4.2 | 4.7 | 3.7 | 4.4 | 5.0 | 4.0 | 4.5 | 4.0 | 3.9 | #32 |
| 5.0 | 5.1 | 4.6 | 4.7 | 5.4 | 4.5 | 4.9 | 4.5 | 4.6 | |||||
| 9.2 | 9.8 | 8.3 | 9.1 | 10.4 | 8.5 | 9.4 | 8.5 | 8.5 | |||||
| 6 | 2 | 17 | 6 | 1 | 10 | 6 | 10 | 11 | |||||
| 8 | Elena NAUMOVA | RUS | 4.0 | 3.8 | 4.2 | 3.9 | 3.9 | 3.9 | 3.8 | 4.1 | 3.8 | 3.9 | #2 |
| 4.9 | 5.2 | 4.9 | 4.8 | 4.8 | 4.9 | 5.0 | 4.8 | 4.8 | |||||
| 8.7 | 9.4 | 8.8 | 8.7 | 8.7 | 8.7 | 9.1 | 8.6 | 8.7 | |||||
| 8 | 5 | 7 | 11 | 10 | 7 | 9 | 8 | 8 | |||||
| 9 | Myrian FLUHMANN | SUI | 4.5 | 4.2 | 3.3 | 4.1 | 4.3 | 4.3 | 4.1 | 4.3 | 4.0 | 4.7 | #24 |
| 4.6 | 4.1 | 4.6 | 4.8 | 4.5 | 4.5 | 4.5 | 4.4 | 5.0 | |||||
| 8.8 | 7.4 | 8.7 | 9.1 | 8.8 | 8.6 | 8.8 | 8.4 | 9.7 | |||||
| 7 | 24 | 8 | 7 | 9 | 8 | 12 | 12 | 3 | |||||
| 10 | Satsuki MURAMOTO | JPN | 5.0 | 4.0 | 4.7 | 4.0 | 4.4 | 4.3 | 3.9 | 4.4 | 4.1 | 3.7 | #11 |
| 4.6 | 5.0 | 4.7 | 4.6 | 4.6 | 4.6 | 4.9 | 4.4 | 4.0 | |||||
| 8.6 | 9.7 | 8.7 | 9.0 | 8.9 | 8.5 | 9.3 | 8.5 | 7.7 | |||||
| 9 | 3 | 9 | 8 | 8 | 11 | 7 | 9 | 19 | |||||
| 11 | Brianna PERRY | USA | 5.5 | 3.9 | 4.1 | 4.0 | 4.0 | 3.8 | 3.7 | 4.3 | 3.9 | 3.7 | #18 |
| 4.7 | 4.8 | 4.9 | 4.5 | 4.7 | 4.3 | 4.6 | 4.5 | 4.2 | |||||
| 8.6 | 8.9 | 8.9 | 8.5 | 8.5 | 8.0 | 8.9 | 8.4 | 7.9 | |||||
| 10 | 11 | 5 | 14 | 12 | 18 | 11 | 13 | 17 | |||||
| 12 | Katharina HACKER | GER | 6.0 | 3.7 | 4.3 | 4.0 | 4.0 | 3.3 | 3.9 | 4.0 | 3.8 | 3.9 | #25 |
| 4.6 | 4.8 | 4.6 | 4.6 | 4.6 | 4.5 | 4.6 | 4.6 | 4.5 | |||||
| 8.3 | 9.1 | 8.6 | 8.6 | 7.9 | 8.4 | 8.6 | 8.4 | 8.4 | |||||
| 14 | 9 | 10 | 13 | 19 | 12 | 14 | 14 | 13 | |||||
| 13 | Amelie LACOSTE | CAN | 6.5 | 3.7 | 3.9 | 4.0 | 4.4 | 3.4 | 3.8 | 4.5 | 3.9 | 4.0 | #6 |
| 4.3 | 4.6 | 4.6 | 4.8 | 4.4 | 4.3 | 4.5 | 4.4 | 4.7 | |||||
| 8.0 | 8.5 | 8.6 | 9.2 | 7.8 | 8.1 | 9.0 | 8.3 | 8.7 | |||||
| 20 | 14 | 10 | 4 | 20 | 16 | 10 | 17 | 7 | |||||
| 14 | Amanda NYLANDER | SWE | 7.0 | 4.0 | 4.1 | 4.2 | 4.1 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | #1 |
| 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.1 | 4.2 | 4.2 | 4.2 | |||||
| 8.2 | 8.3 | 8.4 | 8.3 | 8.4 | 8.3 | 8.4 | 8.4 | 8.4 | |||||
| 15 | 16 | 14 | 16 | 13 | 13 | 15 | 11 | 12 | |||||
| 15 | Francesca MONGINI | ITA | 7.5 | 3.9 | 3.8 | 4.0 | 4.2 | 3.7 | 3.9 | 3.9 | 4.1 | 4.0 | #33 |
| 4.3 | 4.2 | 4.4 | 4.4 | 4.5 | 4.3 | 4.3 | 4.5 | 4.5 | |||||
| 8.2 | 8.0 | 8.4 | 8.6 | 8.2 | 8.2 | 8.2 | 8.6 | 8.5 | |||||
| 16 | 18 | 15 | 12 | 17 | 14 | 16 | 7 | 10 | |||||
| 16 | Johanna GOTESSON | SWE | 8.0 | 3.8 | 4.1 | 4.0 | 3.6 | 3.4 | 3.8 | 3.2 | 3.7 | 3.1 | #17 |
| 4.8 | 4.7 | 4.8 | 4.0 | 3.9 | 4.8 | 4.4 | 4.7 | 4.0 | |||||
| 8.6 | 8.8 | 8.8 | 7.6 | 7.3 | 8.6 | 7.6 | 8.4 | 7.1 | |||||
| 12 | 12 | 6 | 22 | 22 | 9 | 20 | 15 | 23 | |||||
| 17 | Denise KOEGL | AUT | 8.5 | 3.8 | 4.2 | 3.9 | 4.2 | 4.1 | 3.7 | 3.6 | 4.0 | 3.6 | #26 |
| 4.4 | 4.4 | 4.2 | 4.2 | 4.5 | 4.4 | 3.7 | 4.3 | 4.5 | |||||
| 8.2 | 8.6 | 8.1 | 8.4 | 8.6 | 8.1 | 7.3 | 8.3 | 8.1 | |||||
| 17 | 13 | 20 | 15 | 11 | 17 | 21 | 16 | 15 | |||||
| 18 | Federica CONSTANTINI | ITA | 9.0 | 3.9 | 4.2 | 3.7 | 3.9 | 3.8 | 3.8 | 3.1 | 3.8 | 3.1 | #9 |
| 4.7 | 4.8 | 4.5 | 4.3 | 4.5 | 4.4 | 4.0 | 4.4 | 4.5 | |||||
| 8.6 | 9.0 | 8.2 | 8.2 | 8.3 | 8.2 | 7.1 | 8.2 | 7.6 | |||||
| 10 | 10 | 19 | 17 | 16 | 15 | 23 | 18 | 20 | |||||
| 19 | Emilia AHSAN | AUS | 9.5 | 3.7 | 3.7 | 3.9 | 3.8 | 3.6 | 3.6 | 3.8 | 3.6 | 3.7 | #21 |
| 4.4 | 4.2 | 4.3 | 4.3 | 4.0 | 4.0 | 4.3 | 4.0 | 4.3 | |||||
| 8.1 | 7.9 | 8.2 | 8.1 | 7.6 | 7.6 | 8.1 | 7.6 | 8.0 | |||||
| 19 | 20 | 18 | 18 | 21 | 22 | 17 | 24 | 16 | |||||
| 20 | Martina KOTRADYOVA | SVK | 10.0 | 3.8 | 4.0 | 3.6 | 3.7 | 4.1 | 3.8 | 3.6 | 3.9 | 3.8 | #20 |
| 4.1 | 4.2 | 3.7 | 4.0 | 4.2 | 4.0 | 4.1 | 3.9 | 4.0 | |||||
| 7.9 | 8.2 | 7.3 | 7.7 | 8.3 | 7.8 | 7.7 | 7.8 | 7.8 | |||||
| 21 | 17 | 22 | 20 | 14 | 19 | 18 | 22 | 18 | |||||
| 21 | Krystsina MIKHAILAVA | BLR | 10.5 | 3.7 | 3.6 | 3.5 | 3.0 | 3.6 | 3.5 | 3.1 | 3.8 | 3.0 | #22 |
| 4.5 | 4.2 | 4.2 | 4.0 | 4.4 | 4.2 | 4.1 | 4.3 | 3.6 | |||||
| 8.2 | 7.8 | 7.7 | 7.0 | 8.0 | 7.7 | 7.2 | 8.1 | 6.6 | |||||
| 18 | 21 | 21 | 29 | 18 | 21 | 22 | 19 | 27 | |||||
| 22 | Ilona SENDEREK | POL | 11.0 | 3.6 | 3.7 | 3.4 | 3.6 | 4.0 | 3.6 | 2.9 | 3.8 | 4.0 | #12 |
| 4.0 | 4.3 | 3.6 | 3.9 | 4.3 | 3.6 | 3.4 | 4.2 | 4.3 | |||||
| 7.6 | 8.0 | 7.0 | 7.5 | 8.3 | 7.2 | 6.3 | 8.0 | 8.3 | |||||
| 23 | 19 | 25 | 23 | 15 | 26 | 26 | 20 | 14 | |||||
| 23 | Fauve SNAUWAERT | BEL | 11.5 | 3.1 | 3.3 | 3.8 | 3.8 | 3.0 | 3.4 | 3.1 | 3.7 | 3.0 | #19 |
| 3.7 | 4.0 | 4.5 | 4.2 | 3.7 | 4.0 | 3.8 | 4.3 | 3.8 | |||||
| 6.8 | 7.3 | 8.3 | 8.0 | 6.7 | 7.4 | 6.9 | 8.0 | 6.8 | |||||
| 26 | 25 | 16 | 19 | 28 | 23 | 25 | 21 | 26 | |||||
| 24 | Emilia DENIS | POL | 12.0 | 3.5 | 3.5 | 3.1 | 3.4 | 3.5 | 3.5 | 3.5 | 3.4 | 3.3 | #30 |
| 4.1 | 4.2 | 3.5 | 3.8 | 3.7 | 3.8 | 3.5 | 3.8 | 4.1 | |||||
| 7.6 | 7.7 | 6.6 | 7.2 | 7.2 | 7.3 | 7.0 | 7.2 | 7.4 | |||||
| 24 | 22 | 27 | 26 | 23 | 24 | 24 | 27 | 21 | |||||
| 25 | Jelena GLEBOVA | EST | 12.5 | 2.7 | 3.4 | 2.7 | 3.6 | 3.0 | 3.7 | 3.4 | 3.4 | 2.5 | #14 |
| 3.8 | 4.1 | 3.5 | 4.1 | 4.0 | 4.1 | 4.2 | 4.0 | 3.7 | |||||
| 6.5 | 7.5 | 6.2 | 7.7 | 7.0 | 7.8 | 7.6 | 7.4 | 6.2 | |||||
| 27 | 23 | 30 | 21 | 24 | 20 | 19 | 25 | 30 | |||||
| 26 | Celine LACOUR | FRA | 13.0 | 3.2 | 3.0 | 3.1 | 3.3 | 2.4 | 3.0 | 3.9 | 3.2 | 2.8 | #13 |
| 4.5 | 4.0 | 3.9 | 4.2 | 3.8 | 4.3 | 4.8 | 4.1 | 4.1 | |||||
| 7.7 | 7.0 | 7.0 | 7.5 | 6.2 | 7.3 | 8.7 | 7.3 | 6.9 | |||||
| 22 | 28 | 26 | 24 | 31 | 25 | 13 | 26 | 25 | |||||
| 27 | Veronika BENESOVA | CZE | 13.5 | 3.1 | 3.2 | 3.1 | 2.8 | 3.2 | 3.3 | 2.4 | 3.7 | 3.0 | #3 |
| 3.9 | 4.0 | 3.5 | 3.3 | 3.6 | 3.8 | 3.5 | 4.1 | 3.5 | |||||
| 7.0 | 7.2 | 6.6 | 6.1 | 6.8 | 7.1 | 5.9 | 7.8 | 6.5 | |||||
| 25 | 26 | 27 | 32 | 27 | 27 | 29 | 23 | 28 | |||||
| 28 | Jil KLINCKER | LUX | 14.0 | 2.7 | 3.0 | 3.3 | 3.5 | 2.9 | 3.3 | 2.8 | 3.3 | 3.4 | #7 |
| 3.4 | 3.7 | 3.9 | 3.8 | 3.5 | 3.6 | 3.3 | 3.7 | 3.8 | |||||
| 6.1 | 6.7 | 7.2 | 7.3 | 6.4 | 6.9 | 6.1 | 7.0 | 7.2 | |||||
| 28 | 30 | 24 | 25 | 30 | 29 | 28 | 28 | 22 | |||||
| 29 | Agata SROKOWSKA | POL | 14.5 | 2.2 | 2.8 | 2.9 | 3.0 | 3.0 | 2.6 | 2.4 | 2.7 | 2.7 | #28 |
| 3.7 | 4.0 | 4.4 | 3.8 | 3.9 | 4.1 | 3.5 | 3.8 | 4.4 | |||||
| 5.9 | 6.8 | 7.3 | 6.8 | 6.9 | 6.7 | 5.9 | 6.5 | 7.1 | |||||
| 30 | 29 | 23 | 30 | 25 | 30 | 29 | 30 | 24 | |||||
| 30 | Jelena KOVALOVA | LAT | 15.0 | 2.4 | 3.2 | 2.7 | 3.2 | 2.8 | 2.8 | 1.9 | 2.8 | 2.4 | #27 |
| 3.6 | 3.9 | 3.9 | 4.0 | 3.8 | 3.7 | 3.1 | 3.9 | 3.4 | |||||
| 6.0 | 7.1 | 6.6 | 7.2 | 6.6 | 6.5 | 5.0 | 6.7 | 5.8 | |||||
| 29 | 27 | 29 | 27 | 29 | 31 | 32 | 29 | 31 | |||||
| 31 | Melissandre FUENTES | AND | 15.5 | 2.4 | 2.9 | 2.6 | 3.2 | 3.3 | 3.3 | 2.8 | 2.7 | 2.8 | #29 |
| 3.3 | 3.7 | 3.4 | 3.9 | 3.5 | 3.8 | 3.4 | 3.4 | 3.6 | |||||
| 5.7 | 6.6 | 6.0 | 7.1 | 6.8 | 7.1 | 6.2 | 6.1 | 6.4 | |||||
| 31 | 31 | 31 | 28 | 26 | 27 | 27 | 31 | 29 | |||||
| 32 | Yun-Sun JUNG | KOR | 16.0 | 1.9 | 2.3 | 2.1 | 2.8 | 2.2 | 2.4 | 1.7 | 2.5 | 2.0 | #31 |
| 3.4 | 3.5 | 3.0 | 3.8 | 3.5 | 3.6 | 3.0 | 3.6 | 3.0 | |||||
| 5.3 | 5.8 | 5.1 | 6.6 | 5.7 | 6.0 | 4.7 | 6.1 | 5.0 | |||||
| 32 | 33 | 32 | 31 | 32 | 32 | 33 | 32 | 32 | |||||
| 33 | Christine HSU | TPE | 16.5 | 1.8 | 2.5 | 1.7 | 1.9 | 2.0 | 2.2 | 2.4 | 2.4 | 1.6 | #8 |
| 3.5 | 3.7 | 3.0 | 3.2 | 3.6 | 3.5 | 3.3 | 3.5 | 2.9 | |||||
| 5.3 | 6.2 | 4.7 | 5.1 | 5.6 | 5.7 | 5.7 | 5.9 | 4.5 | |||||
| 33 | 32 | 33 | 33 | 33 | 33 | 31 | 33 | 33 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jessica DUBE | CAN | (12) | (18) | (18) | (18) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 64 | 568 | |
| 2 | Viktoria PAVUK | HUN | 6 | (18) | (18) | (18) | (16) | (14) | (16) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 62 | 554 | |
| 3 | Akiko KITAMURA | JPN | 0 | 0 | (14) | (14) | (14) | (14) | (16) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 60 | 518 | |
| 4 | Kiira KORPI | FIN | 0 | 0 | 4 | (10) | (12) | (12) | (16) | (14) | (14) | (18) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 58 | 494 | |
| 5 | Kateryna PROYDA | UKR | 0 | 0 | 4 | 8 | (12) | (12) | (14) | (12) | (12) | (14) | (14) | (12) | (18) | (18) | (14) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 56 | 466 | |
| 6 | Valeria VOROBIEVA | RUS | 0 | 2 | 4 | 6 | 6 | (10) | (12) | (12) | (10) | (14) | (16) | (13) | (18) | (18) | (14) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 54 | 459 | |
| 7 | Jessica HOUSTON | USA | 2 | 4 | 4 | 6 | 6 | 8 | (10) | (12) | (14) | (16) | (16) | (12) | (16) | (12) | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 52 | 456 | |
| 8 | Elena NAUMOVA | RUS | 0 | 2 | 2 | 2 | 4 | 6 | 8 | (10) | (10) | (16) | (18) | (14) | (18) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 50 | 448 | |
| 9 | Myrian FLUHMANN | SUI | 0 | 0 | 2 | 4 | 6 | 6 | 6 | 8 | (10) | (12) | (16) | (12) | (14) | (14) | (14) | (16) | (16) | (16) | (16) | (16) | (16) | (18) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 48 | 414 | |
| 10 | Satsuki MURAMOTO | JPN | 0 | 2 | 2 | 4 | 6 | 8 | 4 | 8 | 8 | (14) | (16) | (14) | (16) | (14) | (14) | (16) | (18) | (16) | (16) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 46 | 428 | |
| 11 | Brianna PERRY | USA | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 6 | 4 | (10) | (10) | (12) | (10) | (16) | (12) | (13) | (16) | (18) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 44 | 371 | |
| 12 | Katharina HACKER | GER | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 2 | 2 | 8 | (11) | (12) | (10) | (12) | (16) | (14) | (18) | (16) | (16) | (16) | (18) | (18) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 42 | 357 | |
| 13 | Amelie LACOSTE | CAN | 0 | 0 | 0 | 2 | 6 | 5 | 6 | 4 | 6 | 4 | 8 | 7 | (10) | (10) | 8 | (10) | (10) | (16) | (16) | (14) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 38 | 356 | |
| 14 | Amanda NYLANDER | SWE | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 6 | 6 | 8 | (12) | (10) | (12) | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 38 | 344 | |
| 15 | Francesca MONGINI | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 4 | 8 | 8 | 8 | 6 | (10) | (14) | (12) | (18) | (14) | (18) | (16) | (18) | (18) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 36 | 344 | |
| 16 | Johanna GOTESSON | SWE | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 2 | 4 | 4 | 2 | 6 | (10) | 8 | 8 | (12) | 8 | (10) | (10) | (16) | (14) | (16) | (16) | (14) | (16) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | 34 | 312 | |
| 17 | Denise KOEGL | AUT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 6 | 2 | 8 | 6 | 4 | 6 | (10) | (14) | (16) | (18) | (16) | (16) | (18) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 32 | 304 | |
| 18 | Federica CONSTANTINI | ITA | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 5 | 4 | 8 | 4 | 6 | (10) | 8 | (12) | (12) | (16) | (14) | (16) | (18) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 32 | 297 | |
| 19 | Emilia AHSAN | AUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 8 | 4 | 6 | (10) | (10) | (10) | (14) | (18) | (16) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | 28 | 244 | |
| 20 | Martina KOTRADYOVA | SVK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 4 | 8 | 2 | 6 | 8 | (12) | (14) | (12) | (18) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 26 | 252 | |
| 21 | Krystsina MIKHAILAVA | BLR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 2 | 8 | 6 | (10) | (12) | (14) | (12) | (12) | (18) | (14) | (16) | (16) | (16) | (18) | (18) | 24 | 202 | |
| 22 | Ilona SENDEREK | POL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 4 | 2 | 4 | 8 | 4 | 8 | (10) | (14) | (12) | (12) | (18) | (16) | (16) | (18) | (18) | (18) | (18) | 22 | 212 | |
| 23 | Fauve SNAUWAERT | BEL | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 6 | 6 | 8 | 8 | (10) | (12) | (14) | (16) | (14) | (18) | (16) | (18) | (18) | 18 | 176 | |
| 24 | Emilia DENIS | POL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | (10) | (10) | 8 | (15) | (14) | (16) | (18) | (18) | (18) | (18) | 18 | 157 | |
| 25 | Jelena GLEBOVA | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 6 | 6 | 8 | 8 | (10) | (10) | (14) | (14) | (16) | (16) | (18) | (18) | 16 | 156 | |
| 26 | Celine LACOUR | FRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 6 | 6 | 6 | (10) | 8 | (12) | (12) | (12) | (14) | (16) | (18) | (18) | 16 | 154 | |
| 27 | Veronika BENESOVA | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 3 | 8 | 6 | (10) | [9] | (16) | (11) | (16) | (18) | 11 | 103 | |
| 28 | Jil KLINCKER | LUX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 4 | 4 | 6 | 8 | (12) | (14) | (12) | (18) | (18) | 10 | 106 | |
| 29 | Agata SROKOWSKA | POL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 4 | 6 | [9] | 6 | (10) | (12) | (18) | (18) | 9 | 93 | |
| 30 | Jelena KOVALOVA | LAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 2 | 4 | 8 | (10) | (18) | (16) | 6 | 66 | |
| 31 | Melissandre FUENTES | AND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 7 | 6 | 6 | 8 | (18) | (18) | 4 | 71 | |
| 32 | Yun-Sun JUNG | KOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | (14) | 2 | 16 | |
| 33 | Christine HSU | TPE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 6 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mr Pierre DE LACROIX | ISU |
| Assistant Referee | Ms Maria MILLER | ISU |
| Judge No.1 | Ms Camilla FREDMAN | SWE |
| Judge No.2 | Mr Peter GRUSHMANN | RUS |
| Judge No.3 | Ms Donatella LEONELLI | SUI |
| Judge No.4 | Ms Helga SCHMID | AUT |
| Judge No.5 | Ms Zsusana VIKARNE-HOMOLYA | HUN |
| Judge No.6 | Ms Kveta MATEJOVA | SVK |
| Judge No.7 | Ms Hea-Kyung LIM | KOR |
| Judge No.8 | Ms Leena LAAKSONEN | FIN |
| Judge No.9 | Mr Ryszard KIEWREL | POL |
| Substitute Judge | Mr Georgi KOMAROVSKI | BLR |
Last Update: 1.11.2003 22:41