| SPl. | Name | Nat. | Points | SWE | RUS | SUI | AUT | HUN | SVK | KOR | FIN | POL | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Viktoria PAVUK | HUN | 1.0 | 5.5 | 5.3 | 5.2 | 5.4 | 5.3 | 5.3 | 5.2 | 5.3 | 5.5 | #30 |
| 5.1 | 5.2 | 5.0 | 5.3 | 5.3 | 5.1 | 5.2 | 5.1 | 5.4 | |||||
| 10.6 | 10.5 | 10.2 | 10.7 | 10.6 | 10.4 | 10.4 | 10.4 | 10.9 | |||||
| 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 2 | Akiko KITAMURA | JPN | 2.0 | 5.2 | 5.0 | 5.1 | 5.2 | 4.8 | 5.0 | 4.9 | 5.1 | 5.0 | #28 |
| 5.2 | 5.0 | 5.3 | 5.2 | 5.1 | 5.1 | 5.0 | 5.2 | 5.2 | |||||
| 10.4 | 10.0 | 10.4 | 10.4 | 9.9 | 10.1 | 9.9 | 10.3 | 10.2 | |||||
| 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | |||||
| 3 | Jessica HOUSTON | USA | 3.0 | 4.7 | 4.9 | 4.8 | 5.0 | 4.7 | 4.5 | 4.5 | 4.5 | 4.5 | #27 |
| 5.1 | 5.0 | 5.2 | 5.2 | 5.1 | 4.7 | 4.8 | 4.7 | 4.9 | |||||
| 9.8 | 9.9 | 10.0 | 10.2 | 9.8 | 9.2 | 9.3 | 9.2 | 9.4 | |||||
| 3 | 4 | 3 | 3 | 3 | 5 | 3 | 7 | 5 | |||||
| 4 | Kiira KORPI | FIN | 4.0 | 4.7 | 4.7 | 4.7 | 4.9 | 4.7 | 4.6 | 4.4 | 4.7 | 4.6 | #31 |
| 4.9 | 5.0 | 4.9 | 5.2 | 4.9 | 5.0 | 4.8 | 5.1 | 4.8 | |||||
| 9.6 | 9.7 | 9.6 | 10.1 | 9.6 | 9.6 | 9.2 | 9.8 | 9.4 | |||||
| 4 | 6 | 5 | 4 | 6 | 3 | 5 | 3 | 6 | |||||
| 5 | Valeria VOROBIEVA | RUS | 5.0 | 4.8 | 4.8 | 4.6 | 4.9 | 4.7 | 4.3 | 4.6 | 4.8 | 4.7 | #29 |
| 4.8 | 5.1 | 4.9 | 5.1 | 4.8 | 4.4 | 4.7 | 4.6 | 4.9 | |||||
| 9.6 | 9.9 | 9.5 | 10.0 | 9.5 | 8.7 | 9.3 | 9.4 | 9.6 | |||||
| 5 | 3 | 6 | 5 | 7 | 11 | 4 | 5 | 4 | |||||
| 6 | Johanna GOTESSON | SWE | 6.0 | 4.6 | 4.4 | 4.6 | 4.7 | 4.8 | 4.6 | 4.5 | 4.8 | 4.9 | #21 |
| 4.9 | 4.6 | 4.8 | 4.7 | 4.9 | 4.7 | 4.6 | 5.0 | 4.8 | |||||
| 9.5 | 9.0 | 9.4 | 9.4 | 9.7 | 9.3 | 9.1 | 9.8 | 9.7 | |||||
| 6 | 13 | 7 | 6 | 4 | 4 | 9 | 4 | 3 | |||||
| 7 | Brianna PERRY | USA | 7.0 | 4.4 | 4.8 | 4.6 | 4.3 | 4.6 | 4.4 | 4.5 | 4.6 | 4.6 | #22 |
| 4.8 | 4.8 | 5.0 | 4.4 | 5.0 | 4.5 | 4.7 | 4.7 | 4.7 | |||||
| 9.2 | 9.6 | 9.6 | 8.7 | 9.6 | 8.9 | 9.2 | 9.3 | 9.3 | |||||
| 10 | 8 | 4 | 10 | 5 | 8 | 6 | 6 | 8 | |||||
| 8 | Jessica DUBE | CAN | 8.0 | 4.2 | 4.8 | 4.4 | 4.4 | 4.2 | 4.1 | 4.6 | 4.0 | 4.3 | #32 |
| 5.2 | 5.0 | 4.7 | 4.7 | 4.9 | 4.6 | 4.6 | 4.7 | 4.9 | |||||
| 9.4 | 9.8 | 9.1 | 9.1 | 9.1 | 8.7 | 9.2 | 8.7 | 9.2 | |||||
| 7 | 5 | 9 | 8 | 10 | 10 | 7 | 12 | 9 | |||||
| 9 | Katharina HACKER | GER | 9.0 | 4.3 | 4.4 | 4.4 | 4.3 | 4.3 | 4.4 | 4.4 | 4.4 | 4.5 | #24 |
| 4.3 | 4.7 | 4.6 | 4.5 | 4.8 | 4.7 | 4.7 | 4.6 | 4.8 | |||||
| 8.6 | 9.1 | 9.0 | 8.8 | 9.1 | 9.1 | 9.1 | 9.0 | 9.3 | |||||
| 14 | 12 | 10 | 9 | 11 | 6 | 8 | 8 | 7 | |||||
| 10 | Kateryna PROYDA | UKR | 10.0 | 4.8 | 4.8 | 4.6 | 4.5 | 4.4 | 4.3 | 4.4 | 4.3 | 4.6 | #33 |
| 4.6 | 4.7 | 4.4 | 4.7 | 4.6 | 4.4 | 4.6 | 4.6 | 4.6 | |||||
| 9.4 | 9.5 | 9.0 | 9.2 | 9.0 | 8.7 | 9.0 | 8.9 | 9.2 | |||||
| 8 | 9 | 11 | 7 | 12 | 11 | 11 | 9 | 11 | |||||
| 11 | Satsuki MURAMOTO | JPN | 11.0 | 4.4 | 4.7 | 4.5 | 4.4 | 4.4 | 4.4 | 4.5 | 4.4 | 4.4 | #23 |
| 4.6 | 4.9 | 4.8 | 4.3 | 4.5 | 4.4 | 4.5 | 4.4 | 4.4 | |||||
| 9.0 | 9.6 | 9.3 | 8.7 | 8.9 | 8.8 | 9.0 | 8.8 | 8.8 | |||||
| 11 | 7 | 8 | 11 | 14 | 9 | 12 | 11 | 14 | |||||
| 12 | Elena NAUMOVA | RUS | 12.0 | 4.3 | 4.5 | 3.7 | 3.9 | 4.2 | 4.3 | 4.3 | 4.1 | 4.2 | #25 |
| 5.0 | 4.9 | 4.5 | 4.4 | 5.1 | 4.6 | 4.6 | 4.6 | 4.8 | |||||
| 9.3 | 9.4 | 8.2 | 8.3 | 9.3 | 8.9 | 8.9 | 8.7 | 9.0 | |||||
| 9 | 10 | 16 | 13 | 8 | 7 | 13 | 13 | 12 | |||||
| 13 | Francesca MONGINI | ITA | 13.0 | 4.2 | 4.3 | 4.3 | 4.2 | 4.5 | 4.3 | 4.2 | 4.4 | 4.5 | #16 |
| 4.5 | 4.4 | 4.5 | 4.4 | 4.7 | 4.3 | 4.4 | 4.5 | 4.7 | |||||
| 8.7 | 8.7 | 8.8 | 8.6 | 9.2 | 8.6 | 8.6 | 8.9 | 9.2 | |||||
| 13 | 15 | 12 | 12 | 9 | 14 | 19 | 10 | 10 | |||||
| 14 | Amelie LACOSTE | CAN | 14.0 | 4.0 | 4.2 | 4.2 | 4.2 | 4.4 | 4.2 | 4.4 | 4.3 | 4.4 | #18 |
| 4.1 | 4.2 | 4.4 | 4.1 | 4.6 | 4.2 | 4.4 | 4.3 | 4.5 | |||||
| 8.1 | 8.4 | 8.6 | 8.3 | 9.0 | 8.4 | 8.8 | 8.6 | 8.9 | |||||
| 18 | 19 | 14 | 15 | 12 | 18 | 16 | 15 | 13 | |||||
| 15 | Myrian FLUHMANN | SUI | 15.0 | 4.2 | 4.7 | 4.3 | 3.9 | 4.1 | 4.0 | 4.6 | 4.2 | 4.3 | #26 |
| 4.2 | 4.6 | 4.4 | 4.2 | 4.5 | 4.1 | 4.5 | 4.2 | 4.4 | |||||
| 8.4 | 9.3 | 8.7 | 8.1 | 8.6 | 8.1 | 9.1 | 8.4 | 8.7 | |||||
| 15 | 11 | 13 | 17 | 17 | 21 | 10 | 17 | 15 | |||||
| 16 | Martina KOTRADYOVA | SVK | 16.0 | 4.1 | 4.1 | 4.1 | 4.0 | 4.4 | 4.3 | 4.4 | 4.2 | 4.4 | #14 |
| 3.8 | 4.2 | 4.0 | 4.0 | 4.4 | 4.2 | 4.5 | 4.1 | 4.3 | |||||
| 7.9 | 8.3 | 8.1 | 8.0 | 8.8 | 8.5 | 8.9 | 8.3 | 8.7 | |||||
| 20 | 20 | 17 | 19 | 15 | 15 | 14 | 19 | 16 | |||||
| 17 | Federica CONSTANTINI | ITA | 17.0 | 4.2 | 4.3 | 4.1 | 3.8 | 4.0 | 4.0 | 4.1 | 4.2 | 4.0 | #19 |
| 4.7 | 4.6 | 4.4 | 4.0 | 4.3 | 4.4 | 4.3 | 4.5 | 4.4 | |||||
| 8.9 | 8.9 | 8.5 | 7.8 | 8.3 | 8.4 | 8.4 | 8.7 | 8.4 | |||||
| 12 | 14 | 15 | 22 | 19 | 16 | 21 | 14 | 18 | |||||
| 18 | Krystsina MIKHAILAVA | BLR | 18.0 | 3.8 | 3.9 | 3.9 | 4.1 | 4.3 | 4.1 | 4.3 | 3.7 | 3.5 | #13 |
| 4.0 | 4.2 | 4.1 | 4.2 | 4.4 | 4.3 | 4.5 | 3.8 | 3.5 | |||||
| 7.8 | 8.1 | 8.0 | 8.3 | 8.7 | 8.4 | 8.8 | 7.5 | 7.0 | |||||
| 22 | 21 | 18 | 14 | 16 | 17 | 15 | 25 | 25 | |||||
| 19 | Emilia AHSAN | AUS | 19.0 | 3.7 | 4.2 | 3.7 | 3.8 | 3.9 | 4.2 | 4.2 | 4.0 | 3.9 | #15 |
| 4.0 | 4.4 | 4.0 | 4.3 | 4.5 | 4.4 | 4.5 | 4.4 | 4.2 | |||||
| 7.7 | 8.6 | 7.7 | 8.1 | 8.4 | 8.6 | 8.7 | 8.4 | 8.1 | |||||
| 23 | 16 | 19 | 16 | 18 | 13 | 17 | 16 | 19 | |||||
| 20 | Denise KOEGL | AUT | 20.0 | 3.9 | 4.1 | 3.5 | 3.7 | 3.8 | 4.0 | 4.1 | 4.0 | 3.9 | #20 |
| 4.2 | 4.4 | 4.0 | 4.1 | 4.1 | 4.2 | 4.2 | 4.3 | 4.1 | |||||
| 8.1 | 8.5 | 7.5 | 7.8 | 7.9 | 8.2 | 8.3 | 8.3 | 8.0 | |||||
| 17 | 17 | 22 | 21 | 22 | 19 | 23 | 18 | 20 | |||||
| 21 | Fauve SNAUWAERT | BEL | 21.0 | 3.8 | 3.9 | 3.8 | 3.9 | 4.1 | 4.2 | 4.0 | 4.0 | 4.0 | #11 |
| 4.2 | 4.0 | 3.8 | 4.1 | 4.1 | 4.0 | 4.3 | 4.2 | 4.0 | |||||
| 8.0 | 7.9 | 7.6 | 8.0 | 8.2 | 8.2 | 8.3 | 8.2 | 8.0 | |||||
| 19 | 23 | 20 | 18 | 20 | 20 | 22 | 20 | 21 | |||||
| 22 | Ilona SENDEREK | POL | 22.0 | 3.9 | 4.0 | 3.4 | 3.8 | 4.0 | 4.0 | 4.1 | 4.0 | 4.2 | #12 |
| 4.3 | 4.1 | 3.6 | 3.9 | 4.0 | 4.0 | 4.5 | 4.0 | 4.4 | |||||
| 8.2 | 8.1 | 7.0 | 7.7 | 8.0 | 8.0 | 8.6 | 8.0 | 8.6 | |||||
| 16 | 22 | 24 | 23 | 21 | 22 | 18 | 21 | 17 | |||||
| 23 | Amanda NYLANDER | SWE | 23.0 | 3.6 | 4.2 | 3.4 | 3.5 | 3.2 | 3.7 | 4.2 | 3.7 | 3.5 | #17 |
| 4.2 | 4.3 | 4.1 | 4.0 | 4.4 | 4.1 | 4.4 | 4.2 | 3.8 | |||||
| 7.8 | 8.5 | 7.5 | 7.5 | 7.6 | 7.8 | 8.6 | 7.9 | 7.3 | |||||
| 21 | 18 | 21 | 24 | 23 | 24 | 19 | 22 | 24 | |||||
| 24 | Celine LACOUR | FRA | 24.0 | 3.7 | 3.7 | 3.6 | 3.9 | 3.7 | 3.9 | 3.9 | 3.8 | 3.8 | #6 |
| 3.6 | 3.9 | 3.5 | 4.0 | 3.5 | 4.0 | 4.0 | 3.8 | 4.0 | |||||
| 7.3 | 7.6 | 7.1 | 7.9 | 7.2 | 7.9 | 7.9 | 7.6 | 7.8 | |||||
| 25 | 25 | 23 | 20 | 26 | 23 | 24 | 24 | 22 | |||||
| 25 | Jelena GLEBOVA | EST | 25.0 | 3.7 | 3.7 | 3.2 | 3.7 | 3.7 | 3.5 | 3.7 | 3.9 | 3.7 | #9 |
| 3.8 | 4.0 | 3.4 | 3.7 | 3.8 | 3.8 | 3.9 | 4.0 | 3.7 | |||||
| 7.5 | 7.7 | 6.6 | 7.4 | 7.5 | 7.3 | 7.6 | 7.9 | 7.4 | |||||
| 24 | 24 | 27 | 25 | 24 | 26 | 25 | 23 | 23 | |||||
| 26 | Jil KLINCKER | LUX | 26.0 | 3.4 | 3.7 | 3.4 | 3.5 | 3.3 | 3.6 | 3.6 | 3.7 | 2.9 | #8 |
| 3.0 | 3.7 | 3.4 | 3.3 | 3.3 | 3.5 | 3.7 | 3.5 | 2.9 | |||||
| 6.4 | 7.4 | 6.8 | 6.8 | 6.6 | 7.1 | 7.3 | 7.2 | 5.8 | |||||
| 30 | 26 | 25 | 26 | 28 | 27 | 26 | 27 | 30 | |||||
| 27 | Emilia DENIS | POL | 27.0 | 3.5 | 3.4 | 3.3 | 3.3 | 3.5 | 3.5 | 3.4 | 3.6 | 3.4 | #10 |
| 3.7 | 3.8 | 3.3 | 3.4 | 3.9 | 3.4 | 3.5 | 3.6 | 3.4 | |||||
| 7.2 | 7.2 | 6.6 | 6.7 | 7.4 | 6.9 | 6.9 | 7.2 | 6.8 | |||||
| 26 | 27 | 28 | 27 | 25 | 28 | 28 | 26 | 26 | |||||
| 28 | Veronika BENESOVA | CZE | 28.0 | 3.2 | 3.2 | 2.9 | 3.0 | 2.8 | 3.4 | 3.4 | 3.3 | 2.7 | #7 |
| 3.7 | 3.6 | 3.5 | 3.4 | 3.6 | 3.9 | 3.6 | 3.7 | 3.1 | |||||
| 6.9 | 6.8 | 6.4 | 6.4 | 6.4 | 7.3 | 7.0 | 7.0 | 5.8 | |||||
| 27 | 28 | 30 | 28 | 30 | 25 | 27 | 28 | 29 | |||||
| 29 | Agata SROKOWSKA | POL | 29.0 | 2.9 | 3.3 | 3.3 | 2.7 | 2.9 | 3.1 | 3.2 | 3.4 | 2.6 | #2 |
| 3.5 | 3.5 | 3.4 | 3.3 | 3.4 | 3.4 | 3.4 | 3.6 | 3.2 | |||||
| 6.4 | 6.8 | 6.7 | 6.0 | 6.3 | 6.5 | 6.6 | 7.0 | 5.8 | |||||
| 28 | 29 | 26 | 31 | 31 | 30 | 29 | 29 | 28 | |||||
| 30 | Jelena KOVALOVA | LAT | 30.0 | 3.0 | 3.3 | 3.2 | 2.8 | 3.3 | 3.2 | 3.3 | 3.2 | 2.7 | #5 |
| 3.4 | 3.4 | 3.3 | 3.2 | 3.4 | 3.3 | 3.3 | 3.7 | 2.9 | |||||
| 6.4 | 6.7 | 6.5 | 6.0 | 6.7 | 6.5 | 6.6 | 6.9 | 5.6 | |||||
| 29 | 30 | 29 | 32 | 27 | 31 | 30 | 30 | 32 | |||||
| 31 | Yun-Sun JUNG | KOR | 31.0 | 3.1 | 3.1 | 3.2 | 3.2 | 3.2 | 3.2 | 3.1 | 3.3 | 2.8 | #3 |
| 3.0 | 3.2 | 3.2 | 3.2 | 3.3 | 3.1 | 3.3 | 3.4 | 2.8 | |||||
| 6.1 | 6.3 | 6.4 | 6.4 | 6.5 | 6.3 | 6.4 | 6.7 | 5.6 | |||||
| 32 | 32 | 31 | 29 | 29 | 32 | 32 | 31 | 33 | |||||
| 32 | Christine HSU | TPE | 32.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.8 | 3.0 | 3.0 | #1 |
| 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.3 | 3.0 | |||||
| 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.0 | 6.3 | 6.0 | |||||
| 31 | 33 | 32 | 30 | 32 | 33 | 33 | 33 | 27 | |||||
| 33 | Melissandre FUENTES | AND | 33.0 | 2.7 | 3.3 | 2.8 | 2.8 | 2.9 | 3.3 | 3.2 | 3.2 | 2.8 | #4 |
| 2.8 | 3.3 | 2.9 | 3.1 | 3.1 | 3.3 | 3.3 | 3.2 | 2.9 | |||||
| 5.5 | 6.6 | 5.7 | 5.9 | 6.0 | 6.6 | 6.5 | 6.4 | 5.7 | |||||
| 33 | 31 | 33 | 33 | 33 | 29 | 31 | 32 | 31 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Viktoria PAVUK | HUN | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 64 | 574 | |
| 2 | Akiko KITAMURA | JPN | 2 | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 62 | 560 | |
| 3 | Jessica HOUSTON | USA | 0 | 0 | (14) | (12) | (12) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 60 | 522 | |
| 4 | Kiira KORPI | FIN | 0 | 0 | 4 | (12) | (14) | (14) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 58 | 510 | |
| 5 | Valeria VOROBIEVA | RUS | 0 | 0 | 6 | 6 | (10) | (12) | (16) | (16) | (17) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 56 | 493 | |
| 6 | Johanna GOTESSON | SWE | 0 | 0 | 6 | 4 | 8 | (12) | (14) | (14) | (16) | (16) | (16) | (18) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 54 | 482 | |
| 7 | Brianna PERRY | USA | 0 | 0 | 2 | 4 | 6 | 6 | (12) | (12) | (14) | (16) | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 52 | 464 | |
| 8 | Jessica DUBE | CAN | 0 | 0 | 0 | 2 | 2 | 4 | 6 | (12) | (14) | (12) | (14) | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 50 | 440 | |
| 9 | Katharina HACKER | GER | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 6 | (12) | (12) | (12) | (14) | (18) | (16) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 48 | 424 | |
| 10 | Kateryna PROYDA | UKR | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 4 | 6 | (12) | (14) | (14) | (17) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 46 | 414 | |
| 11 | Satsuki MURAMOTO | JPN | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 6 | 6 | 6 | (10) | (12) | (14) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 44 | 400 | |
| 12 | Elena NAUMOVA | RUS | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 6 | 4 | 8 | (10) | (16) | (14) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 42 | 392 | |
| 13 | Francesca MONGINI | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 6 | 8 | (16) | (14) | (16) | (14) | (16) | (14) | (18) | (18) | (16) | (17) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 40 | 365 | |
| 14 | Amelie LACOSTE | CAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | (10) | (14) | (10) | (12) | (14) | (14) | (18) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 38 | 313 | |
| 15 | Myrian FLUHMANN | SUI | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 4 | 4 | 8 | (14) | (12) | (12) | (12) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 36 | 322 | |
| 16 | Martina KOTRADYOVA | SVK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | (10) | (16) | (10) | (12) | (14) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 34 | 284 | |
| 17 | Federica CONSTANTINI | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 8 | 6 | 8 | (12) | (10) | (16) | (16) | (14) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 32 | 292 | |
| 18 | Krystsina MIKHAILAVA | BLR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 6 | 2 | 6 | (10) | (10) | (12) | (12) | (10) | (14) | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 30 | 248 | |
| 19 | Emilia AHSAN | AUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 6 | 8 | 8 | 8 | (16) | (16) | (14) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 28 | 280 | |
| 20 | Denise KOEGL | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 2 | 8 | 2 | (10) | (10) | (14) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 26 | 236 | |
| 21 | Fauve SNAUWAERT | BEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 6 | 2 | 8 | (10) | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 24 | 228 | |
| 22 | Ilona SENDEREK | POL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 4 | 6 | 4 | 8 | 8 | (14) | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 22 | 226 | |
| 23 | Amanda NYLANDER | SWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 8 | 2 | 4 | 4 | 4 | (12) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 20 | 201 | |
| 24 | Celine LACOUR | FRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 4 | 6 | (10) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | 18 | 170 | |
| 25 | Jelena GLEBOVA | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 8 | (16) | (18) | (16) | (16) | (18) | (18) | (18) | (18) | 16 | 152 | |
| 26 | Jil KLINCKER | LUX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (10) | (12) | (14) | (14) | (18) | (16) | (18) | 14 | 104 | |
| 27 | Emilia DENIS | POL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | (14) | (16) | (18) | (18) | (18) | (18) | 12 | 112 | |
| 28 | Veronika BENESOVA | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 4 | (14) | (14) | (16) | (16) | (18) | 10 | 90 | |
| 29 | Agata SROKOWSKA | POL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 4 | (16) | (14) | (14) | (16) | 8 | 72 | |
| 30 | Jelena KOVALOVA | LAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | (16) | (14) | (14) | 6 | 54 | |
| 31 | Yun-Sun JUNG | KOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | (14) | (10) | 4 | 32 | |
| 32 | Christine HSU | TPE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 4 | 4 | (10) | 2 | 26 | |
| 33 | Melissandre FUENTES | AND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 8 | 8 | 0 | 22 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mr Pierre DE LACROIX | ISU |
| Assistant Referee | Ms Maria MILLER | ISU |
| Judge No.1 | Ms Camilla FREDMAN | SWE |
| Judge No.2 | Mr Peter GRUSHMANN | RUS |
| Judge No.3 | Ms Donatella LEONELLI | SUI |
| Judge No.4 | Ms Helga SCHMID | AUT |
| Judge No.5 | Ms Zsusana VIKARNE-HOMOLYA | HUN |
| Judge No.6 | Ms Kveta MATEJOVA | SVK |
| Judge No.7 | Ms Hea-Kyung LIM | KOR |
| Judge No.8 | Ms Leena LAAKSONEN | FIN |
| Judge No.9 | Mr Ryszard KIEWREL | POL |
| Substitute Judge | Mr Georgi KOMAROVSKI | BLR |
Last Update: 1.11.2003 22:41