| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johanna ALIK | EST | 55.55 | 23.67 |   | 33.88 | 4.50 | 4.17 | 4.17 | 4.17 | 4.17 | 2.00 | #50 |
| 2 | Ines KARVINEN | FIN | 55.14 | 23.47 |   | 32.67 | 4.17 | 3.92 | 4.17 | 4.08 | 4.08 | 1.00 | #53 |
| 3 | Nicole GURNY | GER | 54.59 | 22.92 |   | 34.67 | 4.50 | 4.17 | 4.17 | 4.50 | 4.33 | 3.00 | #52 |
| 4 | Janine MONKA | GER | 53.80 | 25.73 |   | 29.07 | 3.75 | 3.67 | 3.58 | 3.67 | 3.50 | 1.00 | #43 |
| 5 | Marta OLCZAK | POL | 53.05 | 24.86 |   | 29.19 | 3.92 | 3.58 | 3.58 | 3.58 | 3.58 | 1.00 | #30 |
| 6 | Stefanie FROHBERG | GER | 53.00 | 22.87 |   | 30.13 | 3.83 | 3.75 | 3.75 | 3.83 | 3.67 | 0.00 | #49 |
| 7 | Rakel SALDEN-OLOFSSON | SWE | 52.79 | 22.65 |   | 30.14 | 3.92 | 3.75 | 3.92 | 3.75 | 3.50 | 0.00 | #46 |
| 8 | Isabell LINDSTROM | SWE | 52.42 | 22.76 |   | 30.66 | 4.08 | 3.67 | 3.83 | 3.83 | 3.75 | 1.00 | #51 |
| 9 | Anine RABE | NOR | 51.07 | 22.54 |   | 28.53 | 3.83 | 3.50 | 3.50 | 3.50 | 3.50 | 0.00 | #25 |
| 10 | Karmen PIIRSOO | EST | 49.91 | 21.11 |   | 28.80 | 3.75 | 3.50 | 3.67 | 3.58 | 3.50 | 0.00 | #45 |
| 11 | Hilde AABY | NOR | 49.45 | 22.98 |   | 27.47 | 3.67 | 3.42 | 3.42 | 3.33 | 3.33 | 1.00 | #31 |
| 12 | Paulina KLIMAJ | POL | 49.39 | 22.06 |   | 27.33 | 3.75 | 3.33 | 3.33 | 3.42 | 3.25 | 0.00 | #39 |
| 13 | Michalina GORSKA | POL | 47.95 | 21.49 |   | 27.46 | 3.58 | 3.33 | 3.50 | 3.33 | 3.42 | 1.00 | #27 |
| 14 | Palina BOUKOV | SWE | 47.93 | 18.87 |   | 29.06 | 3.83 | 3.58 | 3.67 | 3.58 | 3.50 | 0.00 | #40 |
| 15 | Josephine BUYNY | GER | 47.57 | 20.77 |   | 26.80 | 3.50 | 3.33 | 3.33 | 3.42 | 3.17 | 0.00 | #35 |
| 16 | Nea PUTTONEN | FIN | 47.23 | 21.63 |   | 27.60 | 3.67 | 3.50 | 3.25 | 3.50 | 3.33 | 2.00 | #41 |
| 17 | Anna RAGE | LAT | 46.58 | 17.78 |   | 28.80 | 3.83 | 3.50 | 3.58 | 3.67 | 3.42 | 0.00 | #44 |
| 18 | Oda HALVORSEN | NOR | 46.49 | 19.09 |   | 28.40 | 3.67 | 3.50 | 3.50 | 3.50 | 3.58 | 1.00 | #33 |
| 19 | Agnieszka KLIMEK | POL | 46.34 | 20.47 |   | 25.87 | 3.42 | 3.08 | 3.17 | 3.25 | 3.25 | 0.00 | #17 |
| 20 | Lene Marie STENERSEN | NOR | 45.96 | 18.77 |   | 27.19 | 3.58 | 3.42 | 3.33 | 3.33 | 3.33 | 0.00 | #34 |
| 21 | Amanda MALKIEWICZ | POL | 45.34 | 21.48 |   | 23.86 | 3.25 | 2.75 | 3.00 | 3.08 | 2.83 | 0.00 | #22 |
| 22 | Agnieszka POGODA | POL | 44.98 | 19.92 |   | 25.06 | 3.33 | 3.00 | 3.08 | 3.08 | 3.17 | 0.00 | #15 |
| 23 | Kseniya BAKUSHEVA | BLR | 44.38 | 15.92 |   | 29.46 | 3.83 | 3.58 | 3.58 | 3.75 | 3.67 | 1.00 | #47 |
| 24 | Sofie MARTINSEN | NOR | 44.25 | 19.38 |   | 25.87 | 3.50 | 3.25 | 3.17 | 3.17 | 3.08 | 1.00 | #24 |
| 25 | Anastasiya KORZHENKO | UKR | 44.20 | 16.73 |   | 27.47 | 3.67 | 3.42 | 3.42 | 3.33 | 3.33 | 0.00 | #32 |
| 26 | Aliaksandra DRANTUSAVA | BLR | 43.14 | 17.27 |   | 25.87 | 3.33 | 3.17 | 3.17 | 3.25 | 3.25 | 0.00 | #19 |
| 27 | Lise NORDBOTTEN | NOR | 42.85 | 18.25 |   | 27.60 | 3.67 | 3.33 | 3.42 | 3.50 | 3.33 | 3.00 | #48 |
| 28 | Celine MYSEN | NOR | 42.30 | 16.10 |   | 27.20 | 3.67 | 3.42 | 3.25 | 3.33 | 3.33 | 1.00 | #36 |
| 29 | Nicole CHROLENKO | NOR | 42.28 | 17.27 |   | 26.01 | 3.42 | 3.17 | 3.25 | 3.17 | 3.25 | 1.00 | #21 |
| 30 | Kristina KRISHTOFOVYCH | UKR | 41.65 | 16.25 |   | 26.40 | 3.42 | 3.25 | 3.25 | 3.25 | 3.33 | 1.00 | #38 |
| 31 | Paulina TURKOWSKA | POL | 41.61 | 17.68 |   | 24.93 | 3.42 | 3.00 | 3.08 | 3.08 | 3.00 | 1.00 | #23 |
| 32 | Aleksandra REKAWEK | POL | 41.07 | 14.74 |   | 27.33 | 3.50 | 3.25 | 3.33 | 3.50 | 3.50 | 1.00 | #28 |
| 33 | Kristina KUZNETSOVA | BLR | 40.60 | 17.33 |   | 24.27 | 3.17 | 3.00 | 3.08 | 3.00 | 2.92 | 1.00 | #8 |
| 34 | Natalia FOSZER | POL | 39.83 | 15.44 |   | 24.39 | 3.25 | 2.83 | 3.00 | 3.08 | 3.08 | 0.00 | #10 |
| 35 | Karolina KURZAWA | POL | 39.74 | 17.34 |   | 22.40 | 3.08 | 2.75 | 2.75 | 2.75 | 2.67 | 0.00 | #9 |
| 36 | Zuzanna WOZNICZKA | POL | 39.41 | 15.34 |   | 25.07 | 3.25 | 3.00 | 3.17 | 3.17 | 3.08 | 1.00 | #16 |
| 37 | Katarzyna KURZAWA | POL | 38.83 | 17.70 |   | 22.13 | 3.08 | 2.75 | 2.75 | 2.67 | 2.58 | 1.00 | #13 |
| 38 | Paulina TUREK | POL | 38.75 | 15.41 |   | 23.34 | 3.17 | 2.75 | 3.00 | 2.92 | 2.75 | 0.00 | #7 |
| 39 | Katarzyna WILK | POL | 38.48 | 15.41 |   | 25.07 | 3.42 | 3.08 | 3.08 | 3.17 | 2.92 | 2.00 | #26 |
| 40 | Urszula RESZKA | POL | 38.23 | 15.09 |   | 24.14 | 3.33 | 2.92 | 3.00 | 2.92 | 2.92 | 1.00 | #14 |
| 41 | Darya DAUNAROVICH | BLR | 38.17 | 13.24 |   | 24.93 | 3.33 | 2.92 | 3.17 | 3.08 | 3.08 | 0.00 | #20 |
| 42 | Anastasiya LAVRENTIEVA | UKR | 38.01 | 14.82 |   | 27.19 | 3.50 | 3.33 | 3.33 | 3.50 | 3.33 | 4.00 | #42 |
| 43 | Karolina DABROWA | POL | 37.99 | 14.73 |   | 24.26 | 3.17 | 2.83 | 3.08 | 3.00 | 3.08 | 1.00 | #18 |
| 44 | Simone TORP | DEN | 36.37 | 12.83 |   | 26.54 | 3.67 | 3.25 | 3.17 | 3.42 | 3.08 | 3.00 | #37 |
| 45 | Paulina KOWALSKA | POL | 35.65 | 13.79 |   | 23.86 | 3.00 | 2.83 | 3.00 | 3.00 | 3.08 | 2.00 | #11 |
| 46 | Olga SZELC | POL | 35.42 | 15.95 |   | 21.47 | 2.92 | 2.50 | 2.75 | 2.58 | 2.67 | 2.00 | #4 |
| 47 | Helry HALVIN | EST | 34.79 | 11.31 |   | 25.48 | 3.42 | 3.17 | 2.92 | 3.25 | 3.17 | 2.00 | #29 |
| 48 | Paulina LESZCZYNSKA | POL | 32.59 | 13.66 |   | 20.93 | 3.00 | 2.42 | 2.58 | 2.58 | 2.50 | 2.00 | #12 |
| 49 | Maryia BUBENKO | BLR | 32.15 | 10.95 |   | 23.20 | 3.08 | 2.75 | 2.92 | 2.83 | 2.92 | 2.00 | #6 |
| 50 | Dominika SLIZ | POL | 31.95 | 11.01 |   | 22.94 | 3.17 | 2.67 | 2.83 | 2.75 | 2.92 | 2.00 | #5 |
| 51 | Aleksandra MICHALAK | POL | 29.19 | 13.40 |   | 18.79 | 2.58 | 2.33 | 2.33 | 2.25 | 2.25 | 3.00 | #2 |
| 52 | Wioleta DUTKA | POL | 28.86 | 13.07 |   | 16.79 | 2.33 | 2.08 | 2.08 | 2.08 | 1.92 | 1.00 | #1 |
| 53 | Camilla EDELSKOV FREDERIKSEN | DEN | 27.77 | 11.91 |   | 17.86 | 2.75 | 2.08 | 2.17 | 2.08 | 2.08 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2006-11-19 19:49