| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philipp TISCHENDORF | GER | 51.99 | 28.90 |   | 23.09 | 4.67 | 4.42 | 4.75 | 4.58 | 4.67 | 0.00 | #3 |
| 2 | Oleksil BYCHENKO | UKR | 47.44 | 26.03 |   | 21.41 | 4.25 | 4.08 | 4.42 | 4.33 | 4.33 | 0.00 | #2 |
| 3 | Daniel DOTZAUER | GER | 46.47 | 24.13 |   | 22.34 | 4.67 | 4.25 | 4.58 | 4.42 | 4.42 | 0.00 | #1 |
| 4 | Yaroslav FURSOV | UKR | 45.86 | 22.94 |   | 22.92 | 4.75 | 4.42 | 4.58 | 4.50 | 4.67 | 0.00 | #8 |
| 5 | Maciej CIEPLUCHA | POL | 44.81 | 23.97 |   | 21.84 | 4.50 | 4.08 | 4.42 | 4.42 | 4.42 | 1.00 | #7 |
| 6 | Christopher BERNECK | GER | 39.71 | 19.87 |   | 19.84 | 4.17 | 3.83 | 4.00 | 3.92 | 3.92 | 0.00 | #4 |
| 7 | Kamil BIALAS | POL | 31.46 | 14.37 |   | 18.09 | 3.75 | 3.42 | 3.67 | 3.67 | 3.58 | 1.00 | #5 |
| 8 | Kim NILSEN | NOR | 27.47 | 11.40 |   | 17.07 | 3.58 | 3.33 | 3.33 | 3.50 | 3.33 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2006-11-19 19:49